Wright State vs Cleveland State
10/28/2017
Krenzler Field
7:02 pm
Wright State
9-6-1, 5-3 HL

1
Final
2

Cleveland State
6-8-2, 4-2-2 HL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WRSTM | CSU |
|---|---|---|---|---|---|---|
| 59:52 | KARPEH, Lawrence (2) | Assisted by: HAMMOUDA, Hesham , PIO, Noah | tapped in in front after #7 lays off in | 0 | 1 | |
| 75:46 | BANTON, Kareem (1) | Assisted by: PIO, Noah , NAGUCKI, Alec | #9 slips ball in behind defender; finish | 0 | 2 | |
| 88:08 | ROKVIC, Stefan (8) | Assisted by: BURGMEIER, Zach , DeROY, Sam | laser taken from 30-35 yards out to high | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright State | 5 | 14 | 19 (7) |
| Cleveland State | 3 | 9 | 12 (5) |
Saves | |||
| Wright State | 0 | 3 | 3 |
| Cleveland State | 2 | 4 | 6 |
Corners Kicks | |||
| Wright State | 1 | 4 | 5 |
| Cleveland State | 2 | 1 | 3 |
Offsides | |||
| Wright State | 1 | 1 | 2 |
| Cleveland State | 1 | 1 | 2 |
Fouls | |||
| Wright State | 5 | 11 | 16 |
| Cleveland State | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:55 | #13 PHILIPPE, Alec | ||
| 62:03 | #10 DiFRANCO, Gianluca | ||
| 67:48 | #16 PATERSON, AJ |










