Wright State vs Milwaukee
10/14/2017
Engelmann Stadium
2:15 pm
Wright State
8-5-1, 4-2 HL

2
Final
3

Milwaukee
7-5-3, 3-3 HL
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WRSTM | UWM |
|---|---|---|---|---|---|---|
| 20:12 | ROKVIC, Stefan (5) | Assisted by: HOFFMANN, Florian | Header at post off sideline free kick | 1 | 0 | |
| 52:48 | CONWAY, Evan (4) | Assisted by: P. SVENSSON, Jason , FLAATEDAL, Magnus | Slotted cross off bar from long serve | 1 | 1 | |
| 56:43 | ROKVIC, Stefan (6) | Assisted by: HUTTON, Eric | One-touch at post off endline serve | 2 | 1 | |
| 64:35 | COLIN, Jaime (2) | Assisted by: FLAATEDAL, Magnus | One-timed long ball that fed thru goal a | 2 | 2 | |
| 94:02 | CONWAY, Evan (5) | Assisted by: MOON, Nick , STADLER, Jonathan | One-timed cross in front from left wing | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Wright State | 7 | 3 | 0 | 10 (4) |
| Milwaukee | 4 | 11 | 2 | 17 (8) |
Saves | ||||
| Wright State | 1 | 3 | 1 | 5 |
| Milwaukee | 2 | 0 | 0 | 2 |
Corners Kicks | ||||
| Wright State | 1 | 0 | 0 | 1 |
| Milwaukee | 1 | 4 | 0 | 5 |
Offsides | ||||
| Wright State | 2 | 1 | 0 | 3 |
| Milwaukee | 0 | 1 | 0 | 1 |
Fouls | ||||
| Wright State | 8 | 7 | 1 | 16 |
| Milwaukee | 5 | 8 | 2 | 15 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:51 | #9 ROKVIC, Stefan | ||
| 60:11 | #16 PATERSON, AJ | ||
| 65:05 | #18 McGRINDER, Jacob | ||
| 85:35 | #13 SAPORITO, Francesco | ||
| 92:26 | #27 P. SVENSSON, Jason |










