Wright State vs Detroit Mercy
9/29/2018
Titan Field
2:05 PM
Wright State
8-0-1, 3-0-0 HL

4
Final
2

Detroit Mercy
1-9-0, 0-4-0 HL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WSUM | UDM |
|---|---|---|---|---|---|---|
| 27:17 | Deri Corfe (6) | Assisted by: Alec Philippe | Long shot from outside of the box to far | 1 | 0 | |
| 37:35 | Stefan Rokvic (5) | Assisted by: Alec Philippe , Jackson Dietrich | Cross into the box, shot through traffic | 2 | 0 | |
| 47:20 | Stefan Rokvic (6) | Assisted by: Jackson Dietrich | Cross to #9, who finishes from center of | 3 | 0 | |
| 49:57 | Alec Philippe (9) | Assisted by: Stefan Rokvic , Austin Kinley | Cross into the box, pass over and finish | 4 | 0 | |
| 52:51 | GATSON, Dominic (1) | Assisted by: PLIAKOS, Demetri | Off rebound | 4 | 1 | |
| 73:00 | PLIAKOS, Demetri (1) | Unassisted | UDM PLIAKOS, Demetri PENALTY KICK GOAL, goal number 1 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright State | 7 | 10 | 17 (10) |
| Detroit Mercy | 0 | 10 | 10 (5) |
Saves | |||
| Wright State | 0 | 3 | 3 |
| Detroit Mercy | 2 | 4 | 6 |
Corners Kicks | |||
| Wright State | 5 | 2 | 7 |
| Detroit Mercy | 1 | 2 | 3 |
Offsides | |||
| Wright State | 2 | 3 | 5 |
| Detroit Mercy | 2 | 0 | 2 |
Fouls | |||
| Wright State | 3 | 9 | 12 |
| Detroit Mercy | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:12 | #15 FILLWOCK, Dylan | ||
| 35:02 | #3 MURRAY, Justin | ||
| 75:03 | #22 Zach Burgmeier | ||
| 78:37 | #24 BROOKS, Bennett |










