Wright St. vs IUPUI
Wright St.
8-7-2, 4-4-0


IUPUI
4-10-3, 2-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WSU | IUPUI |
|---|---|---|---|---|---|---|
| 16:01 | ![]() | Jackson Dietrich (2) | Unassisted | GOAL by WSU Dietrich, Jackson. | 1 | 0 |
| 21:42 | ![]() | Deri Corfe (3) | Assisted by: Jackson Dietrich | GOAL by WSU Corfe, Deri Assist by Dietrich, Jackson. | 2 | 0 |
| 30:00 | ![]() | Deri Corfe (3) | Assisted by: Ids Hannema | GOAL by WSU Corfe, Deri Assist by Hannema, Ids. | 3 | 0 |
| 42:03 | ![]() | Tommy Patacca (1) | Unassisted | GOAL by IUPUI Patacca, Tommy. | 3 | 1 |
| 48:04 | ![]() | 0 (0) | Unassisted | GOAL by WSU TEAM. | 4 | 1 |
| 49:43 | ![]() | Jackson Dietrich (2) | Assisted by: Stefan Rokvic | GOAL by WSU Dietrich, Jackson Assist by Rokvic, Stefan. | 5 | 1 |
| 50:49 | ![]() | Deri Corfe (3) | Assisted by: Stefan Rokvic | GOAL by WSU Corfe, Deri Assist by Rokvic, Stefan. | 6 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 16 | 11 | 27 (14) |
![]() | 3 | 8 | 11 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 4 | 9 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 11 | 11 | 22 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:34 | #9 Stefan Rokvic | |
![]() | 47:09 | #8 Jackson Dietrich | |
![]() | 77:29 | #19 Yan Souza | |
![]() | 84:48 | #8 Anthony Saporito |
Wright St.


IUPUI

McCallion, Quinn at goalie for IUPUI

Sundell, Joel at goalie for Wright St.

Foul on Souza, Yan.

Foul on Orisatoki, Sam.

Shot by WSU Dietrich, Jackson.

Shot by WSU Dietrich, Jackson.

Corner kick [03:11].

Shot by WSU Corfe, Deri.

Shot by WSU Corfe, Deri, out left.

Foul on Souza, Yan.

Shot by WSU Philippe, Alec, out top.

Foul on Philippe, Alec.

Foul on Dietrich, Jackson.

Foul on Charron, Jeremie.

Shot by IUPUI Valladao, Pedro.

Corner kick [10:46].

Foul on Valladao, Pedro.

Shot by WSU Dietrich, Jackson, bottom right, saved by McCallion, Quinn.

Shot by WSU Corfe, Deri.

Corner kick [14:30].
1

16:01

0

Shot by WSU Hannema, Ids, out left.

Shot by WSU Corfe, Deri, top right, saved by McCallion, Quinn.

Shot by WSU Hannema, Ids, out top.

Foul on Rokvic, Stefan.
2

21:42

0

Foul on Charron, Jeremie.

Foul on Orisatoki, Sam.

Foul on Dietrich, Jackson.





Foul on Rokvic, Stefan.

Shot by WSU Corfe, Deri, bottom right, saved by McCallion, Quinn.
3

30:00

0

Shot by WSU Rokvic, Stefan, bottom right, saved by McCallion, Quinn.

Foul on Liljegren, Luke.

Corner kick [34:42].






Shot by WSU Corfe, Deri, bottom left, saved by McCallion, Quinn.

Foul on Rokvic, Stefan.

Yellow card on WSU Rokvic, Stefan.

Foul on Pittser, Blake.
3

42:03

1

Shot by IUPUI Haegele, Cameron, out top right.

Foul on Petersen, Cameron.
45:00
End of PeriodWright St.


IUPUI

Start of 2nd period [45:00].

FOR WSU: , #29 Sundell, Joel, #4 Slade, Harvey, #7 Philippe, Alec, #8 Dietrich, Jackson, #9 Rokvic, Stefan, #11 Corfe, Deri, #12 Hummel, Alex, #22 Hannema, Ids, #23 Orisatoki, Sam, #24 Pittser, Blake, #25 Charron, Jeremie.

FOR IUPUI: , #1 McCallion, Quinn, #6 Goede, Corey, #17 Diedel, Ethan, #32 Workman, Chris, #8 Saporito, Anthony, #18 Liljegren, Luke, #3 Petersen, Cameron, #20 Patacca, Tommy, #19 Souza, Yan, #10 Haegele, Cameron, #28 Malott, Landon.






Shot by IUPUI Malott, Landon, out top left.

Yellow card on WSU Dietrich, Jackson.
4

48:04

1

Shot by WSU Corfe, Deri, left woodwork.

Corner kick [49:19].
5

49:43

1

Shot by IUPUI Haegele, Cameron, out top.

6

50:49

1


Corner kick [51:44].

Shot by WSU Rokvic, Stefan.

Foul on McNitt, Brayden.


Foul on McNitt, Brayden.

Foul on Rokvic, Stefan.








Foul on Shrader, Carson.

Offside against Wright St..

Shot by WSU Thompson, Logan, out top.

Shot by IUPUI Valladao, Pedro, out top right.

Corner kick [66:57].

Shot by IUPUI Liljegren, Luke.

Shot by WSU Philippe, Alec, bottom right, saved by McCallion, Quinn.


Corner kick [68:29].

Foul on Thompson, Logan.

Shot by WSU Thompson, Logan, bottom right, saved by McCallion, Quinn.

Shot by WSU Vallota, Diego, bottom left, saved by McCallion, Quinn.

Corner kick [71:13].




Foul on Walter, Wayne.

Foul on Mitrousis, Chris.


Shot by IUPUI Patacca, Tommy, out top.


Foul on Souza, Yan.

Yellow card on IUPUI Souza, Yan.

Offside against Wright St..

Shot by WSU Beaton, Zion, out top.


Shot by WSU Beaton, Zion, bottom right, saved by McCallion, Quinn.

Shot by IUPUI Souza, Yan, out top.

Foul on Beaton, Zion.

Shot by IUPUI Shives, Riley, out top left.

Foul on Saporito, Anthony.

Yellow card on IUPUI Saporito, Anthony.


Shot by WSU Beaton, Zion.

Foul on Kinley, Austin.


Foul on Walter, Wayne.

Foul on Vallota, Diego.

Foul on McNitt, Brayden.

Shot by IUPUI Souza, Yan, top right, saved by Sundell, Joel.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 |
| 8 | ![]() | MID | 5 | 3 | 2 | 1 | 51 |
| 9 | ![]() | MID | 2 | 1 | 0 | 2 | 79 |
| 11 | ![]() | MID | 10 | 6 | 3 | 0 | 58 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 2 | 0 | 0 | 1 | 60 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 2 | 1 | 0 | 0 | 42 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 17 | ![]() | FWD | 3 | 1 | 0 | 0 | 12 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 22 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 27 | 14 | 6 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

IUPUI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | McCallion, Quinn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Goede, Corey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Valladao, Pedro | MID | 2 | 0 | 0 | 0 | 66 | ||||
| 9 | Shives, Riley | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 15 | Aguilar, Alan | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 18 | Liljegren, Luke | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 19 | Souza, Yan | MID | 2 | 1 | 0 | 0 | 57 | ||||
| 20 | Patacca, Tommy | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 25 | Hussain, Caleb | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 28 | Malott, Landon | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 32 | Workman, Chris | FWD | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Petersen, Cameron | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 4 | Driscoll, Tommy | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 8 | Saporito, Anthony | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 10 | Haegele, Cameron | MID | 2 | 0 | 0 | 0 | 32 | ||||
| 17 | Diedel, Ethan | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 23 | Shrader, Carson | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 26 | Herrera, Daniel | MID | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 11 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McCallion, Quinn | 90 | 6 | 9 |
Totals | Â | Â | 6 | 9 |






























