Wright St. vs Kentucky
10/30/2019
Wendell & Vickie Bell Soccer Complex
07:00
Wright St.
7-6-2, 3-3-0

1
Final
7

Kentucky
10-2-3, 3-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | WSU | UKY |
|---|---|---|---|---|---|---|
| 15:23 | Daniel Evans (1) | Assisted by: Jansen Wilson | GOAL by UKY Evans, Daniel Assist by Wilson, Jansen. | 0 | 1 | |
| 16:38 | Marcel Meinzer (0) | Unassisted | UKY Marcel Meinzer PENALTY KICK GOAL. | 0 | 2 | |
| 17:03 | Stefan Rokvic (1) | Assisted by: Deri Corfe | GOAL by WSU Rokvic, Stefan Assist by Corfe, Deri. | 1 | 2 | |
| 27:12 | Aime Mabika (1) | Assisted by: Marcel Meinzer | GOAL by UKY Mabika, Aime Assist by Meinzer, Marcel. | 1 | 3 | |
| 32:05 | Mason Visconti (1) | Assisted by: Daniel Evans | GOAL by UKY Visconti, Mason Assist by Evans, Daniel. | 1 | 4 | |
| 64:24 | Jansen Wilson (1) | Assisted by: Colin Innes | GOAL by UKY Wilson, Jansen Assist by Innes, Colin. | 1 | 5 | |
| 64:47 | Colin Innes (1) | Unassisted | GOAL by UKY Innes, Colin. | 1 | 6 | |
| 71:45 | Elijah Borneo (0) | Unassisted | UKY Elijah Borneo PENALTY KICK GOAL. | 1 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright St. | 1 | 5 | 6 (3) |
| Kentucky | 14 | 3 | 17 (8) |
Saves | |||
| Wright St. | 1 | 0 | 1 |
| Kentucky | 0 | 2 | 2 |
Corners Kicks | |||
| Wright St. | 1 | 3 | 4 |
| Kentucky | 6 | 2 | 8 |
Offsides | |||
| Wright St. | 2 | 2 | 4 |
| Kentucky | 0 | 1 | 1 |
Fouls | |||
| Wright St. | 7 | 9 | 16 |
| Kentucky | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:52 | #2 Logan Thompson | ||
| 89:29 | #12 Alex Hummel |









