Wright State vs Milwaukee
09/21/2019
Engelmann Stadium
07:00
Wright State
4-2-0, 1-0-0

4
Final
1

Milwaukee
4-3-0, 1-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WSU | MKE |
|---|---|---|---|---|---|---|
| 24:32 | Stefan Rokvic (1) | Assisted by: Jackson Dietrich , Brayden McNitt | Header in box from 10 yards | 1 | 0 | |
| 58:24 | Ids Hannema (1) | Unassisted | Carried from midfield, shot from 18 | 2 | 0 | |
| 67:05 | Jackson Dietrich (1) | Unassisted | Slotted home loose ball in front | 3 | 0 | |
| 75:11 | Vuk Latinovich (0) | Unassisted | MKE Vuk Latinovich PENALTY KICK GOAL. | 3 | 1 | |
| 79:57 | Alec Philippe (1) | Assisted by: Deri Corfe | Slotted in front off centering pass | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright State | 10 | 8 | 18 (7) |
| Milwaukee | 4 | 7 | 11 (4) |
Saves | |||
| Wright State | 1 | 2 | 3 |
| Milwaukee | 0 | 3 | 3 |
Corners Kicks | |||
| Wright State | 2 | 2 | 4 |
| Milwaukee | 3 | 4 | 7 |
Offsides | |||
| Wright State | 3 | 0 | 3 |
| Milwaukee | 2 | 1 | 3 |
Fouls | |||
| Wright State | 10 | 15 | 25 |
| Milwaukee | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 64:10 | #22 Ids Hannema | ||
| 86:09 | #23 Sam Orisatoki |









