Wright State vs Milwaukee
Wright State
4-2-0, 1-0-0


Milwaukee
4-3-0, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WSU | MKE |
|---|---|---|---|---|---|---|
| 24:32 | ![]() | Stefan Rokvic (1) | Assisted by: Jackson Dietrich , Brayden McNitt | Header in box from 10 yards | 1 | 0 |
| 58:24 | ![]() | Ids Hannema (1) | Unassisted | Carried from midfield, shot from 18 | 2 | 0 |
| 67:05 | ![]() | Jackson Dietrich (1) | Unassisted | Slotted home loose ball in front | 3 | 0 |
| 75:11 | ![]() | Vuk Latinovich (0) | Unassisted | MKE Vuk Latinovich PENALTY KICK GOAL. | 3 | 1 |
| 79:57 | ![]() | Alec Philippe (1) | Assisted by: Deri Corfe | Slotted in front off centering pass | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (7) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 10 | 15 | 25 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:10 | #22 Ids Hannema | |
![]() | 86:09 | #23 Sam Orisatoki |
Wright State


Milwaukee

Lorenzen, Freddy at goalie for Milwaukee

Sundell, Joel at goalie for Wright State

Foul on Campbell, Theo.

Foul on Rokvic, Stefan.

Foul on Kinley, Austin.

Shot by MKE Conway, Evan, out right.

Foul on McNitt, Brayden.

Foul on Conway, Evan.

Foul on Charron, Jeremie.

Shot by WSU Corfe, Deri, out top right.

Shot by WSU Rokvic, Stefan, out top.

Shot by WSU Corfe, Deri, right woodwork.

Shot by MKE Kidder, Joshua.

Foul on McNitt, Brayden.

Shot by WSU Corfe, Deri, out top.

Foul on Kinley, Austin.

Foul on Kidder, Joshua.

Foul on Conway, Evan.

Foul on Kaye, Josh.
1

24:32

0

Offside against Milwaukee.

Foul on Charron, Jeremie.

Shot by MKE Latinovich, Vuk.

Corner kick [28:21].

Shot by MKE Cahill, Matthew, bottom left, saved by Sundell, Joel.

Shot by WSU Rokvic, Stefan.

Shot by WSU McNitt, Brayden.





Corner kick [31:48].

Shot by WSU Philippe, Alec, out top.

Shot by WSU Corfe, Deri.


Corner kick [33:21].

Corner kick [34:11].

Offside against Milwaukee.

Offside against Milwaukee.

Foul on McNitt, Brayden.

Corner kick [38:12].

Shot by WSU Corfe, Deri, out left.

Offside against Wright State.

Foul on Rokvic, Stefan.

Offside against Wright State.

Foul on Beaton, Zion.


45:00
End of PeriodWright State


Milwaukee

Start of 2nd period [45:00].

FOR WSU: , #25 Charron, Jeremie, #22 Hannema, Ids, #8 Dietrich, Jackson, #26 Kinley, Austin, #7 Philippe, Alec, #9 Rokvic, Stefan, #29 Sundell, Joel, #4 Slade, Harvey, #6 McNitt, Brayden, #11 Corfe, Deri, #23 Orisatoki, Sam.

FOR MKE: , #28 Kaye, Josh, #9 Conway, Evan, #14 Kelderman, Jake, #6 Latinovich, Vuk, #1 Lorenzen, Freddy, #7 Cahill, Matthew, #8 Campbell, Theo, #19 Kidder, Joshua, #13 Davidsson, Kasper, #27 Soerensen, Andreas, #17 Manuel, Tiahn.








Foul on Kaye, Josh.

Foul on Charron, Jeremie.

Corner kick [46:06].

Foul on Philippe, Alec.

Foul on Philippe, Alec.

Foul on Soerensen, Andreas.

Corner kick [50:09].

Shot by MKE Kaye, Josh, bottom left, saved by Sundell, Joel.

Foul on Kelderman, Jake.

Shot by WSU McNitt, Brayden, out left.

Foul on Rokvic, Stefan.

Foul on Kinley, Austin.

Shot by MKE Latinovich, Vuk, bottom left, saved by Sundell, Joel.

Corner kick [55:18].

Corner kick [55:58].

Corner kick [57:11].

Shot by MKE Conway, Evan, out right.
2

58:24

0

Foul on Rokvic, Stefan.

Foul on Campbell, Theo.



Foul on Hannema, Ids.

Yellow card on WSU Hannema, Ids.

Shot by MKE Manuel, Tiahn, out top.

Shot by MKE Soerensen, Andreas, out right.

Foul on Hannema, Ids.

Foul on Kelderman, Jake.
3

67:05

0






Shot by MKE Conway, Evan, out right.


Foul on Sundell, Joel
3

75:11

1


Foul on Latinovich, Vuk.

Shot by WSU Beaton, Zion, bottom right, saved by Lorenzen, Freddy.

Foul on Corfe, Deri.


4

79:57

1

Foul on Dietrich, Jackson.





Foul on Beaton, Zion.

Offside against Wright State.




Shot by WSU McNitt, Brayden, out left.

Foul on Orisatoki, Sam.

Yellow card on WSU Orisatoki, Sam.

Foul on Philippe, Alec.

Shot by WSU Beaton, Zion, top left, saved by Lorenzen, Freddy.

Corner kick [88:01].

Shot by WSU Beaton, Zion, bottom right, saved by Lorenzen, Freddy.
90:00
End of Period
Wright State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 8 | ![]() | MID | 1 | 1 | 1 | 1 | 71 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 68 |
| 9 | ![]() | MID | 3 | 1 | 1 | 0 | 79 |
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 3 | 0 | 0 | 1 | 85 |
| 11 | ![]() | MID | 5 | 0 | 0 | 1 | 84 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 17 | ![]() | FWD | 3 | 3 | 0 | 0 | 34 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 22 | ![]() | FWD | 1 | 1 | 1 | 0 | 46 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 18 | 7 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Milwaukee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | Kaye, Josh | DEF | 1 | 1 | 0 | 0 | 66 | ||||
| 9 | Conway, Evan | FWD | 3 | 0 | 0 | 0 | 82 | ||||
| 14 | Kelderman, Jake | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 6 | Latinovich, Vuk | DEF | 3 | 2 | 1 | 0 | 84 | ||||
| 1 | Lorenzen, Freddy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Azcueta, Shawn | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Cahill, Matthew | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 8 | Campbell, Theo | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 13 | Davidsson, Kasper | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Kidder, Joshua | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 17 | Manuel, Tiahn | MID | 1 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Krolczyk, Ben | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 15 | Sykes, Alex | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 10 | Fennefoss, Henrik | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 12 | Tapsell, Troy | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 32 | Gratton, Paolo | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | Green, Davis | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 27 | Soerensen, Andreas | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 11 | Suljic, Suad | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 26 | Regassa, Abdu | FWD | 0 | 0 | 0 | 0 | 41 | ||||
Totals | Â | Â | 11 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lorenzen, Freddy | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |



























