Northern Kentucky vs Wright State
Northern Kentucky
2-5-1, 1-2 HL


Wright State
5-3, 1-1 HL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NKU | WSUM |
|---|---|---|---|---|---|---|
| 1:27 | ![]() | Stefan Rokvic (6) | Assisted by: Jackson Dietrich | header off free kick | 0 | 1 |
| 48:29 | ![]() | J??rgensen,Stian (1) | Assisted by: Lindqvist,Rikard | GOAL by NKU J??rgensen,Stian, Assist by Lindqvist,Rikard, goal number 1 for season. | 1 | 1 |
| 76:52 | ![]() | Greive,Alex (1) | Unassisted | GOAL by NKU Greive,Alex, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 11 | 4 | 15 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 38:36 | #19 Louis St. John | |
![]() | 65:57 | #4 Harvey Slade | |
![]() | 72:01 | #4 Moyes,Harvey | |
![]() | 77:59 | #11 Probert,Connor | |
![]() | 83:12 | #6 Brayden McNitt |
Northern Kentucky


Wright State

Maan,Baj at goalie for Northern Kentucky.

Joel Sundell at goalie for Wright State.

Foul on Northern Kentucky.
0

01:27

0

*header off free kick

Offside against Northern Kentucky.

Shot by NKU Willis,Alex HIGH.

Corner kick by WSUM Ids Hannema [06:07].

Shot by WSUM Deri Corfe WIDE.

Offside against Wright State.

Shot by WSUM Stefan Rokvic, SAVE Maan,Baj.

Shot by NKU Willis,Alex WIDE.

Shot by NKU Probert,Connor, SAVE Joel Sundell.

Foul on Northern Kentucky.

Shot by WSUM Stefan Rokvic HIGH.

Foul on Wright State.

Foul on Wright State.

Shot by NKU Willis,Alex WIDE.

Foul on Wright State.

Shot by NKU Lindqvist,Rikard WIDE.

Shot by WSUM Deri Corfe, SAVE Maan,Baj.

Corner kick by WSUM Jackson Dietrich [20:39].

Shot by WSUM Alec Philippe, SAVE Maan,Baj.

Corner kick by WSUM Ids Hannema [22:41].

Shot by WSUM Ids Hannema HIGH.

Foul on Wright State.

Shot by WSUM Deri Corfe WIDE.

Foul on Northern Kentucky.

Foul on Northern Kentucky.

Shot by WSUM Deri Corfe, SAVE Maan,Baj.




Shot by WSUM Stefan Rokvic WIDE.

Corner kick by NKU Probert,Connor [34:00].



Foul on Wright State.

Yellow card on WSUM Louis St. John.

Corner kick by NKU Probert,Connor [40:16].


Shot by WSUM Jackson Dietrich HIGH.

Foul on Northern Kentucky.

Offside against Wright State.
45:00
End of PeriodNorthern Kentucky


Wright State

Start of 2nd period [45:00].

Foul on Northern Kentucky.

For NKU: #1 Maan,Baj, #4 Moyes,Harvey, #5 Zohar,Ali, #6 Nwosu,Samuel, #7 Greive,Alex, #8 Hunt,Will, #10 Lindqvist,Rikard, #11 Probert,Connor, #15 Collins,Wes, #17 Bouzoukis,Gianni, #19 J??rgensen,Stian.

For WSUM: #4 Harvey Slade, #6 Brayden McNitt, #7 Alec Philippe, #8 Jackson Dietrich, #9 Stefan Rokvic, #11 Deri Corfe, #22 Ids Hannema, #23 Sam Orisatoki, #25 Jeremie Charron, #26 Austin Kinley, #29 Joel Sundell.

Foul on Wright State.

Shot by NKU Probert,Connor BLOCKED.

Corner kick by NKU Probert,Connor [48:02].
1

48:29

1

*

Shot by NKU Hunt,Will BLOCKED.

Foul on Northern Kentucky.

Foul on Northern Kentucky.

Shot by WSUM Jackson Dietrich, SAVE Maan,Baj.

Foul on Northern Kentucky.

Shot by NKU Probert,Connor, SAVE Joel Sundell.

Shot by NKU Greive,Alex, SAVE Joel Sundell.

Corner kick by WSUM Ids Hannema [59:40].

Shot by WSUM Deri Corfe BLOCKED.

Corner kick by WSUM Deri Corfe [61:31].

Foul on Northern Kentucky.

Corner kick by WSUM Jackson Dietrich [64:16].

Foul on Wright State.

Yellow card on WSUM Harvey Slade.

Foul on Northern Kentucky.

Foul on Northern Kentucky.

Foul on Northern Kentucky.

Shot by WSUM Jeremie Charron HIGH.

Foul on Wright State.

Foul on Wright State.


Yellow card on NKU Moyes,Harvey.



Corner kick by WSUM Deri Corfe [76:06].

Shot by WSUM Jeremie Charron, SAVE Maan,Baj.
2

76:52

1

*


Yellow card on NKU Probert,Connor.

Foul on Wright State.



Yellow card on WSUM Brayden McNitt.


Offside against Northern Kentucky.



Offside against Northern Kentucky.

Corner kick by WSUM Deri Corfe [88:33].
90:00
End of Period
Northern Kentucky

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Maan, Baj | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Harris, Tj | 0 | 0 | 0 | 0 | 32 | |
| 4 | Moyes, Harvey | 0 | 0 | 0 | 0 | 72 | |
| 5 | Zohar, Ali | 0 | 0 | 0 | 0 | 90 | |
| 6 | Nwosu, Samuel | 0 | 0 | 0 | 0 | 90 | |
| 7 | Greive, Alex | 2 | 2 | 1 | 0 | 90 | |
| 9 | Willis, Alex | 3 | 0 | 0 | 0 | 37 | |
| 10 | Lindqvist, Rikard | 1 | 0 | 0 | 1 | 90 | |
| 11 | Probert, Connor | 3 | 2 | 0 | 0 | 83 | |
| 17 | Bouzoukis, Gianni | 0 | 0 | 0 | 0 | 66 | |
| 19 | J??rgensen, Stian | 1 | 1 | 1 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Hunt, Will | 1 | 0 | 0 | 0 | 53 | |
| 14 | Godding, Ryan | 0 | 0 | 0 | 0 | 18 | |
| 15 | Collins, Wes | 0 | 0 | 0 | 0 | 58 | |
| 18 | Sallows, Brodie | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 11 | 5 | 2 | 1 | |

Goalkeeping Statistics

| 1 | Maan, Baj | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Wright State

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 69 | |||||
| 8 | ![]() | 2 | 1 | 0 | 1 | 90 | |||||
| 9 | ![]() | 4 | 2 | 1 | 0 | 90 | |||||
| 11 | ![]() | 5 | 2 | 0 | 0 | 90 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 67 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 87 | |||||
| 25 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
Totals | Â | Â | 15 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

| 29 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |


























