Wright St. vs Milwaukee
Wright St.
2-2-0, 2-2-0


Milwaukee
3-2-0, 3-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WSU | MKE |
|---|---|---|---|---|---|---|
| 03:35 | ![]() | Paolo Gratton (3) | Assisted by: Joshua Kidder | Far-post header off 40-yd free kick | 0 | 1 |
| 16:21 | ![]() | Raul Medina (1) | Unassisted | MKE Raul Medina PENALTY KICK GOAL. | 0 | 2 |
| 57:22 | ![]() | Harvey Slade (1) | Assisted by: Blake Pittser | Re-directed free kick in front | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (6) |
![]() | 5 | 7 | 12 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:21 | #29 Sebastian Jimenez | |
![]() | 22:05 | #3 Lars van der Vlugt | |
![]() | 29:54 | #4 Harvey Slade | |
![]() | 43:11 | #7 Ludwig Conrad | |
![]() | 72:18 | #25 Chris Geddis | |
![]() | 77:58 | #23 David Cox |
Wright St.


Milwaukee

Chiappa, Nick at goalie for Milwaukee

Jimenez, Sebastian at goalie for Wright St.

Foul on Kelderman, Jake.

Shot by WSU Hannema, Ids, bottom right, saved by Chiappa, Nick.

Foul on Slade, Harvey.
0

03:35

1

Shot by WSU Hannema, Ids, out top.

Shot by MKE Kidder, Joshua, bottom left, saved by Jimenez, Sebastian.

Corner kick [08:41].

Shot by WSU Allbaugh, Reece.

Foul on Hummel, Alex.

Corner kick [10:29].

Foul on Azcueta, Shawn.

Shot by MKE Gratton, Paolo, out left.

Yellow card on WSU Jimenez, Sebastian.
0

16:21

2


Foul on Walter, Wayne.

Shot by MKE Medina, Raul, bottom right, saved by Jimenez, Sebastian.

Foul on Manthey, Presten.

Foul on Medina, Raul.

Yellow card on WSU van der Vlugt, Lars.




Foul on Soerensen, Andreas.

Offside against Wright St..

Foul on Kouadio, Joe.

Yellow card on WSU Slade, Harvey.

Foul on Farrington, Logan.

Foul on Walter, Wayne.



Foul on Conrad, Ludwig.

Corner kick [36:13].


Shot by WSU Geddis, Chris.

Foul on Hummel, Alex.

Foul on Slade, Harvey.


Shot by WSU Wilson, Coen, bottom left, saved by Chiappa, Nick.

Yellow card on WSU Conrad, Ludwig.

Foul on Cox, David.

Shot by WSU Hannema, Ids, out top.
45:00
End of PeriodWright St.


Milwaukee

Start of 2nd period [45:00].

FOR WSU: , #29 Jimenez, Sebastian, #25 Geddis, Chris, #4 Slade, Harvey, #6 McNitt, Brayden, #9 Kouadio, Joe, #28 Rody, Harrison, #12 Hummel, Alex, #26 Edmonson, Jared, #22 Hannema, Ids, #17 Beaton, Zion, #24 Pittser, Blake.

FOR MKE: , #30 Chiappa, Nick, #2 Azcueta, Shawn, #9 Farrington, Logan, #11 Kidder, Joshua, #13 Davidsson, Kasper, #14 Kelderman, Jake, #22 Medina, Raul, #23 Cox, David, #26 Regassa, Abdu, #27 Soerensen, Andreas, #32 Gratton, Paolo.







Shot by MKE Cox, David.


Foul on Davidsson, Kasper.

Shot by MKE Farrington, Logan, bottom center, saved by Jimenez, Sebastian.

Shot by WSU Hannema, Ids, bottom center, saved by Chiappa, Nick.

Foul on Slade, Harvey.

Corner kick [51:56].

Foul on Pittser, Blake.

Shot by MKE Kidder, Joshua, bottom left, saved by Jimenez, Sebastian.

Foul on Kelderman, Jake.
1

57:22

2

Shot by WSU Beaton, Zion.


Shot by WSU Hannema, Ids.

Foul on McNitt, Brayden.

Shot by WSU Beaton, Zion, bottom right, saved by Chiappa, Nick.

Corner kick [63:43].

Shot by WSU Pittser, Blake, out top.

Foul on Cox, David.

Foul on Geddis, Chris.





Corner kick [71:23].

Corner kick [71:42].

Yellow card on WSU Geddis, Chris.

Shot by MKE Farrington, Logan, out top.

Shot by MKE Medina, Raul.

Shot by WSU Manthey, Presten, out left.

Foul on Farrington, Logan.

Shot by WSU McNitt, Brayden, out top.


Shot by MKE Farrington, Logan, out left.

Yellow card on MKE Cox, David.

Foul on Slade, Harvey.



Foul on Cox, David.

Shot by WSU Slade, Harvey, bottom right, saved by Chiappa, Nick.

Shot by MKE Farrington, Logan, bottom center, saved by Jimenez, Sebastian.

Foul on Regassa, Abdu.

Shot by WSU Beaton, Zion.


Foul on Slade, Harvey.

Corner kick [86:37].

Foul on Pittser, Blake.

Foul on Hummel, Alex.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 4 | ![]() | MID | 2 | 2 | 1 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 22 | ![]() | FWD | 5 | 2 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 |
| 24 | ![]() | MID | 1 | 0 | 0 | 1 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 17 | ![]() | FWD | 3 | 1 | 0 | 0 | 64 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 8 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
Totals | Â | Â | 16 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Milwaukee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Chiappa, Nick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Azcueta, Shawn | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 9 | Farrington, Logan | FWD | 4 | 2 | 0 | 0 | 78 | ||||
| 11 | Kidder, Joshua | FWD | 2 | 2 | 0 | 1 | 80 | ||||
| 13 | Davidsson, Kasper | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Kelderman, Jake | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Medina, Raul | DEF | 3 | 2 | 1 | 0 | 90 | ||||
| 23 | Cox, David | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 26 | Regassa, Abdu | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 27 | Soerensen, Andreas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Gratton, Paolo | MID | 2 | 1 | 1 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rechner, Quinn | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 12 | Alba, Colin | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 17 | Manuel, Tiahn | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 19 | Ewnetu, Wasihun | MID | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 12 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Chiappa, Nick | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |



























