Wright St. vs Duquesne
Wright St.
4-9-1, 3-4-1


Duquesne
8-5-2, 3-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WSU | DUQ |
|---|---|---|---|---|---|---|
| 55:47 | ![]() | Reece Allbaugh (3) | Assisted by: Alex Hummel | GOAL by WSU Allbaugh, Reece Assist by Hummel, Alex. | 1 | 0 |
| 57:29 | ![]() | Jordy Lopez (1) | Assisted by: Ryan Goodhew | GOAL by DUQ Lopez, Jordy Assist by Goodhew, Ryan. | 1 | 1 |
| 88:45 | ![]() | 0 (0) | Unassisted | GOAL by DUQ TEAM. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (4) |
![]() | 8 | 6 | 14 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:50 | #5 Torge Witteborg | |
![]() | 55:57 | #23 Reece Allbaugh | |
![]() | 70:08 | #25 Chris Geddis | |
![]() | 89:35 | #24 Saul Fernandez |
Wright St.


Duquesne

Nascimben, Domenic at goalie for Duquesne

Jimenez, Sebastian at goalie for Wright St.

Foul on Tzabari, Tom.

Shot by DUQ Witteborg, Torge, out top right.

Foul on Tzabari, Tom.

Offside against Wright St..

Foul on Geddis, Chris.

Shot by DUQ Dragisich, Nate.

Shot by DUQ Alese, Luke, right woodwork.

Offside against Duquesne.

Corner kick [14:10].

Offside against Wright St..

Shot by DUQ Tzabari, Tom, out top.

Foul on Pickett, Brock.

Foul on Tzabari, Tom.


Foul on Osterholt, Conner.

Shot by DUQ Muck, Logan, out top left.

Shot by WSU Beaton, Zion, out left.

Foul on Geddis, Chris.

Corner kick [27:46].





Shot by WSU Fernandez, Saul, out left.

Shot by DUQ Mowka, Zach.

Shot by WSU Kouadio, Joe, bottom center, saved by Nascimben, Domenic.

Shot by WSU Manthey, Presten, out right.




Shot by DUQ Dragisich, Nate, bottom center, saved by Jimenez, Sebastian.

Offside against Wright St..

Offside against Wright St..

Corner kick [37:32].

Shot by DUQ Lopez, Jordy, out top.

Foul on Cook, Harper.

Shot by WSU Kouadio, Joe.

Foul on Branquinho, Sandro.

Offside against Wright St..

Shot by WSU Pickett, Brock, out right.


Foul on Dragisich, Nate.

Yellow card on DUQ Witteborg, Torge.

Shot by WSU Manthey, Presten, out top left.
45:00
End of PeriodWright St.


Duquesne

Start of 2nd period [45:00].

FOR WSU: , #1 Jimenez, Sebastian, #5 Gomez, Ian, #12 Hummel, Alex, #23 Allbaugh, Reece, #11 Manthey, Presten, #18 Osterholt, Conner, #17 Beaton, Zion, #24 Fernandez, Saul, #25 Geddis, Chris, #28 Rody, Harrison, #31 Pickett, Brock.

FOR DUQ: , #1 Nascimben, Domenic, #3 Emanuel, Jack, #5 Witteborg, Torge, #7 Livits, Jordan, #25 Cook, Harper, #11 Zech, Eric, #16 Alese, Luke, #9 Lopez, Jordy, #19 Mowka, Zach, #21 Newman, Kendall, #8 Goodhew, Ryan.







Shot by DUQ Livits, Jordan, out top left.

Foul on Manthey, Presten.

Shot by DUQ Lopez, Jordy, out top.

Corner kick [51:09].

Shot by WSU Osterholt, Conner.

Shot by WSU Allbaugh, Reece, out top.

Shot by DUQ Mowka, Zach, bottom right, saved by Jimenez, Sebastian.
1

55:47

0

Yellow card on WSU Allbaugh, Reece.

Corner kick [57:13].
1

57:29

1

Foul on Alese, Luke.

Foul on Fernandez, Saul.




Shot by DUQ Benintendi, Jacob, bottom left, saved by Jimenez, Sebastian.

Foul on Muck, Logan.

Foul on Zech, Eric.

Foul on Geddis, Chris.

Shot by WSU Manthey, Presten.

Foul on Geddis, Chris.

Offside against Duquesne.

Yellow card on WSU Geddis, Chris.

Foul on Gomez, Ian.







Foul on Muck, Logan.

Foul on Zech, Eric.




Shot by WSU Pickett, Brock, bottom left, saved by Nascimben, Domenic.

Shot by WSU Geddis, Chris, bottom left, saved by Nascimben, Domenic.

Foul on Rody, Harrison.

Shot by DUQ Livits, Jordan, bottom center, saved by Jimenez, Sebastian.

Foul on Pickett, Brock.



Shot by WSU Allbaugh, Reece, out top.

Foul on Emanuel, Jack.

Shot by WSU Pickett, Brock.

Corner kick [86:17].

Shot by WSU Hummel, Alex, out top.



Foul on Lopez, Jordy.
1

88:45

2




Yellow card on WSU Fernandez, Saul.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 |
| 23 | ![]() | FWD | 3 | 1 | 1 | 0 | 62 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 28 |
| 11 | ![]() | FWD | 3 | 0 | 0 | 0 | 43 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 16 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Duquesne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nascimben, Domenic | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Emanuel, Jack | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Witteborg, Torge | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Tzabari, Tom | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 8 | Goodhew, Ryan | MID | 0 | 0 | 0 | 1 | 55 | ||||
| 11 | Zech, Eric | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 16 | Alese, Luke | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 19 | Mowka, Zach | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 23 | Dragisich, Nate | MID | 2 | 1 | 0 | 0 | 73 | ||||
| 25 | Cook, Harper | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 29 | Muck, Logan | MID | 1 | 0 | 0 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Benintendi, Jacob | DEF | 1 | 1 | 0 | 0 | 28 | ||||
| 7 | Livits, Jordan | MID | 2 | 1 | 0 | 0 | 44 | ||||
| 9 | Lopez, Jordy | FWD | 3 | 1 | 1 | 0 | 45 | ||||
| 12 | Akinjogbin, Ade | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 13 | Albayeros, Rodrigo | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 14 | Franklin, Brandon | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 21 | Newman, Kendall | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | Croce, Giuseppe | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 14 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nascimben, Domenic | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

























