Wright St. vs Cleveland St.
10/29/2022
Krenzler Field
07:00
Wright St.
4-6-5, 4-1-3

2
Final
2

Cleveland St.
9-3-4, 5-1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WSU | CSU |
|---|---|---|---|---|---|---|
| 24:12 | Albert Portas (2) | Unassisted | CSU Albert Portas PENALTY KICK GOAL. | 0 | 1 | |
| 39:16 | Albert Portas (2) | Unassisted | CSU Albert Portas PENALTY KICK GOAL. | 0 | 2 | |
| 42:27 | Reece Allbaugh (4) | Assisted by: Cole Werthmuller | Through ball and shot to far post. | 1 | 2 | |
| 59:13 | Joe Kouadio (4) | Unassisted | Blast from top of box. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright St. | 3 | 7 | 10 (4) |
| Cleveland St. | 9 | 5 | 14 (6) |
Saves | |||
| Wright St. | 3 | 1 | 4 |
| Cleveland St. | 1 | 1 | 2 |
Corners Kicks | |||
| Wright St. | 0 | 2 | 2 |
| Cleveland St. | 7 | 3 | 10 |
Offsides | |||
| Wright St. | 2 | 1 | 3 |
| Cleveland St. | 3 | 0 | 3 |
Fouls | |||
| Wright St. | 11 | 12 | 23 |
| Cleveland St. | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 01:22 | #21 Coen Wilson | ||
| 01:22 | #18 Daniel Tregansin | ||
| 42:06 | #19 Cole Werthmuller | ||
| 42:49 | #0 0 | ||
| 59:25 | #27 Kobe Perlaza | ||
| 63:39 | #34 Brady Shapiro | ||
| 85:48 | #13 Brock Pickett |










