Detroit Mercy vs Wright State
Detroit Mercy
4-7-6, 3-2-4


Wright State
4-6-6, 4-1-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UDM | WSU |
|---|---|---|---|---|---|---|
| 10:49 | ![]() | Joe Kouadio (5) | Unassisted | GOAL by WSU Kouadio, Joe. | 0 | 1 |
| 23:24 | ![]() | Reece Allbaugh (5) | Assisted by: Conner Osterholt , Joe Kouadio | GOAL by WSU Allbaugh, Reece Assist by Osterholt, Conner and Kouadio, Joe. | 0 | 2 |
| 32:19 | ![]() | Samory Powder (5) | Assisted by: Rocco Galati | GOAL by UDM Powder, Samory Assist by Galati, Rocco. | 1 | 2 |
| 54:46 | ![]() | Matthew Andres (2) | Assisted by: Rocco Galati , Samory Powder | GOAL by UDM Andres, Matthew Assist by Galati, Rocco and Powder, Samory. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (2) |
![]() | 13 | 6 | 19 (10) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:50 | #34 Brady Shapiro | |
![]() | 76:30 | #14 Mateo Phillips |
Detroit Mercy


Wright State

Pipolo, Guilherme at goalie for Wright State

Kliewer, Jonathan at goalie for Detroit Mercy

Shot by WSU Kouadio, Joe, bottom center, saved by Kliewer, Jonathan.

Foul on Sylvain, Guershom.

Shot by WSU Werthmuller, Cole, out left.


Shot by WSU Allbaugh, Reece, out top.

Shot by WSU Osterholt, Conner, out top.

Shot by WSU Manthey, Presten, out top.
0

10:49

1

Foul on Sylvain, Guershom.

Shot by WSU Werthmuller, Cole.

Shot by WSU Kouadio, Joe, top, saved by Kliewer, Jonathan.

Corner kick [19:01].

Shot by WSU Perlaza, Kobe, out top.

Foul on Gill, Baldeep.

Foul on Sylvain, Guershom.
0

23:24

2


Shot by WSU Manthey, Presten, bottom right, saved by Kliewer, Jonathan.

Foul on Myftari, Andri.

Shot by WSU Manthey, Presten, bottom center, saved by Kliewer, Jonathan.



Shot by WSU Allbaugh, Reece, bottom right, saved by Kliewer, Jonathan.

Foul on Manthey, Presten.

Shot by UDM Powder, Samory.

Shot by UDM Pierson, Ryan, out left.
1

32:19

2







Foul on Allos, Tim.

Shot by UDM Allos, Tim.

Shot by UDM Hudak, Fisher, left woodwork.


45:00
End of PeriodDetroit Mercy


Wright State

Start of 2nd period [45:00].

FOR UDM: , #1 Kliewer, Jonathan, #15 Hudak, Fisher, #14 Phillips, Mateo, #7 Powder, Samory, #9 Andres, Matthew, #10 Galati, Rocco, #17 Diac, Alex, #22 McCarthy, Casey, #25 Nino, John, #29 Pierson, Ryan, #32 Allos, Tim.

FOR WSU: , #29 Pipolo, Guilherme, #5 Davis, Pierson, #11 Manthey, Presten, #7 Lynam, John, #9 Kouadio, Joe, #6 Osterholt, Conner, #13 Pickett, Brock, #19 Werthmuller, Cole, #23 Allbaugh, Reece, #27 Perlaza, Kobe, #34 Shapiro, Brady.





Shot by UDM Pierson, Ryan, out top left.

Foul on Galati, Rocco.

Corner kick [49:32].

Shot by WSU Pickett, Brock, out left.

Foul on Powder, Samory.

Foul on Osterholt, Conner.

Foul on Lynam, John.
2

54:46

2

Corner kick [55:37].

Foul on Davis, Pierson.


Foul on Andres, Matthew.

Foul on McCarthy, Casey.

Offside against Wright State.

Shot by WSU Kouadio, Joe, bottom left, saved by Kliewer, Jonathan.

Foul on Lynam, John.

Corner kick [68:26].







Shot by WSU Allbaugh, Reece, bottom left, saved by Kliewer, Jonathan.

Foul on Radeke, Cameron.

Foul on Shapiro, Brady.

Yellow card on WSU Shapiro, Brady.

Shot by UDM Parra, Gabriel.

Shot by UDM McCarthy, Casey, out right.



Shot by WSU Boffo, Noah, out left.

Foul on Nino, John.

Yellow card on UDM Phillips, Mateo.

Shot by WSU Pickett, Brock, bottom left, saved by Kliewer, Jonathan.

Corner kick [76:50].


Corner kick [77:26].

Foul on Perlaza, Kobe.

Foul on Parra, Gabriel.







Shot by WSU Allbaugh, Reece, out right.

Foul on Adams, Jacob.

Corner kick [88:26].
90:00
End of Period
Detroit Mercy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kliewer, Jonathan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Winters, Luke | DEF | 0 | 0 | 0 | 0 | 33 |
| 5 | Gill, Baldeep | MID | 0 | 0 | 0 | 0 | 45 |
| 7 | Powder, Samory | FWD | 2 | 1 | 1 | 1 | 90 |
| 12 | Sylvain, Guershom | FWD | 0 | 0 | 0 | 0 | 25 |
| 13 | Kosto, Stephen | DEF | 0 | 0 | 0 | 0 | 36 |
| 19 | Parra, Gabriel | MID | 1 | 0 | 0 | 0 | 18 |
| 22 | McCarthy, Casey | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | Powe, Spencer | DEF | 0 | 0 | 0 | 0 | 25 |
| 29 | Pierson, Ryan | FWD | 2 | 0 | 0 | 0 | 78 |
| 35 | Myftari, Andri | MID | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Brooks, Bennett | MID | 0 | 0 | 0 | 0 | 39 |
| 9 | Andres, Matthew | FWD | 1 | 1 | 1 | 0 | 49 |
| 10 | Galati, Rocco | MID | 0 | 0 | 0 | 2 | 54 |
| 14 | Phillips, Mateo | DEF | 0 | 0 | 0 | 0 | 57 |
| 15 | Hudak, Fisher | FWD | 1 | 0 | 0 | 0 | 45 |
| 16 | Jannoun, Saeid | FWD | 0 | 0 | 0 | 0 | 16 |
| 17 | Diac, Alex | MID | 0 | 0 | 0 | 0 | 36 |
| 25 | Nino, John | DEF | 0 | 0 | 0 | 0 | 65 |
| 32 | Allos, Tim | FWD | 1 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 9 | 2 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kliewer, Jonathan | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Wright State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 1 | 0 | 0 | 1 | 77 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 4 | 4 | 1 | 1 | 79 | ||||
| 11 | ![]() | FWD | 3 | 2 | 0 | 0 | 55 | ||||
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 80 | ||||
| 23 | ![]() | FWD | 5 | 3 | 1 | 0 | 81 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 19 | 10 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

























