Wright St. vs Green Bay
Wright St.
1-3-3, 1-0-1


Green Bay
3-2-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WSU | GB |
|---|---|---|---|---|---|---|
| 12:53 | ![]() | Nicolas Likulia (1) | Assisted by: Kobe Perlaza , Reece Allbaugh | GOAL by WSU Likulia, Nicolas Assist by Perlaza, Kobe and Allbaugh, Reece. | 1 | 0 |
| 24:32 | ![]() | Joe Kouadio (3) | Unassisted | GOAL by WSU Kouadio, Joe. | 2 | 0 |
| 61:07 | ![]() | Conner Osterholt (2) | Unassisted | GOAL by WSU Osterholt, Conner. | 3 | 0 |
| 85:07 | ![]() | Kajus Kontautas (1) | Assisted by: Andrew Paolucci | GOAL by GB Kontautas, Kajus Assist by Paolucci, Andrew. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (6) |
![]() | 5 | 6 | 11 (10) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:17 | #7 John Lynam | |
![]() | 38:12 | #9 Chris Album | |
![]() | 58:37 | #12 Jacob Adams | |
![]() | 66:27 | #6 Jeloni Murray-Powell |
Wright St.


Green Bay

Jahn, Tobias at goalie for Green Bay

Jimenez, Sebastian at goalie for Wright St.

Shot by WSU Kouadio, Joe, out right.

Foul on Likulia, Nicolas.

Shot by GB Walker, Keegan, bottom right, saved by Jimenez, Sebastian.

Foul on Adams, Jacob.

Foul on Walker, Keegan.

Shot by GB Johansen, Josh, top, Team save.

Foul on Allbaugh, Reece.
1

12:53

0

Shot by GB Walker, Keegan, bottom center, saved by Jimenez, Sebastian.

Foul on Album, Chris.

Foul on Perlaza, Kobe.

Foul on Barry, Hesron.

Foul on Johansen, Josh.

Foul on Barry, Hesron.


Shot by WSU Kouadio, Joe, out top.
2

24:32

0

Foul on Barry, Hesron.




Foul on Kapila, Rohin.

Corner kick [29:54].

Corner kick [30:25].

Foul on Likulia, Nicolas.


Yellow card on WSU Lynam, John.

Foul on Murray-Powell, Jeloni.

Foul on Pickett, Brock.

Foul on Adams, Jacob.

Shot by GB Johansen, Josh, out right.




Corner kick [36:53].

Shot by GB Jang, Hyeonsang, bottom center, saved by Jimenez, Sebastian.

Yellow card on GB Album, Chris.



Corner kick [44:34].

Corner kick [44:54].
45:00
End of PeriodWright St.


Green Bay

Start of 2nd period [45:00].

FOR WSU: , #1 Jimenez, Sebastian, #5 Davis, Pierson, #7 Lynam, John, #6 Osterholt, Conner, #31 Webbert, Chase, #13 Pickett, Brock, #11 Manthey, Presten, #19 Werthmuller, Cole, #8 Branquinho, Sandro, #27 Perlaza, Kobe, #34 Shapiro, Brady.

FOR GB : , #1 Jahn, Tobias, #2 Kapila, Rohin, #3 Barry, Hesron, #6 Murray-Powell, Jeloni, #28 Kontautas, Kajus, #17 Coughlin, Tommy, #12 Jang, Hyeonsang, #27 Moua, Dylan, #10 McDougall, Michael, #7 Paolucci, Andrew, #22 Schurz, Christoph.

Shot by GB McDougall, Michael, bottom left, saved by Jimenez, Sebastian.










Foul on Johansen, Josh.

Shot by WSU Allbaugh, Reece, out top.

Shot by WSU Lynam, John, out top.


Foul on Prater, Kolton.

Foul on Johansen, Josh.

Shot by WSU Werthmuller, Cole, bottom center, saved by Jahn, Tobias.

Yellow card on WSU Adams, Jacob.




3

61:07

0

Foul on Album, Chris.

Shot by GB Walker, Keegan, bottom left, saved by Jimenez, Sebastian.





Yellow card on GB Murray-Powell, Jeloni.

Foul on Likulia, Nicolas.

Shot by GB Walker, Keegan, bottom left, saved by Jimenez, Sebastian.

Shot by WSU Allbaugh, Reece, bottom center, saved by Jahn, Tobias.





Shot by GB Album, Chris, bottom left, saved by Jimenez, Sebastian.



Shot by WSU Wilson, Coen, out top.

Offside against Green Bay.

Foul on Barry, Hesron.

Shot by WSU Likulia, Nicolas, bottom center, saved by Jahn, Tobias.




Foul on Likulia, Nicolas.



Shot by GB Johansen, Josh, bottom left, saved by Jimenez, Sebastian.
3

85:07

1


Shot by WSU Branquinho, Sandro, out top right.

Foul on Radeke, Cameron.

Corner kick [89:23].

Foul on Contestabile, Luca.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 |
| 9 | ![]() | FWD | 3 | 1 | 1 | 0 | 41 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 17 | ![]() | FWD | 2 | 2 | 1 | 0 | 57 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 74 |
| 23 | ![]() | FWD | 2 | 1 | 0 | 1 | 64 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 1 | 67 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 6 | ![]() | FWD | 1 | 1 | 1 | 0 | 45 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 25 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 12 | 6 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

Green Bay

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Jahn, Tobias | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kapila, Rohin | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Barry, Hesron | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Contestabile, Luca | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 9 | Album, Chris | FWD | 1 | 1 | 0 | 0 | 68 | ||||
| 11 | Walker, Keegan | FWD | 4 | 4 | 0 | 0 | 50 | ||||
| 12 | Jang, Hyeonsang | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 14 | Johansen, Josh | MID | 3 | 2 | 0 | 0 | 63 | ||||
| 16 | Parish, Jake | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 21 | Prater, Kolton | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 22 | Schurz, Christoph | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Murray-powell, Jeloni | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | Paolucci, Andrew | MID | 0 | 0 | 0 | 1 | 53 | ||||
| 10 | McDougall, Michael | FWD | 1 | 1 | 0 | 0 | 66 | ||||
| 17 | Coughlin, Tommy | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 27 | Moua, Dylan | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 28 | Kontautas, Kajus | FWD | 1 | 1 | 1 | 0 | 22 | ||||
Totals | Â | Â | 11 | 10 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jahn, Tobias | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |































