Wright St. vs Milwaukee
Wright St.
2-3-4, 2-0-2


Milwaukee
1-6-3, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WSU | MKE |
|---|---|---|---|---|---|---|
| 63:38 | ![]() | Presten Manthey (1) | Assisted by: Brady Shapiro | Volley top of 18 off long throw | 1 | 0 |
| 65:38 | ![]() | Logan Farrington (5) | Assisted by: Raul Medina , Gabe Anguil | Well-struck bicycle kick in box | 1 | 1 |
| 71:57 | ![]() | Raul Medina (2) | Assisted by: Logan Farrington , Gabe Anguil | Snuck square ball into upper 90 far post | 1 | 2 |
| 78:26 | ![]() | Nicolas Likulia (2) | Assisted by: Joe Kouadio , John Lynam | Slot in CK loose ball at post | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 12 | 17 (10) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 6 | 8 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:07 | #2 Shawn Azcueta | |
![]() | 54:27 | #17 Nicolas Likulia | |
![]() | 74:50 | #27 Kobe Perlaza |
Wright St.


Milwaukee

Van Schouten, Gijs at goalie for Milwaukee

Jimenez, Sebastian at goalie for Wright St.

Foul on Kouadio, Joe.

Offside against Wright St..

Foul on Allbaugh, Reece.

Shot by MKE Anguil, Gabe, out left.

Shot by MKE Anguil, Gabe, bottom right, Team save.

Shot by MKE Lindgren Pedersen, Emil.

Corner kick [06:57].

Shot by WSU Likulia, Nicolas, out top.

Foul on Werthmuller, Cole.

Shot by WSU Allbaugh, Reece, top left, saved by Van Schouten, Gijs.

Corner kick [12:37].

Yellow card on MKE Azcueta, Shawn.

Foul on Shapiro, Brady.

Offside against Milwaukee.

Foul on Likulia, Nicolas.

Offside against Milwaukee.

Foul on Shapiro, Brady.

Shot by MKE Anguil, Gabe, top, saved by Jimenez, Sebastian.

Offside against Milwaukee.

Shot by WSU Likulia, Nicolas, top left, saved by Van Schouten, Gijs.




Foul on Farrington, Logan.



Shot by WSU Manthey, Presten.

Shot by WSU Manthey, Presten.



Corner kick [41:12].

Foul on Odemena, Uche.
45:00
End of PeriodWright St.


Milwaukee

Start of 2nd period [45:00].

FOR WSU: , #1 Jimenez, Sebastian, #5 Davis, Pierson, #7 Lynam, John, #9 Kouadio, Joe, #12 Adams, Jacob, #13 Pickett, Brock, #17 Likulia, Nicolas, #11 Manthey, Presten, #23 Allbaugh, Reece, #27 Perlaza, Kobe, #34 Shapiro, Brady.

FOR MKE: , #1 Van Schouten, Gijs, #2 Azcueta, Shawn, #3 Gobet, Tibo, #23 Cox, David, #9 Farrington, Logan, #12 Anguil, Gabe, #7 Regassa, Abdu, #14 Rechner, Quinn, #20 Gilyard, Dontell, #13 Davidsson, Kasper, #22 Medina, Raul.






Shot by WSU Allbaugh, Reece, bottom left, saved by Van Schouten, Gijs.

Foul on Regassa, Abdu.

Foul on Likulia, Nicolas.

Foul on Farrington, Logan.

Corner kick [47:42].

Shot by WSU Allbaugh, Reece, bottom right, saved by Van Schouten, Gijs.

Shot by WSU Allbaugh, Reece, out top.

Foul on Likulia, Nicolas.

Shot by WSU Manthey, Presten, out right.

Shot by WSU Allbaugh, Reece, bottom center, saved by Van Schouten, Gijs.

Foul on Adams, Jacob.

Yellow card on WSU Likulia, Nicolas.

Foul on Likulia, Nicolas.

Foul on Likulia, Nicolas.


Shot by WSU Allbaugh, Reece.

Shot by WSU Allbaugh, Reece, bottom left, saved by Van Schouten, Gijs.


Corner kick [58:31].

Foul on Pickett, Brock.

Foul on Shapiro, Brady.

Shot by MKE Farrington, Logan.


Corner kick [61:19].
1

63:38

0

1

65:38

1


Shot by WSU Allbaugh, Reece, bottom center, saved by Van Schouten, Gijs.

Foul on Likulia, Nicolas.

Shot by MKE Lindgren Pedersen, Emil.

Foul on Perlaza, Kobe.

Shot by MKE Lindgren Pedersen, Emil, out right.

Shot by WSU Kouadio, Joe, out right.
1

71:57

2



Foul on Cox, David.

Yellow card on WSU Perlaza, Kobe.

Foul on Perlaza, Kobe.


Corner kick [78:12].
2

78:26

2

Corner kick [78:27].

Corner kick [78:27].


Foul on Medina, Raul.

Foul on Anguil, Gabe.


Corner kick [88:10].

Shot by WSU Adams, Jacob, bottom center, saved by Van Schouten, Gijs.

Shot by MKE Farrington, Logan, bottom center, saved by Jimenez, Sebastian.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 1 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 74 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 81 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 3 | 2 | 1 | 0 | 81 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 23 | ![]() | FWD | 8 | 6 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 11 | ![]() | FWD | 4 | 1 | 1 | 0 | 43 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 17 | 10 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Milwaukee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | van Schouten, Gijs | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Azcueta, Shawn | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 3 | Gobet, Tibo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Regassa, Abdu | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | Farrington, Logan | FWD | 3 | 2 | 1 | 1 | 90 | ||||
| 12 | Anguil, Gabe | MID | 3 | 2 | 0 | 2 | 90 | ||||
| 13 | Davidsson, Kasper | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 14 | Rechner, Quinn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Gilyard, Dontell | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 21 | Lindgren Pedersen, Emil | FWD | 3 | 0 | 0 | 0 | 48 | ||||
| 22 | Medina, Raul | DEF | 1 | 1 | 1 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mullen, Colin | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 10 | Espejo, Hugo | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 23 | Cox, David | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 24 | Thistle, Gabe | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 10 | 5 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | van Schouten, Gijs | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

























