Wright St. vs Cleveland St.
10/28/2023
Krenzler Field
07:00
Wright St.
3-8-5, 2-4-2

1
Final
1

Cleveland St.
3-8-5, 2-2-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WSU | CSU |
|---|---|---|---|---|---|---|
| 58:21 | Reece Allbaugh (4) | Unassisted | Given away and shot to near post from just outside top of box. | 1 | 0 | |
| 59:14 | Marko Rimac (4) | Assisted by: Albert Portas | Through ball and shot to near post from 25 yards out. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright St. | 8 | 8 | 16 (5) |
| Cleveland St. | 2 | 10 | 12 (5) |
Saves | |||
| Wright St. | 0 | 4 | 4 |
| Cleveland St. | 2 | 2 | 4 |
Corners Kicks | |||
| Wright St. | 3 | 1 | 4 |
| Cleveland St. | 0 | 6 | 6 |
Offsides | |||
| Wright St. | 1 | 2 | 3 |
| Cleveland St. | 1 | 0 | 1 |
Fouls | |||
| Wright St. | 10 | 5 | 15 |
| Cleveland St. | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:09 | #4 Caleb Trowbridge | ||
| 47:17 | #14 Anthony Calleri | ||
| 53:00 | #7 Marko Rimac | ||
| 57:49 | #28 Harrison Rody | ||
| 85:26 | #0 0 | ||
| 88:38 | #7 Roman Kedgley |










