Wright St. vs Duquesne
10/25/2023
Arthur J. Rooney Field
07:00
Wright St.
3-8-4, 2-4-1

2
Final
3

Duquesne
7-6-3, 3-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WSU | DUQ |
|---|---|---|---|---|---|---|
| 07:39 | Tate Mohney (2) | Assisted by: Ask Ekeland , Christoffer Vie Angell | GOAL by DUQ Mohney, Tate Assist by Ekeland, Ask and Vie Angell, Christoffer. | 0 | 1 | |
| 21:24 | Tate Mohney (2) | Assisted by: Ask Ekeland , Tom Tzabari | GOAL by DUQ Mohney, Tate Assist by Ekeland, Ask and Tzabari, Tom. | 0 | 2 | |
| 61:27 | Ask Ekeland (9) | Unassisted | GOAL by DUQ Ekeland, Ask. | 0 | 3 | |
| 69:27 | Brock Pickett (2) | Assisted by: Noah Boffo , Pete Schneider | GOAL by WSU Pickett, Brock Assist by Boffo, Noah and Schneider, Pete. | 1 | 3 | |
| 79:40 | Reece Allbaugh (2) | Unassisted | WSU Reece Allbaugh PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright St. | 7 | 9 | 16 (9) |
| Duquesne | 6 | 6 | 12 (6) |
Saves | |||
| Wright St. | 1 | 2 | 3 |
| Duquesne | 4 | 3 | 7 |
Corners Kicks | |||
| Wright St. | 4 | 1 | 5 |
| Duquesne | 1 | 2 | 3 |
Offsides | |||
| Wright St. | 1 | 0 | 1 |
| Duquesne | 2 | 1 | 3 |
Fouls | |||
| Wright St. | 6 | 6 | 12 |
| Duquesne | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:17 | #19 Cole Werthmuller |










