Skip To Main Content
Skip To Main Content

Wright State University Athletics

2024 Men's Soccer Cumulative Statistics

Team (7-9-2, 3-5-1)

Overall Team Statistics
Statistic Wright St. Opponents
Shots
Goals 37 36
Goals Per Game 2.18 2.12
Shots 200 197
Shots Per Game 11.8 11.6
Shots Percentage 0.185 0.183
Shots On Goal 99-200 78-197
Shots On Goal Percentage 0.495 0.396
Penalties
Yellow Cards 46 37
Red Cards 0 2
Miscellaneous
Assists 35 34
Saves 42 62
Fouls 206 214
Corner Kicks 77 80
Penalty Kicks: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Werthmuller, Cole 9Werthmuller, Cole 16 12 1208 10 3 23 38 0.263 20 0.526 5-0 2 1-1
11 Espinal-Elvir, Edwin 11Espinal-Elvir, Edwin 17 15 898 5 4 14 31 0.161 14 0.452 1-0 1 0-0
8 Osterholt, Conner 8Osterholt, Conner 17 14 1217 5 4 14 16 0.313 7 0.438 4-0 0 0-0
26 Hutchinson, Henry 26Hutchinson, Henry 17 12 873 2 5 9 19 0.105 10 0.526 2-0 0 0-0
22 Ezekwuka, Felix 22Ezekwuka, Felix 17 8 973 4 0 8 24 0.167 14 0.583 3-0 2 1-3
19 Burkett, Brian 19Burkett, Brian 16 4 578 2 3 7 13 0.154 6 0.462 3-0 0 0-0
25 Tester, Brayden 25Tester, Brayden 15 2 258 3 1 7 7 0.429 4 0.571 1-0 0 0-0
13 Pickett, Brock 13Pickett, Brock 17 15 1398 1 3 5 6 0.167 4 0.667 2-0 0 0-0
14 Williams, Jonah 14Williams, Jonah 9 0 238 2 0 4 4 0.500 2 0.500 2-0 1 1-1
23 Gotting, Gabe 23Gotting, Gabe 14 4 527 1 1 3 4 0.250 3 0.750 2-0 0 0-0
21 Petoussis, Giorgos 21Petoussis, Giorgos 10 3 264 1 1 3 4 0.250 1 0.250 3-0 1 0-0
6 Schneider, Pete 6Schneider, Pete 15 10 589 1 1 3 6 0.167 2 0.333 0-0 0 0-0
7 Kedgley, Roman 7Kedgley, Roman 9 6 538 0 2 2 8 0.000 4 0.500 2-0 0 0-0
28 Odorcic, Marko 28Odorcic, Marko 16 12 882 0 2 2 4 0.000 2 0.500 4-0 0 0-0
16 Amro, Zakaria 16Amro, Zakaria 14 14 1212 0 1 1 2 0.000 1 0.500 0-0 0 0-0
31 Conley, Keegan 31Conley, Keegan 5 3 262 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Erre, Nate 3Erre, Nate 5 3 261 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Fuentes, Uleto 18Fuentes, Uleto 16 7 922 0 1 1 7 0.000 2 0.286 4-0 0 0-0
24 van der Donk, Teun 24van der Donk, Teun 8 5 372 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Carpenter, Charlie 4Carpenter, Charlie 4 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Jenkins, Jack 12Jenkins, Jack 16 13 1188 0 0 0 2 0.000 1 0.500 3-0 0 0-0
33 Malterer, Alessandro 33Malterer, Alessandro 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Normandeau, Alex 36Normandeau, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Rudjord, Samuel 35Rudjord, Samuel 8 8 621 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Shaw, Joel 1Shaw, Joel 11 11 990 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 17 - 16829 37 35 109 200 0.185 99 0.495 46-0 7 3-5
Opponent 17 - 16825 36 34 106 197 0.183 78 0.396 37-2 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Malterer, Alessandro 33Malterer, Alessandro 5 5 450:00 13 2.60 10 0.435 1 3 1 0 71
36 Normandeau, Alex 36Normandeau, Alex 1 1 90:00 2 2.00 2 0.500 1 0 0 0 14
1 Shaw, Joel 1Shaw, Joel 11 11 990:00 21 1.91 26 0.553 5 5 1 2 113
Total 17 - 1530:00 36 2.12 38 0.514 7 8 2 2 198
Opponents 17 - 1530:00 37 2.18 61 0.622 1 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Werthmuller, Cole 9Werthmuller, Cole 8 8 714 4 1 9 15 0.267 8 0.533 4-0 1 0-0
25 Tester, Brayden 25Tester, Brayden 7 0 139 3 1 7 5 0.600 4 0.800 1-0 0 0-0
26 Hutchinson, Henry 26Hutchinson, Henry 8 7 488 2 2 6 6 0.333 3 0.500 2-0 0 0-0
11 Espinal-Elvir, Edwin 11Espinal-Elvir, Edwin 8 6 434 1 3 5 14 0.071 5 0.357 0-0 0 0-0
22 Ezekwuka, Felix 22Ezekwuka, Felix 8 3 477 2 0 4 8 0.250 4 0.500 2-0 1 0-0
8 Osterholt, Conner 8Osterholt, Conner 8 8 618 1 2 4 4 0.250 3 0.750 3-0 0 0-0
13 Pickett, Brock 13Pickett, Brock 8 8 710 1 2 4 5 0.200 3 0.600 2-0 0 0-0
19 Burkett, Brian 19Burkett, Brian 7 2 262 1 1 3 9 0.111 4 0.444 0-0 0 0-0
31 Conley, Keegan 31Conley, Keegan 3 2 170 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Odorcic, Marko 28Odorcic, Marko 7 5 360 0 1 1 1 0.000 0 0.000 2-0 0 0-0
6 Schneider, Pete 6Schneider, Pete 6 2 188 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Amro, Zakaria 16Amro, Zakaria 5 5 422 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Erre, Nate 3Erre, Nate 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fuentes, Uleto 18Fuentes, Uleto 7 4 395 0 0 0 5 0.000 1 0.200 4-0 0 0-0
23 Gotting, Gabe 23Gotting, Gabe 7 1 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jenkins, Jack 12Jenkins, Jack 7 6 509 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Kedgley, Roman 7Kedgley, Roman 4 4 264 0 0 0 3 0.000 1 0.333 2-0 0 0-0
33 Malterer, Alessandro 33Malterer, Alessandro 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Petoussis, Giorgos 21Petoussis, Giorgos 5 1 91 0 0 0 3 0.000 0 0.000 1-0 0 0-0
35 Rudjord, Samuel 35Rudjord, Samuel 6 6 482 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Shaw, Joel 1Shaw, Joel 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 van der Donk, Teun 24van der Donk, Teun 3 1 122 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Williams, Jonah 14Williams, Jonah 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7921 15 15 45 85 0.176 39 0.459 46-0 2 0-0
Opponent 8 - 7929 17 18 52 93 0.183 36 0.387 37-2 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Malterer, Alessandro 33Malterer, Alessandro 1 1 90:00 2 2.00 0 0 0 1 0 0 15
1 Shaw, Joel 1Shaw, Joel 7 7 630:00 15 2.14 16 0.516 2 4 1 1 78
Total 8 - 720:00 17 2.13 16 0.485 2 5 1 1 93
Opponents 8 - 720:00 15 1.88 24 0.615 1 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2024 at Bowling Green L 2-3 (0-1-0, 0-0-0) 0-0-0 1193 Edwin Espinal (1) (Roman Kedgley , Gabe Gotting)
Felix Ezekwuka (0)
08/29/2024 vs Lindenwood W 4-1 (1-1-0, 0-0-0) 0-0-0 292 Edwin Espinal (2) (Roman Kedgley)
Jonah Williams (1) (Uleto Fuentes)
Cole Werthmuller (1) (Conner Osterholt)
Pete Schneider (1) (Cole Werthmuller , Brian Burkett)
09/01/2024 at Saint Francis W 3-1 (2-1-0, 0-0-0) 0-0-0 109 Edwin Espinal (3)
Felix Ezekwuka (2) (Henry Hutchinson)
Brian Burkett (1)
09/05/2024 at Loyola Chicago L 2-4 (2-2-0, 0-0-0) 0-0-0 262 Conner Osterholt (1) (Henry Hutchinson)
Cole Werthmuller (2)
09/08/2024 at DePaul L 1-4 (2-3-0, 0-0-0) 0-0-0 505 Conner Osterholt (2) (Marko Odorcic)
09/14/2024 vs IU Indy W 2-0 (3-3-0, 0-0-0) 0-0-0 404 Edwin Espinal-Elvir (4) (Henry Hutchinson , Cole Werthmuller)
Jonah Williams (1)
09/17/2024 vs Eastern Ill. T 2-2 (3-3-1, 1-0-0) 1-0-0 311 Cole Werthmuller (4) (Edwin Espinal-Elvir)
Cole Werthmuller (4) (Brian Burkett)
09/21/2024 at Milwaukee T 3-3 (3-3-2, 1-0-1) 1-0-1 370 Cole Werthmuller (5) (Brayden Tester)
Brayden Tester (2) (Brock Pickett)
Brayden Tester (2) (Henry Hutchinson)
09/24/2024 at Butler W 3-2 (4-3-2, 1-0-1) 1-0-1 412 Conner Osterholt (3) (Nate Erre , Brock Pickett)
Gabe Gotting (1)
Cole Werthmuller (5)
09/28/2024 vs Purdue Fort Wayne W 4-0 (5-3-2, 2-0-1) 2-0-1 221 Cole Werthmuller (7)
Felix Ezekwuka (3) (Marko Odorcic)
Henry Hutchinson (1) (Keegan Conley)
Brian Burkett (2)
10/05/2024 vs Green Bay L 1-2 (5-4-2, 2-1-1) 2-1-1 169 Brayden Tester (3) (Edwin Espinal-Elvir)
10/12/2024 at Robert Morris L 1-3 (5-6-2, 2-2-1) 2-2-1 87 Cole Werthmuller (8) (Brock Pickett , Edwin Espinal-Elvir)
10/19/2024 vs Oakland L 1-2 (5-7-2, 2-3-1) 2-3-1 270 Brock Pickett (1) (Brian Burkett)
10/22/2024 vs Bellarmine W 3-2 (6-7-2, 2-3-1) 2-3-1 272 Conner Osterholt (4) (Teun van der Donk)
Cole Werthmuller (9) (Giorgos Petoussis , Zakaria Amro)
Giorgos Petoussis (1) (Conner Osterholt)
10/26/2024 at Detroit Mercy L 0-2 (6-8-2, 2-4-1) 2-4-1 205
11/01/2024 vs Cleveland St. L 1-4 (6-9-2, 2-5-1) 2-5-1 456 Cole Werthmuller (10) (Pete Schneider)
11/05/2024 at Northern Ky. W 4-1 (7-9-2, 3-5-1) 3-5-1 512 Conner Osterholt (5) (Cole Werthmuller , Henry Hutchinson)
Felix Ezekwuka (4) (Conner Osterholt)
Henry Hutchinson (2) (Edwin Espinal-Elvir)
Edwin Espinal-Elvir (5) (Conner Osterholt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2024 at Bowling Green 2-3 2 2 6 10 0.200 4 0.400 2-0 0 1-1 990
08/29/2024 vs Lindenwood 4-1 4 5 13 11 0.364 10 0.909 2-0 1 0-1 988
09/01/2024 at Saint Francis 3-1 3 1 7 9 0.333 6 0.667 2-0 1 0-0 990
09/05/2024 at Loyola Chicago 2-4 2 1 5 14 0.143 4 0.286 3-0 0 0-0 990
09/08/2024 at DePaul 1-4 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
09/14/2024 vs IU Indy 2-0 2 2 6 14 0.143 10 0.714 1-0 1 1-2 990
09/17/2024 vs Eastern Ill. 2-2 2 2 6 30 0.067 11 0.367 3-0 0 0-0 990
09/21/2024 at Milwaukee 3-3 3 3 9 22 0.136 10 0.455 2-0 0 0-0 990
09/24/2024 at Butler 3-2 3 2 8 12 0.250 7 0.583 2-0 1 1-1 990
09/28/2024 vs Purdue Fort Wayne 4-0 4 2 10 7 0.571 5 0.714 4-0 1 0-0 990
10/05/2024 vs Green Bay 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 991
10/12/2024 at Robert Morris 1-3 1 2 4 7 0.143 3 0.429 3-0 0 0-0 990
10/19/2024 vs Oakland 1-2 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
10/22/2024 vs Bellarmine 3-2 3 4 10 9 0.333 6 0.667 1-0 1 0-0 990
10/26/2024 at Detroit Mercy 0-2 0 0 0 7 0.000 2 0.286 6-0 0 0-0 990
11/01/2024 vs Cleveland St. 1-4 1 1 3 13 0.077 6 0.462 5-0 0 0-0 990
11/05/2024 at Northern Ky. 4-1 4 5 13 7 0.571 6 0.857 6-0 1 0-0 990
Total 37-36 37 35 109 200 0.185 99 0.495 46-0 7 3-5 16829
Opponent - 36 34 106 197 0.183 78 0.396 37-2 8 - 16825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2024 Bowling Green 2-3 90:00 3 3.00 4 0.571 0 1 0 0 17
08/29/2024 Lindenwood 4-1 90:00 1 2.00 4 0.800 1 0 0 0 9
09/01/2024 Saint Francis 3-1 90:00 1 1.67 4 0.800 1 0 0 0 10
09/05/2024 Loyola Chicago 2-4 90:00 4 2.25 2 0.333 0 1 0 0 12
09/08/2024 DePaul 1-4 90:00 4 2.60 0 0.000 0 1 0 0 14
09/14/2024 IU Indy 2-0 90:00 0 2.17 0 0.00 1 0 0 1 4
09/17/2024 Eastern Ill. 2-2 90:00 2 2.14 4 0.667 0 0 1 0 11
09/21/2024 Milwaukee 3-3 90:00 3 2.25 1 0.250 0 0 1 0 13
09/24/2024 Butler 3-2 90:00 2 2.22 2 0.500 1 0 0 0 14
09/28/2024 Purdue Fort Wayne 4-0 90:00 0 2.00 3 1.000 1 0 0 1 6
10/05/2024 Green Bay 1-2 90:00 2 2.00 2 0.500 0 1 0 0 13
10/12/2024 Robert Morris 1-3 90:00 3 2.08 3 0.500 0 1 0 0 12
10/19/2024 Oakland 1-2 90:00 2 2.08 3 0.600 0 1 0 0 12
10/22/2024 Bellarmine 3-2 90:00 2 2.07 2 0.500 1 0 0 0 14
10/26/2024 Detroit Mercy 0-2 90:00 2 2.07 0 0.000 0 1 0 0 15
11/01/2024 Cleveland St. 1-4 90:00 4 2.19 1 0.200 0 1 0 0 12
11/05/2024 Northern Ky. 4-1 90:00 1 2.12 3 0.750 1 0 0 0 10
Totals - 1530 36 2.12 38 0.514 7 8 2 2 198
Opponent - 1530:00 37 2.18 61 0.622 8 7 2 1 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2024 Bowling Green 3-2 3 3 9 16 0.188 6 0.375 1-0 1 0-0 990
08/29/2024 Lindenwood 1-4 1 2 4 9 0.111 5 0.556 0-0 0 0-0 986
09/01/2024 Saint Francis 1-3 1 0 2 10 0.100 5 0.500 2-0 0 1-1 990
09/05/2024 Loyola Chicago 4-2 4 3 11 12 0.333 6 0.500 1-0 1 0-0 990
09/08/2024 DePaul 4-1 4 3 11 14 0.286 4 0.286 2-0 1 0-0 990
09/14/2024 IU Indy 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/17/2024 Eastern Ill. 2-2 2 1 5 11 0.182 6 0.545 2-0 0 1-1 990
09/21/2024 Milwaukee 3-3 3 4 10 13 0.231 5 0.385 3-0 0 0-0 990
09/24/2024 Butler 2-3 2 3 7 14 0.143 4 0.286 2-1 0 0-0 981
09/28/2024 Purdue Fort Wayne 0-4 0 0 0 6 0.000 5 0.833 3-0 0 0-0 990
10/05/2024 Green Bay 2-1 2 2 6 13 0.154 4 0.308 5-0 1 0-0 990
10/12/2024 Robert Morris 3-1 3 3 9 12 0.250 6 0.500 3-0 1 0-0 990
10/19/2024 Oakland 2-1 2 2 6 12 0.167 5 0.417 3-0 1 0-0 990
10/22/2024 Bellarmine 2-3 2 1 5 14 0.143 4 0.286 1-0 0 0-0 989
10/26/2024 Detroit Mercy 2-0 2 2 6 15 0.133 2 0.133 1-1 1 0-0 999
11/01/2024 Cleveland St. 4-1 4 3 11 12 0.333 5 0.417 1-0 1 0-0 990
11/05/2024 Northern Ky. 1-4 1 2 4 10 0.100 4 0.400 4-0 0 0-0 990
Total 36-37 36 34 106 197 0.183 78 0.396 37-2 8 2-2 16825
Wright St. - 37 35 109 200 0.185 99 0.495 46-0 7 - 16829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2024 Bowling Green 3-2 90:00 2 2.00 2 0.500 1 0 0 0 10
08/29/2024 Lindenwood 1-4 90:00 4 3.00 6 0.600 0 1 0 0 11
09/01/2024 Saint Francis 1-3 90:00 3 3.00 3 0.500 0 1 0 0 9
09/05/2024 Loyola Chicago 4-2 90:00 2 2.75 2 0.500 1 0 0 0 14
09/08/2024 DePaul 4-1 90:00 1 2.40 1 0.500 1 0 0 0 6
09/14/2024 IU Indy 0-2 90:00 2 2.33 8 0.800 0 1 0 0 14
09/17/2024 Eastern Ill. 2-2 90:00 2 2.29 8 0.800 0 0 1 0 30
09/21/2024 Milwaukee 3-3 90:00 3 2.38 7 0.700 0 0 1 0 22
09/24/2024 Butler 2-3 90:00 3 2.44 4 0.571 0 1 0 0 12
09/28/2024 Purdue Fort Wayne 0-4 90:00 4 2.60 1 0.200 0 1 0 0 7
10/05/2024 Green Bay 2-1 90:00 1 2.45 4 0.800 1 0 0 0 12
10/12/2024 Robert Morris 3-1 90:00 1 2.33 2 0.667 1 0 0 0 7
10/19/2024 Oakland 2-1 90:00 1 2.23 1 0.500 1 0 0 0 10
10/22/2024 Bellarmine 2-3 90:00 3 2.29 3 0.500 0 1 0 0 9
10/26/2024 Detroit Mercy 2-0 90:00 0 2.13 2 1.000 1 0 0 1 7
11/01/2024 Cleveland St. 4-1 90:00 1 2.06 5 0.833 1 0 0 0 13
11/05/2024 Northern Ky. 1-4 90:00 4 2.18 2 0.333 0 1 0 0 7
Totals - 1530 37 2.18 61 0.622 8 7 2 1 200
Wright St. - 1530:00 36 2.12 38 0.514 7 8 2 2 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2024 at Bowling Green 2-3 2/3 2/3 10/16 4/6 5/4 2/1 0/0
08/29/2024 vs Lindenwood 4-1 4/1 5/2 11/9 10/5 10/4 2/0 0/0
09/01/2024 at Saint Francis 3-1 3/1 1/0 9/10 6/5 3/10 2/2 0/0
09/05/2024 at Loyola Chicago 2-4 2/4 1/3 14/12 4/6 9/1 3/1 0/0
09/08/2024 at DePaul 1-4 1/4 1/3 6/14 2/4 1/9 2/2 0/0
09/14/2024 vs IU Indy 2-0 2/0 2/0 14/4 10/2 3/5 1/3 0/0
09/17/2024 vs Eastern Ill. 2-2 2/2 2/1 30/11 11/6 7/3 3/2 0/0
09/21/2024 at Milwaukee 3-3 3/3 3/4 22/13 10/5 6/5 2/3 0/0
09/24/2024 at Butler 3-2 3/2 2/3 12/14 7/4 2/4 2/2 0/1
09/28/2024 vs Purdue Fort Wayne 4-0 4/0 2/0 7/6 5/5 1/5 4/3 0/0
10/05/2024 vs Green Bay 1-2 1/2 1/2 12/13 5/4 4/6 0/5 0/0
10/12/2024 at Robert Morris 1-3 1/3 2/3 7/12 3/6 7/4 3/3 0/0
10/19/2024 vs Oakland 1-2 1/2 1/2 10/12 2/5 4/2 2/3 0/0
10/22/2024 vs Bellarmine 3-2 3/2 4/1 9/14 6/4 2/6 1/1 0/0
10/26/2024 at Detroit Mercy 0-2 0/2 0/2 7/15 2/2 6/5 6/1 0/1
11/01/2024 vs Cleveland St. 1-4 1/4 1/3 13/12 6/5 6/3 5/1 0/0
11/05/2024 at Northern Ky. 4-1 4/1 5/2 7/10 6/4 1/4 6/4 0/0
Totals 37/36 35/34 200/197 99/78 77/80 46/37 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lindenwood (08/29/2024)
Northern Ky. (11/05/2024)
GOALS 4 Lindenwood (08/29/2024)
Purdue Fort Wayne (09/28/2024)
Northern Ky. (11/05/2024)
ASSISTS 5 Lindenwood (08/29/2024)
Northern Ky. (11/05/2024)
SHOTS 30 Eastern Ill. (09/17/2024)
SHOTS ON GOAL 11 Eastern Ill. (09/17/2024)
SAVES 4 Bowling Green (08/23/2024)
Lindenwood (08/29/2024)
Saint Francis (09/01/2024)
Eastern Ill. (09/17/2024)
FOULS 20 Milwaukee (09/21/2024)
CORNER KICKS 10 Lindenwood (08/29/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Loyola Chicago (09/05/2024)
DePaul (09/08/2024)
Cleveland St. (11/01/2024)
GOALS 4 Loyola Chicago (09/05/2024)
DePaul (09/08/2024)
Cleveland St. (11/01/2024)
ASSISTS 4 Milwaukee (09/21/2024)
SHOTS 16 Bowling Green (08/23/2024)
SHOTS ON GOAL 6 Bowling Green (08/23/2024)
Loyola Chicago (09/05/2024)
Eastern Ill. (09/17/2024)
Robert Morris (10/12/2024)
SAVES 8 IU Indy (09/14/2024)
Eastern Ill. (09/17/2024)
FOULS 22 Milwaukee (09/21/2024)
CORNER KICKS 10 Saint Francis (09/01/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 DePaul (09/08/2024)
Green Bay (10/05/2024)
Oakland (10/19/2024)
Cleveland St. (11/01/2024)
GOALS 1 DePaul (09/08/2024)
Green Bay (10/05/2024)
Robert Morris (10/12/2024)
Oakland (10/19/2024)
Cleveland St. (11/01/2024)
ASSISTS 1 Saint Francis (09/01/2024)
Loyola Chicago (09/05/2024)
DePaul (09/08/2024)
Green Bay (10/05/2024)
Oakland (10/19/2024)
Cleveland St. (11/01/2024)
SHOTS 6 DePaul (09/08/2024)
Purdue Fort Wayne (09/28/2024)
Robert Morris (10/12/2024)
Detroit Mercy (10/26/2024)
Northern Ky. (11/05/2024)
SHOTS ON GOAL 2 DePaul (09/08/2024)
Robert Morris (10/12/2024)
Oakland (10/19/2024)
Detroit Mercy (10/26/2024)
SAVES 1 Milwaukee (09/21/2024)
Cleveland St. (11/01/2024)
FOULS 5 Loyola Chicago (09/05/2024)
Eastern Ill. (09/17/2024)
CORNER KICKS 1 DePaul (09/08/2024)
Butler (09/24/2024)
Purdue Fort Wayne (09/28/2024)
Bellarmine (10/22/2024)
Northern Ky. (11/05/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Francis (09/01/2024)
GOALS 1 Lindenwood (08/29/2024)
Saint Francis (09/01/2024)
Northern Ky. (11/05/2024)
ASSISTS 1 Eastern Ill. (09/17/2024)
Bellarmine (10/22/2024)
SHOTS 4 IU Indy (09/14/2024)
Purdue Fort Wayne (09/28/2024)
SHOTS ON GOAL 2 DePaul (09/08/2024)
IU Indy (09/14/2024)
Butler (09/24/2024)
Green Bay (10/05/2024)
Bellarmine (10/22/2024)
Detroit Mercy (10/26/2024)
Northern Ky. (11/05/2024)
SAVES 1 Bowling Green (08/23/2024)
Loyola Chicago (09/05/2024)
DePaul (09/08/2024)
Purdue Fort Wayne (09/28/2024)
Robert Morris (10/12/2024)
Oakland (10/19/2024)
Detroit Mercy (10/26/2024)
Northern Ky. (11/05/2024)
FOULS 5 Lindenwood (08/29/2024)
Butler (09/24/2024)
CORNER KICKS 1 Loyola Chicago (09/05/2024)
Oakland (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Milwaukee (09/21/2024)
GOALS 2 Eastern Ill. (09/17/2024)
Milwaukee (09/21/2024)
ASSISTS 2 Northern Ky. (11/05/2024)
SHOTS 10 Eastern Ill. (09/17/2024)
SHOTS ON GOAL 4 Eastern Ill. (09/17/2024)
SAVES 4 Bowling Green (08/23/2024)
Lindenwood (08/29/2024)
Saint Francis (09/01/2024)
Eastern Ill. (09/17/2024)
FOULS 6 Milwaukee (09/21/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Lindenwood (08/29/2024)
Northern Ky. (11/05/2024)
GOALS 4 Lindenwood (08/29/2024)
Purdue Fort Wayne (09/28/2024)
Northern Ky. (11/05/2024)
ASSISTS 5 Lindenwood (08/29/2024)
Northern Ky. (11/05/2024)
SHOTS 30 Eastern Ill. (09/17/2024)
SHOTS ON GOAL 11 Eastern Ill. (09/17/2024)
SAVES 4 Bowling Green (08/23/2024)
Lindenwood (08/29/2024)
Saint Francis (09/01/2024)
Eastern Ill. (09/17/2024)
FOULS 20 Milwaukee (09/21/2024)
CORNER KICKS 10 Lindenwood (08/29/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tester, Brayden
Milwaukee (09/21/2024)
GOALS 2 Werthmuller, Cole
Tester, Brayden
Eastern Ill. (09/17/2024)
Milwaukee (09/21/2024)
ASSISTS 2 Osterholt, Conner
Northern Ky. (11/05/2024)
SHOTS 10 Werthmuller, Cole
Eastern Ill. (09/17/2024)
SHOTS ON GOAL 4 Werthmuller, Cole
Eastern Ill. (09/17/2024)
SAVES 4 Malterer, Alessandro
Shaw, Joel
Shaw, Joel
Malterer, Alessandro
Bowling Green (08/23/2024)
Lindenwood (08/29/2024)
Saint Francis (09/01/2024)
Eastern Ill. (09/17/2024)
FOULS 6 Werthmuller, Cole
Milwaukee (09/21/2024)

Leaders

Team Leaders: Points
Player High
Points
Werthmuller, Cole 23
Espinal-Elvir, Edwin 14
Osterholt, Conner 14
Hutchinson, Henry 9
Ezekwuka, Felix 8
Team Leaders: Goals
Player High
Goals
Werthmuller, Cole 10
Espinal-Elvir, Edwin 5
Osterholt, Conner 5
Ezekwuka, Felix 4
Tester, Brayden 3
Team Leaders: Assists
Player High
Assists
Hutchinson, Henry 5
Espinal-Elvir, Edwin 4
Osterholt, Conner 4
Werthmuller, Cole 3
Burkett, Brian 3
Team Leaders: Shots
Player High
Shots
Werthmuller, Cole 38
Espinal-Elvir, Edwin 31
Ezekwuka, Felix 24
Hutchinson, Henry 19
Osterholt, Conner 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Werthmuller, Cole 20
Espinal-Elvir, Edwin 14
Ezekwuka, Felix 14
Hutchinson, Henry 10
Osterholt, Conner 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Werthmuller, Cole 2
Ezekwuka, Felix 2
Espinal-Elvir, Edwin 1
Williams, Jonah 1
Petoussis, Giorgos 1