2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Werthmuller, Cole | 16 | 12 | 1208 | 10 | 3 | 23 | 38 | 0.263 | 20 | 0.526 | 5-0 | 2 | 1-1 |
| 11 | Espinal-elvir, Edwin | 17 | 15 | 898 | 5 | 4 | 14 | 31 | 0.161 | 14 | 0.452 | 1-0 | 1 | 0-0 |
| 8 | Osterholt, Conner | 17 | 14 | 1217 | 5 | 4 | 14 | 16 | 0.312 | 7 | 0.438 | 4-0 | 0 | 0-0 |
| 26 | Hutchinson, Henry | 17 | 12 | 873 | 2 | 5 | 9 | 19 | 0.105 | 10 | 0.526 | 2-0 | 0 | 0-0 |
| 22 | Ezekwuka, Felix | 17 | 8 | 973 | 4 | 0 | 8 | 24 | 0.167 | 14 | 0.583 | 3-0 | 2 | 1-3 |
| 19 | Burkett, Brian | 16 | 4 | 578 | 2 | 3 | 7 | 13 | 0.154 | 6 | 0.462 | 3-0 | 0 | 0-0 |
| 25 | Tester, Brayden | 15 | 2 | 258 | 3 | 1 | 7 | 7 | 0.429 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 13 | Pickett, Brock | 17 | 15 | 1398 | 1 | 3 | 5 | 6 | 0.167 | 4 | 0.667 | 2-0 | 0 | 0-0 |
| 14 | Williams, Jonah | 9 | 0 | 238 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 2-0 | 1 | 1-1 |
| 23 | Gotting, Gabe | 14 | 4 | 527 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 2-0 | 0 | 0-0 |
| 21 | Petoussis, Giorgos | 10 | 3 | 264 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 3-0 | 1 | 0-0 |
| 6 | Schneider, Pete | 15 | 10 | 589 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Kedgley, Roman | 9 | 6 | 538 | 0 | 2 | 2 | 8 | 0.000 | 4 | 0.500 | 2-0 | 0 | 0-0 |
| 28 | Odorcic, Marko | 16 | 12 | 882 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 4-0 | 0 | 0-0 |
| 16 | Amro, Zakaria | 14 | 14 | 1212 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 31 | Conley, Keegan | 5 | 3 | 262 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Erre, Nate | 5 | 3 | 261 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Fuentes, Uleto | 16 | 7 | 922 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 4-0 | 0 | 0-0 |
| 24 | Van Der Donk, Teun | 8 | 5 | 372 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 4 | Carpenter, Charlie | 4 | 0 | 20 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Jenkins, Jack | 16 | 13 | 1188 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 3-0 | 0 | 0-0 |
| 33 | Malterer, Alessandro | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 36 | Normandeau, Alex | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Rudjord, Samuel | 8 | 8 | 621 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 1 | Shaw, Joel | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16829 | 37 | 35 | 109 | 200 | 0.185 | 99 | 0.495 | 46-0 | 7 | 3-5 |
| Opponents | Â | 17 | 301 | 16825 | 36 | 34 | 106 | 197 | 0.183 | 78 | 0.396 | 37-2 | 8 | 2-2 |








