Wright St. vs Notre Dame
Wright St.
0-7-1, 0-2-0


Notre Dame
5-1-2, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | WSU | ND |
|---|---|---|---|---|---|---|
| 07:10 | ![]() | Mitch Ferguson (4) | Unassisted | GOAL by ND Ferguson, Mitch. | 0 | 1 |
| 27:19 | ![]() | Mitch Ferguson (4) | Assisted by: Alex Rosin , Luke Burton | GOAL by ND Ferguson, Mitch Assist by Rosin, Alex and Burton, Luke. | 0 | 2 |
| 31:55 | ![]() | Mitch Ferguson (4) | Assisted by: Diego Ochoa , Nolan Spicer | GOAL by ND Ferguson, Mitch Assist by Ochoa, Diego and Spicer, Nolan. | 0 | 3 |
| 73:31 | ![]() | Sammy Jadid (1) | Unassisted | GOAL by WSU Jadid, Sammy. | 1 | 3 |
| 88:47 | ![]() | Edwin Espinal-Elvir (1) | Unassisted | GOAL by WSU Espinal-Elvir, Edwin. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (2) |
![]() | 13 | 2 | 15 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:19 | #15 Ian Shaul | |
![]() | 65:59 | #19 Brian Burkett | |
![]() | 70:08 | #8 Marko Odorcic | |
![]() | 81:49 | #26 Henry Hutchinson | |
![]() | 85:37 | #7 Roman Kedgley |
Wright St.


Notre Dame

Kelly, Blake at goalie for Notre Dame

Youdkevich, Nadav at goalie for Wright St.

Foul on McDowd, Sean.

Foul on Amro, Zakaria.
0

07:10

1

Shot by ND Borso, Wyatt, bottom left, saved by Youdkevich, Nadav.

Corner kick [12:54].

Shot by WSU Mensah, Ishmael.

Offside against Notre Dame.

Corner kick [18:33].

Shot by WSU Burkett, Brian, out top.

Shot by ND McDowd, Sean.

Corner kick [21:01].

Corner kick [25:04].

Corner kick [25:42].

Shot by ND Rosin, Alex.

Foul on Jenkins, Jack.

Shot by ND Ochoa, Diego, top right, saved by Youdkevich, Nadav.

Corner kick [27:01].
0

27:19

2

Foul on Burton, Luke.



Foul on Zimmermann, Nate.




Shot by ND Borso, Wyatt, bottom right, saved by Youdkevich, Nadav.

Shot by ND Spicer, Nolan, left woodwork.

Corner kick [31:26].
0

31:55

3




Foul on Mensah, Ishmael.

Shot by ND Sylvester, Ren, out top.

Shot by ND Flanagan, Jack, out top.

Foul on Flanagan, Jack.

Foul on Rosin, Alex.

Foul on Zimmermann, Nate.

Shot by ND Sylvester, Ren, bottom left, saved by Youdkevich, Nadav.

Shot by ND Zimmermann, Nate.
45:00
End of PeriodWright St.


Notre Dame

Start of 2nd period [45:00].

FOR WSU: , #33 Youdkevich, Nadav, #4 Carpenter, Charlie, #3 Amro, Zakaria, #32 Abrams, Shayne, #12 Jenkins, Jack, #9 Nakazawa, Keiji, #18 Fuentes, Uleto, #19 Burkett, Brian, #21 Etienne-Courtois, Sacha, #24 Mitchell, Oneil, #8 Odorcic, Marko.

FOR ND: , #1 Kelly, Blake, #2 Ferguson, Mitch, #9 Borso, Wyatt, #6 Lewis, Wyatt, #10 Baffour, KK, #3 McDowd, Sean, #15 Shaul, Ian, #17 Rosin, Alex, #18 Ochoa, Diego, #27 Burton, Luke, #22 Spicer, Nolan.











Foul on Borso, Wyatt.

Foul on Nakazawa, Keiji.

Corner kick [50:34].

Shot by WSU Nakazawa, Keiji, out top right.

Shot by WSU Nakazawa, Keiji.

Shot by WSU Odorcic, Marko.

Corner kick [54:10].

Shot by WSU Mitchell, Oneil, out right.

Foul on Burkett, Brian.

Foul on Rosin, Alex.

Corner kick [58:13].


Yellow card on ND Shaul, Ian.


Corner kick [62:07].


Shot by ND Rosin, Alex.

Yellow card on WSU Burkett, Brian.

Foul on Carpenter, Charlie.

Shot by ND Baquero, Karson, out top.









Yellow card on WSU Odorcic, Marko.

Foul on Fuentes, Uleto.

Foul on Edmondson, Luis.
1

73:31

3

Foul on Baffour, KK.

Shot by WSU Nakazawa, Keiji, out top.




Corner kick [80:32].

Yellow card on WSU Hutchinson, Henry.

Foul on Espinal-Elvir, Edwin.

Shot by WSU Kedgley, Roman.

Yellow card on WSU Kedgley, Roman.


Foul on Baffour, KK.

Shot by WSU Edmondson, Luis, top woodwork.
2

88:47

3
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 57 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 56 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 88 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 22 |
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 34 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 33 |
| 9 | ![]() | FWD | 3 | 0 | 0 | 0 | 45 |
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 26 |
| 20 | ![]() | FWD | 1 | 1 | 1 | 0 | 20 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 11 | 2 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Notre Dame

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kelly, Blake | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ferguson, Mitch | DEF | 3 | 3 | 3 | 0 | 90 | ||||
| 3 | McDowd, Sean | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 6 | Lewis, Wyatt | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Borso, Wyatt | FWD | 2 | 2 | 0 | 0 | 55 | ||||
| 10 | Baffour, Kk | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 15 | Shaul, Ian | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 17 | Rosin, Alex | DEF | 2 | 0 | 0 | 1 | 90 | ||||
| 18 | Ochoa, Diego | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 22 | Spicer, Nolan | MID | 1 | 0 | 0 | 1 | 55 | ||||
| 27 | Burton, Luke | FWD | 0 | 0 | 0 | 1 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Zimmermann, Nate | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 8 | Bartlett, Nico | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 11 | Flanagan, Jack | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 13 | von Thun, Martin | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 19 | Sylvester, Ren | FWD | 2 | 1 | 0 | 0 | 35 | ||||
| 20 | Hilden, Brady | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | Baquero, Karson | MID | 1 | 0 | 0 | 0 | 40 | ||||
Totals | Â | Â | 15 | 7 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kelly, Blake | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |





























