Wright St. vs Bowling Green
Wright St.
0-1-0, 0-0-0


Bowling Green
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | WSU | BGSU |
|---|---|---|---|---|---|---|
| 12:21 | ![]() | Trace Terry (1) | Assisted by: Tyson McCoy , Diego Ramirez | GOAL by BGSU Terry, Trace Assist by McCoy, Tyson and Ramirez, Diego. | 0 | 1 |
| 35:34 | ![]() | Caue Ramos (1) | Unassisted | GOAL by BGSU Ramos, Caue. | 0 | 2 |
| 37:49 | ![]() | Lucas Brinkman (1) | Unassisted | GOAL by BGSU Brinkman, Lucas. | 0 | 3 |
| 53:11 | ![]() | Alessandro Duran (0) | Unassisted | WSU Alessandro Duran PENALTY KICK GOAL. | 1 | 3 |
| 53:22 | ![]() | Tyson McCoy (1) | Assisted by: Lucas Brinkman , Matheus Filipe | GOAL by BGSU McCoy, Tyson Assist by Brinkman, Lucas and Filipe, Matheus. | 1 | 4 |
| 82:56 | ![]() | Trace Terry (1) | Unassisted | BGSU Trace Terry PENALTY KICK GOAL. | 1 | 5 |
| 87:58 | ![]() | Tedrick Neptune (1) | Assisted by: Brian Burkett | GOAL by WSU Neptune, Tedrick Assist by Burkett, Brian. | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (6) |
![]() | 10 | 13 | 23 (12) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:03 | #20 Diego Ramirez | |
![]() | 78:00 | #27 Mouhamadou Bachir Cisse |
Wright St.


Bowling Green

Gil, Enzo at goalie for Bowling Green

Schultheis, Ben at goalie for Wright St.

Foul on Ramirez, Diego.

Foul on Ivey, Vincent.

Foul on Gotting, Gabe.
0

12:21

1

Foul on Duarte, Cairo.

Shot by BGSU McCoy, Tyson, bottom center, saved by Schultheis, Ben.

Foul on Ptacek, Aiden.

Shot by BGSU Terry, Trace, bottom left, saved by Schultheis, Ben.

Shot by WSU Banfi, Maximilian, out left.

Foul on Christensen, Mads.

Shot by WSU Burkett, Brian, out right.


Foul on Ptacek, Aiden.

Shot by BGSU Ramos, Caue, bottom left, saved by Schultheis, Ben.

Corner kick [25:35].

Shot by BGSU McCoy, Tyson, out left.



Corner kick [26:59].

Shot by BGSU Peacock, Gus, out right.

Shot by BGSU Christensen, Mads, out top.


Shot by BGSU Ramos, Caue, out top.

Shot by WSU Nozil, Josyah, out top.





Offside against Bowling Green.

Foul on Ptacek, Aiden.

Foul on Pedersen, Joshua.
0

35:34

2
0

37:49

3

Foul on Pedersen, Joshua.

Shot by WSU Duran, Alessandro.

Corner kick [39:04].


Foul on Arnold, Rowen.

Foul on Flores, Jose.

Foul on Brinkman, Lucas.
45:00
End of Period
Wright St.


Bowling Green

Start of 2nd period [45:00].

FOR WSU: , #99 Schultheis, Ben, #22 Nakazawa, Keiji, #3 De Filippis, Edoardo, #5 Ivey, Vincent, #21 Neptune, Tedrick, #12 Duarte, Cairo, #13 Conley, Keegan, #23 Arnold, Rowen, #6 Petoussis, Giorgos, #11 Duran, Alessandro, #2 Banfi, Maximilian.

FOR BGSU: , #1 Gil, Enzo, #2 Peacock, Gus, #3 Flanders, Aidan, #5 Christensen, Mads, #9 McCoy, Tyson, #24 Brinkman, Lucas, #10 Ptacek, Aiden, #20 Ramirez, Diego, #15 Filipe, Matheus, #25 Perez-Cernuda, Luciano, #6 Ramos, Caue.








Shot by BGSU McCoy, Tyson, bottom center, saved by Schultheis, Ben.

Shot by BGSU Christensen, Mads, out top right.

Foul on Petoussis, Giorgos.

Foul on Christensen, Mads.

Shot by BGSU Ramos, Caue.

Shot by BGSU Ramirez, Diego.

Shot by BGSU Peacock, Gus, bottom center, saved by Schultheis, Ben.

Corner kick [52:44].
1

53:11

3
1

53:22

4

Shot by WSU Duran, Alessandro, bottom center, saved by Gil, Enzo.

Shot by WSU Neptune, Tedrick.

Offside against Wright St..

Foul on Ptacek, Aiden.

Foul on Ramirez, Diego.

Yellow card on BGSU Ramirez, Diego.

Shot by WSU Duran, Alessandro, out right.

Corner kick [57:58].

Shot by WSU Banfi, Maximilian.

Foul on Duran, Alessandro.



Shot by WSU Nakazawa, Keiji, top right, saved by Gil, Enzo.

Foul on Neptune, Tedrick.




Foul on Neptune, Tedrick.

Foul on Ramos, Caue.

Foul on Neptune, Tedrick.

Foul on Terry, Trace.

Shot by BGSU Filipe, Matheus, bottom center, saved by Schultheis, Ben.

Shot by WSU Banfi, Maximilian, top, saved by Gil, Enzo.

Corner kick [73:05].


Shot by BGSU McCoy, Tyson, bottom center, saved by Schultheis, Ben.

Shot by BGSU Pedersen, Joshua, out left.

Foul on Christensen, Mads.

Shot by WSU Arnold, Rowen, out left.

Foul on Cisse, Mouhamadou Bachir.

Yellow card on BGSU Cisse, Mouhamadou Bachir.





Corner kick [78:07].

Foul on De Filippis, Edoardo
1

82:56

5

Foul on Gotting, Gabe.



Shot by BGSU Ptacek, Aiden.

Shot by BGSU Ptacek, Aiden, out top.

Shot by WSU Al Badawi, Djafar, bottom right, saved by Gil, Enzo.

Shot by BGSU Wilbanks, Sawyer.
2

87:58

5

Foul on Gotting, Gabe.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 3 | 1 | 0 | 0 | 66 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 0 | 0 | 1 | 51 |
| 21 | ![]() | MID | 2 | 1 | 1 | 0 | 78 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 60 |
| 36 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 11 | ![]() | FWD | 4 | 2 | 1 | 0 | 39 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 24 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 14 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 5 | 7 |
Totals | Â | Â | 5 | 7 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gil, Enzo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Peacock, Gus | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 3 | Flanders, Aidan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Christensen, Mads | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Ramos, Caue | MID | 4 | 2 | 1 | 0 | 86 | ||||
| 9 | McCoy, Tyson | FWD | 5 | 4 | 1 | 1 | 76 | ||||
| 10 | Ptacek, Aiden | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 12 | Pedersen, Joshua | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 15 | Filipe, Matheus | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 20 | Ramirez, Diego | DEF | 1 | 0 | 0 | 1 | 40 | ||||
| 21 | Terry, Trace | FWD | 3 | 3 | 2 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sims, Xavier | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 16 | Wilbanks, Sawyer | MID | 1 | 0 | 0 | 0 | 4 | ||||
| 24 | Brinkman, Lucas | FWD | 1 | 1 | 1 | 1 | 30 | ||||
| 25 | Perez-cernuda, Luciano | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 27 | Cisse, Mouhamadou Bachir | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 23 | 12 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gil, Enzo | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |






























