Oakland vs Wright St.
Oakland
3-6-7, 2-2-6


Wright St.
7-7-3, 5-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | OAK | WSU |
|---|---|---|---|---|---|---|
| 00:07 | ![]() | Cairo Duarte (5) | Unassisted | GOAL by WSU Duarte, Cairo. | 0 | 1 |
| 16:51 | ![]() | Tedrick Neptune (3) | Unassisted | GOAL by WSU Neptune, Tedrick. | 0 | 2 |
| 26:30 | ![]() | Cairo Duarte (5) | Assisted by: Rowen Arnold | GOAL by WSU Duarte, Cairo Assist by Arnold, Rowen. | 0 | 3 |
| 79:57 | ![]() | Rowen Arnold (2) | Unassisted | GOAL by WSU Arnold, Rowen. | 0 | 4 |
| 81:20 | ![]() | Zach Townsend (2) | Unassisted | GOAL by OAK Townsend, Zach. | 1 | 4 |
| 84:00 | ![]() | Cal Kurzawa (7) | Unassisted | GOAL by OAK Kurzawa, Cal. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 12 | 13 (4) |
![]() | 11 | 12 | 23 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 7 | 7 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 6 | 2 | 8 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 74:28 | #13 Zach Townsend |
Oakland


Wright St.

Normandeau, Alex at goalie for Wright St.

Thompson, Cole at goalie for Oakland
0

00:07

1

Foul on Neptune, Tedrick.

Shot by WSU Neptune, Tedrick, top, saved by Thompson, Cole.

Corner kick [03:26].

Offside against Oakland.

Foul on Nozil, Josyah.

Offside against Wright St..

Foul on Arnold, Rowen.

Shot by WSU Nozil, Josyah, top, saved by Thompson, Cole.

Foul on Kurzawa, Cal.

Corner kick [14:15].

Shot by WSU Nozil, Josyah.

Shot by WSU Banfi, Maximilian, top, saved by Thompson, Cole.

Shot by WSU Gotting, Gabe.

Corner kick [16:20].
0

16:51

2

Foul on Nozil, Josyah.





Foul on Gjokaj, Gabe.

Offside against Wright St..

Corner kick [20:13].

Shot by WSU Neptune, Tedrick, out top.


Foul on Neptune, Tedrick.

0

26:30

3

Foul on Duarte, Cairo.

Foul on Gotting, Gabe.


Foul on Haineault, Edouard.



Shot by WSU Al Badawi, Djafar, out top right.

Shot by WSU Al Badawi, Djafar, top left, saved by Thompson, Cole.

Corner kick [33:27].

Corner kick [33:53].

Shot by OAK Marinco, Anthony, out top right.





Offside against Oakland.

Offside against Wright St..

Offside against Wright St..

Foul on Gotting, Gabe.


Offside against Wright St..

Offside against Wright St..

Foul on Duran, Alessandro.
45:00
End of PeriodOakland


Wright St.

Start of 2nd period [45:00].

FOR OAK: , #33 Thompson, Cole, #12 Kurzawa, Cal, #4 Marsden, Tyler, #17 Marinco, Anthony, #7 Jean Leger, Christopher, #27 Bilous, Andriy, #13 Townsend, Zach, #11 Roka, Noah, #15 Greene, Cullen, #19 Abdulrazzak, Kinan, #30 Kanzler, Julian.

FOR WSU: , #1 Normandeau, Alex, #14 Al Badawi, Djafar, #3 De Filippis, Edoardo, #8 Gotting, Gabe, #12 Duarte, Cairo, #2 Banfi, Maximilian, #5 Ivey, Vincent, #19 Burkett, Brian, #23 Arnold, Rowen, #20 Kolotas, Georgios, #36 Nozil, Josyah.








Foul on Burkett, Brian.

Corner kick [45:34].

Shot by OAK Kurzawa, Cal.

Corner kick [46:06].

Corner kick [46:15].

Shot by WSU Al Badawi, Djafar, out top right.

Corner kick [48:18].

Shot by OAK Abdulrazzak, Kinan.

Foul on Marinco, Anthony.

Foul on Arnold, Rowen.

Shot by OAK Abdulrazzak, Kinan.

Corner kick [54:57].

Shot by OAK Kurzawa, Cal.

Corner kick [55:24].

Shot by OAK Bilous, Andriy.

Shot by OAK Abdulrazzak, Kinan, top right, saved by Normandeau, Alex.

Foul on Marinco, Anthony.

Foul on Ivey, Vincent.

Foul on Gotting, Gabe.

Foul on Gotting, Gabe.

Shot by WSU Banfi, Maximilian.

Shot by WSU Arnold, Rowen.

Shot by WSU Kolotas, Georgios, out left.

Foul on Banfi, Maximilian.

Shot by OAK Kurzawa, Cal.

Shot by WSU Al Badawi, Djafar, out right.

Shot by WSU Kolotas, Georgios, top right, saved by Thompson, Cole.

Shot by WSU Gotting, Gabe.


Shot by OAK Jean Leger, Christopher.

Shot by OAK Clarke-Rootham, Ethan.

Foul on Townsend, Zach.

Corner kick [69:24].



Foul on Clarke-Rootham, Ethan.

Corner kick [73:29].

Foul on Marinco, Anthony.

Yellow card on OAK Townsend, Zach.


Offside against Wright St..

Offside against Wright St..


Shot by WSU Kolotas, Georgios.
0

79:57

4




Foul on Duran, Alessandro.
1

81:20

4

Shot by WSU Duran, Alessandro, bottom right, saved by Thompson, Cole.

Corner kick [82:33].

Shot by OAK Kurzawa, Cal, bottom left, saved by Normandeau, Alex.

Foul on Gilbert, Stephen.
2

84:00

4

Shot by WSU Nakazawa, Keiji, out top.

Foul on Marinco, Anthony.

Shot by WSU Nakazawa, Keiji, out top.
90:00
End of Period
Oakland

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 33 | Thompson, Cole | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Wienerroither, Markus | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | Pechar, Jarrett | DEF | 0 | 0 | 0 | 0 | 19 |
| 9 | Gilbert, Stephen | FWD | 0 | 0 | 0 | 0 | 46 |
| 11 | Roka, Noah | DEF | 0 | 0 | 0 | 0 | 64 |
| 12 | Kurzawa, Cal | MID | 5 | 2 | 1 | 0 | 88 |
| 13 | Townsend, Zach | FWD | 1 | 1 | 1 | 0 | 90 |
| 14 | Knestrict, Miller | MID | 0 | 0 | 0 | 0 | 19 |
| 25 | Pinheiro, Jayden | DEF | 0 | 0 | 0 | 0 | 24 |
| 27 | Bilous, Andriy | FWD | 1 | 0 | 0 | 0 | 41 |
| 30 | Kanzler, Julian | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Marsden, Tyler | DEF | 0 | 0 | 0 | 0 | 71 |
| 6 | Haineault, Edouard | DEF | 0 | 0 | 0 | 0 | 36 |
| 7 | Jean Leger, Christopher | FWD | 1 | 0 | 0 | 0 | 71 |
| 10 | Gjokaj, Gabe | 0 | 0 | 0 | 0 | 12 | |
| 15 | Greene, Cullen | DEF | 0 | 0 | 0 | 0 | 56 |
| 17 | Marinco, Anthony | MID | 1 | 0 | 0 | 0 | 59 |
| 19 | Abdulrazzak, Kinan | 3 | 1 | 0 | 0 | 44 | |
| 20 | Rodriguez, Alex | FWD | 0 | 0 | 0 | 0 | 2 |
| 23 | Clarke-rootham, Ethan | FWD | 1 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 13 | 4 | 2 | 0 | |

Goalkeeping Statistics

| 33 | Thompson, Cole | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Wright St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 2 | 1 | 0 | 0 | 72 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 80 | ||||
| 12 | ![]() | FWD | 2 | 2 | 2 | 0 | 54 | ||||
| 14 | ![]() | FWD | 4 | 1 | 0 | 0 | 62 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 3 | 2 | 1 | 0 | 37 | ||||
| 23 | ![]() | MID | 2 | 1 | 1 | 1 | 72 | ||||
| 36 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 20 | ![]() | MID | 3 | 1 | 0 | 0 | 53 | ||||
| 22 | ![]() | FWD | 2 | 0 | 0 | 0 | 36 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 23 | 10 | 4 | 1 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




























