Ohio Northern vs Wright St.
Ohio Northern
9-4-4, 4-0-1


Wright St.
6-6-2, 4-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ONU | WSU |
|---|---|---|---|---|---|---|
| 02:10 | ![]() | Georgios Kolotas (1) | Assisted by: Alessandro Duran | GOAL by WSU Kolotas, Georgios Assist by Duran, Alessandro. | 0 | 1 |
| 09:01 | ![]() | Miles Armstrong (7) | Unassisted | GOAL by ONU Armstrong, Miles. | 1 | 1 |
| 33:27 | ![]() | Carson McGovern (2) | Assisted by: Ignacio Ciotta | GOAL by ONU McGovern, Carson Assist by Ciotta, Ignacio. | 2 | 1 |
| 75:23 | ![]() | Tyler Coleman (1) | Assisted by: Rowen Arnold | GOAL by WSU Coleman, Tyler Assist by Arnold, Rowen. | 2 | 2 |
| 78:43 | ![]() | Gabe Gotting (3) | Unassisted | GOAL by WSU Gotting, Gabe. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (10) |
![]() | 2 | 7 | 9 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Ohio Northern


Wright St.

Youdkevich, Nadav at goalie for Wright St.

Chiappetta, Luca at goalie for Ohio Northern

Foul on Dillow, Bradyn.
0

02:10

1

Foul on Nakazawa, Keiji.

Foul on Mancani, Anthony.
1

09:01

1

Shot by ONU Gottron, Colin.

Corner kick [18:45].

Shot by ONU Armstrong, Miles, top right, saved by Youdkevich, Nadav.

Foul on Nasato, Alejandro.

Foul on Duran, Alessandro.

Corner kick [25:38].

Shot by ONU Armstrong, Miles, bottom center, saved by Youdkevich, Nadav.

Foul on Flores, Jose.



Foul on Coleman, Tyler.

Foul on Nasato, Alejandro.
2

33:27

1







Foul on Chaput, Vinnie.


Shot by ONU Armstrong, Miles, bottom center, saved by Youdkevich, Nadav.

Shot by WSU Dunaway, Nicholas, out top.


Foul on Freeman, Cooper.

Shot by ONU Edmonson, Jaxson, out top right.




45:00
End of PeriodOhio Northern


Wright St.

Start of 2nd period [45:00].

FOR ONU: , #0 Chiappetta, Luca, #5 Bordogna, Enzo, #20 Segal, Sterling, #7 McMahon, Aidan, #14 Chaput, Vinnie, #10 Armstrong, Miles, #15 McGovern, Carson, #18 Mancani, Anthony, #27 Gottron, Colin, #13 Dillow, Bradyn, #9 Seymour, Shawn.

FOR WSU: , #0 Youdkevich, Nadav, #5 Ivey, Vincent, #11 Duran, Alessandro, #9 Nasato, Alejandro, #18 Coleman, Tyler, #20 Kolotas, Georgios, #22 Nakazawa, Keiji, #24 Hoffman, Zachary, #25 Gunn, Abiel, #27 Dunaway, Nicholas, #31 Flores, Jose.













Corner kick [45:17].

Shot by WSU Duran, Alessandro, out right.

Foul on Hoffman, Zachary.

Foul on Dillow, Bradyn.

Offside against Ohio Northern.

Foul on Gunn, Abiel.

Foul on McGovern, Carson.

Shot by ONU Dillow, Bradyn.







Corner kick [61:22].

Shot by WSU Arnold, Rowen, bottom center, saved by Chiappetta, Luca.

Shot by ONU Gottron, Colin, top, saved by Youdkevich, Nadav.


Foul on Gotting, Gabe.

Shot by ONU Miller, Landon.

Shot by ONU Freeman, Cooper, out left.


Shot by ONU Gottron, Colin, bottom center, saved by Schultheis, Ben.

Shot by WSU Arnold, Rowen, bottom left, saved by Chiappetta, Luca.

Shot by ONU Seymour, Shawn, bottom left, saved by Schultheis, Ben.

Foul on Chaput, Vinnie.




Shot by ONU Freeman, Cooper, bottom left, saved by Schultheis, Ben.

Foul on Nozil, Josyah.





Foul on Edmonson, Jaxson.

Foul on Dillow, Bradyn.
2

75:23

2

Foul on Arnold, Rowen.



Foul on Grolnic, Connor.
2

78:43

3


Shot by WSU Nozil, Josyah, bottom center, saved by Bryant, Brayden.

Foul on Duarte, Cairo.

Foul on Al Badawi, Djafar.

Shot by ONU Grolnic, Connor.

Shot by WSU Arnold, Rowen, out right.



Corner kick [88:55].

Shot by ONU McMahon, Aidan, top, saved by Schultheis, Ben.

Corner kick [89:47].

Shot by ONU Wilkins, Grady.
90:00
End of Period
Ohio Northern

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Chiappetta, Luca | GK | 0 | 0 | 0 | 0 | 79 |
| 5 | Bordogna, Enzo | DEF | 0 | 0 | 0 | 0 | 78 |
| 7 | McMahon, Aidan | MID | 1 | 1 | 0 | 0 | 59 |
| 10 | Armstrong, Miles | MID | 4 | 4 | 1 | 0 | 66 |
| 12 | Ciotta, Ignacio | MID | 0 | 0 | 0 | 1 | 50 |
| 13 | Dillow, Bradyn | MID | 1 | 0 | 0 | 0 | 72 |
| 15 | McGovern, Carson | DEF | 1 | 1 | 1 | 0 | 89 |
| 18 | Mancani, Anthony | DEF | 0 | 0 | 0 | 0 | 62 |
| 20 | Segal, Sterling | DEF | 0 | 0 | 0 | 0 | 88 |
| 26 | Roussakis, Johnny | MID | 0 | 0 | 0 | 0 | 29 |
| 27 | Gottron, Colin | MID | 3 | 2 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Grolnic, Connor | FWD | 1 | 0 | 0 | 0 | 13 |
| 6 | Bray, T.J. | MID | 0 | 0 | 0 | 0 | 12 |
| 8 | Edmonson, Jaxson | DEF | 1 | 0 | 0 | 0 | 28 |
| 9 | Seymour, Shawn | FWD | 1 | 1 | 0 | 0 | 56 |
| 11 | Miller, Landon | FWD | 1 | 0 | 0 | 0 | 30 |
| 14 | Chaput, Vinnie | DEF | 0 | 0 | 0 | 0 | 39 |
| 21 | Ritts, Harrison | MID | 0 | 0 | 0 | 0 | 1 |
| 23 | Freeman, Cooper | FWD | 2 | 1 | 0 | 0 | 26 |
| 24 | Wilkins, Grady | DEF | 1 | 0 | 0 | 0 | 7 |
| 25 | Dulder, Chase | MID | 0 | 0 | 0 | 0 | 16 |
| 28 | Mace, Owen | FWD | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 17 | 10 | 2 | 1 | |

Goalkeeping Statistics

| 0 | Chiappetta, Luca | 79 | 2 | 2 |
| 1 | Bryant, Brayden | 11 | 1 | 1 |
Totals | Â | Â | 3 | 3 |

Wright St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 66 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 1 | 50 | ||||
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 70 | ||||
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 74 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 29 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | ![]() | MID | 3 | 2 | 0 | 1 | 36 | ||||
| 36 | ![]() | DEF | 1 | 1 | 0 | 0 | 18 | ||||
Totals | Â | Â | 9 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 66 | 2 | 4 |
| 99 | ![]() | 24 | 0 | 4 |
Totals | Â | Â | 2 | 8 |





























