Wright St. vs Xavier
Wright St.
3-5-1, 2-1-0


Xavier
5-0-2, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | WSU | XU |
|---|---|---|---|---|---|---|
| 06:31 | ![]() | Ely Detty (2) | Unassisted | GOAL by XU Detty, Ely. | 0 | 1 |
| 31:48 | ![]() | Gerard Lorente (3) | Assisted by: Reece Cousino | GOAL by XU Lorente, Gerard Assist by Cousino, Reece. | 0 | 2 |
| 37:07 | ![]() | Nolan Brice (2) | Assisted by: Alejandro Silvestrini | GOAL by XU Brice, Nolan Assist by Silvestrini, Alejandro. | 0 | 3 |
| 50:41 | ![]() | Gerard Lorente (3) | Assisted by: Jose Pedro , Beckham Williams | GOAL by XU Lorente, Gerard Assist by Pedro, Jose and Williams, Beckham. | 0 | 4 |
| 51:02 | ![]() | Beckham Williams (1) | Assisted by: Alejandro Silvestrini | GOAL by XU Williams, Beckham Assist by Silvestrini, Alejandro. | 0 | 5 |
| 59:31 | ![]() | Osi Onwudiwe (2) | Unassisted | GOAL by XU Onwudiwe, Osi. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 13 | 12 | 25 (12) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 78:35 | #21 Tedrick Neptune |
Wright St.


Xavier

Mennell, Jonny at goalie for Xavier

Schultheis, Ben at goalie for Wright St.

Offside against Xavier.

Shot by XU D'urso, Ryan.

Corner kick [03:15].

Corner kick [03:45].

Corner kick [05:02].
0

06:31

1

Foul on Coleman, Tyler.

Foul on Okeke, Ekene.

Shot by WSU Coleman, Tyler, out left.

Shot by XU Lorente, Gerard, out left.

Foul on Coleman, Tyler.

Foul on Onwudiwe, Osi.

Shot by XU Silvestrini, Alejandro, bottom center, saved by Schultheis, Ben.

Shot by XU Detty, Ely, bottom center, saved by Schultheis, Ben.

Shot by XU Onwudiwe, Osi, out left.

Shot by WSU Arnold, Rowen, out left.

Foul on Coleman, Tyler.

Shot by XU Williams, Beckham.

Corner kick [27:43].

Corner kick [29:30].




Shot by XU Detty, Ely, out left.





0

31:48

2

Corner kick [33:41].

Foul on Hoffman, Zachary.
0

37:07

3

Shot by XU Cousino, Reece, out left.

Shot by XU Gourley, Johnny, bottom right, saved by Schultheis, Ben.

Foul on Okeke, Ekene.

Shot by XU Ha Lee, Gun, bottom left, saved by Schultheis, Ben.
45:00
End of PeriodWright St.


Xavier

Start of 2nd period [45:00].

FOR WSU: , #99 Schultheis, Ben, #5 Ivey, Vincent, #11 Duran, Alessandro, #18 Coleman, Tyler, #28 Trollip, Cole, #20 Kolotas, Georgios, #23 Arnold, Rowen, #24 Hoffman, Zachary, #27 Dunaway, Nicholas, #32 Hoyhtya, Landyn, #31 Flores, Jose.

FOR XU: , #1 Mennell, Jonny, #3 Brice, Nolan, #27 Detty, Ely, #6 Valutadatils, Efraims, #16 Silvestrini, Alejandro, #19 Williams, Beckham, #5 D'urso, Ryan, #22 Lorente, Gerard, #21 Onwudiwe, Osi, #23 Pedro, Jose, #28 Okeke, Ekene.








Shot by XU Valutadatils, Efraims, out top.

Foul on Ivey, Vincent.
0

50:41

4
0

51:02

5

Shot by XU D'urso, Ryan, top, saved by Schultheis, Ben.

Corner kick [52:32].

Shot by XU Brice, Nolan, out top.

Shot by XU D'urso, Ryan, out top.

Shot by WSU Duran, Alessandro, out right.

Shot by XU D'urso, Ryan, right woodwork.
0

59:31

6







Foul on Cousino, Reece.





Foul on Gourley, Johnny.

Corner kick [64:49].

Corner kick [65:28].







Foul on Nasato, Alejandro.

Foul on Gunn, Abiel.

Corner kick [74:56].

Foul on Cline, Joshua.

Shot by WSU Al Badawi, Djafar, bottom center, saved by Nowak, Austin.

Shot by XU Gourley, Johnny, bottom center, saved by Schultheis, Ben.

Yellow card on WSU Neptune, Tedrick.

Shot by XU Fitzgerald, Julian, out top.

Foul on Nasato, Alejandro.

Foul on Gotting, Gabe.

Shot by XU Cotta, Fred.

Foul on Fitzgerald, Julian.

Shot by XU Ha Lee, Gun.
90:00
End of Period
Wright St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 48 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 62 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 99 | ![]() | 90 | 6 | 6 |
Totals | Â | Â | 6 | 6 |

Xavier

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mennell, Jonny | GK | 0 | 0 | 0 | 0 | 67 | ||||
| 3 | Brice, Nolan | DEF | 2 | 1 | 1 | 0 | 67 | ||||
| 5 | D'urso, Ryan | DEF | 4 | 1 | 0 | 0 | 47 | ||||
| 6 | Valutadatils, Efraims | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 16 | Silvestrini, Alejandro | MID | 1 | 1 | 0 | 2 | 60 | ||||
| 19 | Williams, Beckham | MID | 2 | 1 | 1 | 1 | 77 | ||||
| 21 | Onwudiwe, Osi | MID | 2 | 1 | 1 | 0 | 47 | ||||
| 22 | Lorente, Gerard | MID | 3 | 2 | 2 | 0 | 67 | ||||
| 23 | Pedro, Jose | MID | 0 | 0 | 0 | 1 | 47 | ||||
| 27 | Detty, Ely | FWD | 3 | 2 | 1 | 0 | 47 | ||||
| 28 | Okeke, Ekene | DEF | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cousino, Reece | DEF | 1 | 0 | 0 | 1 | 43 | ||||
| 4 | Tesilimi, Ajmal | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 8 | Cotta, Fred | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 11 | Ha Lee, Gun | FWD | 2 | 1 | 0 | 0 | 43 | ||||
| 12 | Cline, Joshua | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 15 | Fitzgerald, Julian | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 20 | Gourley, Johnny | FWD | 2 | 2 | 0 | 0 | 43 | ||||
| 25 | Lipp, Tyson | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 26 | Wyke, Thomas | DEF | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 25 | 12 | 6 | 5 | |||||

Goalkeeping Statistics

| 0 | Nowak, Austin | 23 | 0 | 1 |
| 1 | Mennell, Jonny | 67 | 0 | 0 |
Totals | Â | Â | 0 | 1 |




























