Wright State vs Georgetown
2/26/2010
Warner Park Field 4
10:17
Wright State
2-6

3
Final
11

Georgetown
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 2 | 5 | |
| 1 | 0 | 0 | 10 | X | 11 | 6 | 1 |
Win: Connell, Jennifer (2-1)Loss: Heyne, Melanie (0-3)
Scoring Summary
Team | WSU | GU |
|---|---|---|
1st Preuss singled to left field, RBI (0-1 K); Peters scored. | 0 | 1 |
3rd HANEY singled down the lf line, RBI; BIRL advanced to second; BARRETT scored. | 1 | 1 |
3rd BRADSHAW reached on an error by lf, advanced to second (3-1 BBBK); HANEY scored, unearned; BIRL scored, unearned. | 3 | 1 |
4th Savarese flied out to lf, SF, RBI (3-2 KBBBFF); Preuss scored. | 3 | 2 |
4th Peters walked, RBI (3-0 BBBB); Lowe advanced to second; Cipriano advanced to third; Cooper scored. | 3 | 3 |
4th Hanson reached on a fielding error by cf, advanced to second (2-2 KBKB); Peters scored, unearned; Lowe scored, unearned; Cipriano scored, unearned. | 3 | 6 |
4th Carter singled to right field; Hanson scored, unearned. | 3 | 7 |
4th Cipriano reached on an error by 3b (2-2 FKBB); Cooper advanced to third; Preuss scored, unearned; Boas Hayes scored. | 3 | 9 |
4th Savarese reached on an error by ss, advanced to second (2-2 KBBFF); Cipriano scored, unearned; Cooper scored, unearned. | 3 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Birl, Briauna | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haney, Louie | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bradshaw, Kristen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Jamie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frost, China | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Mollie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Klingler, Malerie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrett, Lindsay | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schramm, Ashley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shilt, Justine | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyne, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contant, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 2 | 1 | 0 | 0 | 3 | 1 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peters, Samantha | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Hanson, Kelsie | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Mackensey | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Boas Hayes, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Preuss, Kristi | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cooper, McKinley | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Cipriano, Demetria | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Savarese, Cara | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Cianciotta, Kelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bahadue, Suria | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Eward, Callie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lowe, Shikara | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Connell, Jennifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 6 | 3 | 2 | 0 | 2 | 3 |
Batting
2B: Preuss, Kristi (1)
SH: Hanson, Kelsie (1)
SF: Savarese, Cara (1)
Baserunning HBP: Cooper, McKinley (1)
Fielding
E: Eward, Callie (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyne, Melanie | 3.2 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 5 | 54 |
| Contant, Chelsea | 0.1 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 33 |
| Totals | 6 | 11 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 26 | 5 | 5 | 87 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connell, Jennifer | 5.0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 5 | 50 |
| Totals | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 5 | 50 |
Win: Connell, Jennifer (2-1)
Loss: Heyne, Melanie (0-3)
HBP: Heyne, Melanie (1)
;
Connell, Jennifer (1)
















