Green Bay vs Wright State
4/24/2010
WSU Softball Field
11:28
Green Bay
19-16, 5-10

7
Final
8

Wright State
19-23-1, 10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7 | 10 | 6 | |
| 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 8 | 15 | 0 |
Win: Heyne, Melanie (8-12)Loss: Planasch, Tieraney (2-3)
Scoring Summary
Team | GB | WSU |
|---|---|---|
1st COONEY singled down the rf line, RBI (1-2 KKB); PEERENBOOM advanced to third; JUNION scored. | 1 | 0 |
1st BRADSHAW advanced to third on a throwing error by c, scored. | 1 | 1 |
2nd BRADSHAW stole second; BIRL stole home, unearned. | 1 | 2 |
4th RIVERA singled down the rf line, RBI (1-2 BFS); COONEY advanced to third; PEERENBOOM scored. | 2 | 2 |
4th BRADSHAW singled to shortstop, RBI (2-1 BBF); KLINGLER scored, unearned. | 2 | 3 |
4th HANEY doubled to left center, RBI (3-2 BSSBB); BRADSHAW scored. | 2 | 4 |
5th PEERENBOOM singled to center field, 2 RBI, advanced to second on the throw (2-0 BB); NIEDERER advanced to third; JUNION scored; NITTI scored. | 4 | 4 |
5th COONEY singled to left center, RBI (1-1 KB); PEERENBOOM advanced to third; NIEDERER scored. | 5 | 4 |
5th HANEY singled to shortstop, RBI, advanced to second on the throw (0-0); BRADSHAW advanced to third; BIRL scored, unearned. | 5 | 5 |
6th NIEDERER singled up the middle, 2 RBI, advanced to second on the throw (3-1 BKBB); NITTI advanced to second, out at third cf to 3b; WOEPSE scored; PIGEON scored. | 7 | 5 |
6th KINE singled to left field, RBI (2-2 KFBFB); FROST advanced to third; WADDELL scored. | 7 | 6 |
6th KLINGLER singled through the left side, RBI, advanced to second on the throw (0-1 K); BERRY advanced to third, out at home lf to c; FROST scored. | 7 | 7 |
8th HANEY singled to third base, RBI (0-1 S); BRADSHAW advanced to third; BIRL scored, unearned. | 7 | 8 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Junion, Sara | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Niederer, Melani | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Peerenboom, Danielle | 3B/LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Cooney, Katie | P/1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Beres, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Alli | 1B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Hrncar, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Krissy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scheel, Cassie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Pigeon, Andrea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pozolinski, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woepse, Kendra | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Planasch, Tieraney | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nitti, Jenna | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Racer, Ashleigh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billerbeck, Ashley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 5 | 0 | 4 | 7 |
Batting
2B: Junion, Sara (1)
SH: Niederer, Melani (1)
Baserunning
CS: Hrncar, Jessica (1)
HBP: Scheel, Cassie (1)
Fielding
E: Junion, Sara (1); Peerenboom, Danielle (1); Rivera, Alli (1); Hanson, Krissy (1); Racer, Ashleigh (1); Billerbeck, Ashley (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kristen | SS | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Haney, Louie | 3B | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Perkins, Jamie | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Cox, Allison | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Waddell, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost, China | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shilt, Justine | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Berry, Mollie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kine, Kate | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Klingler, Malerie | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Baker, Michelle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birl, Briauna | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Heyne, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 15 | 6 | 3 | 2 | 5 | 14 |
Batting
Baserunning
Fielding
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooney, Katie | 5.1 | 9 | 7 | 4 | 2 | 3 | 1 | 0 | 2 | 1 | 28 | 34 | 8 | 6 | 121 |
Beres, Lauren | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Planasch, Tieraney | 1.2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 0 | 35 |
| Totals | 15 | 8 | 4 | 3 | 5 | 1 | 0 | 2 | 2 | 40 | 47 | 11 | 7 | 161 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Allison | 2.0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 46 |
| Heyne, Melanie | 6.0 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 26 | 7 | 7 | 125 |
| Totals | 10 | 7 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 31 | 38 | 8 | 9 | 171 |
















