Green Bay vs Wright State
4/24/2010
WSU Softball Field
3:10
Green Bay
20-16, 5-11

13
Final
9

Wright State
19-24-1, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 0 | 3 | 0 | 13 | 14 | 3 | |
| 0 | 6 | 2 | 0 | 1 | 0 | 0 | 9 | 12 | 2 |
Win: Cooney, Katie (6-8)Loss: Palma, Sharon (5-8)
Scoring Summary
Team | GB | WSU |
|---|---|---|
1st COONEY singled through the right side, RBI (0-0); PEERENBOOM advanced to second; JUNION scored. | 1 | 0 |
1st RIVERA doubled down the rf line, RBI (1-0 B); COONEY advanced to third; PEERENBOOM scored. | 2 | 0 |
1st RACER singled up the middle, 2 RBI, advanced to second on the throw (3-1 KBBB); RIVERA scored; COONEY scored. | 4 | 0 |
2nd PEERENBOOM homered to center field, 3 RBI (2-2 FBSFB); NIEDERER scored; NITTI scored. | 7 | 0 |
2nd KLINGLER reached on a throwing error by 3b, advanced to second (2-1 BSB); BERRY scored. | 7 | 1 |
2nd SHILT doubled to left center, RBI (2-1 FBB); KLINGLER scored, unearned. | 7 | 2 |
2nd BRADSHAW singled up the middle, 2 RBI, advanced to second on the throw (1-1 BK); BIRL scored; SHILT scored. | 7 | 4 |
2nd HANEY doubled to left center, RBI (0-2 FF); BRADSHAW scored. | 7 | 5 |
2nd FROST singled to right field, RBI (1-1 SB); HANEY scored, unearned. | 7 | 6 |
3rd PEERENBOOM singled up the middle, 2 RBI (2-1 FBB); NIEDERER advanced to third; JUNION scored; WOEPSE scored. | 9 | 6 |
3rd SHILT homered to left center, RBI (0-0). | 9 | 7 |
3rd BRADSHAW singled to left field, advanced to second on a fielding error by lf, RBI (1-1 BS); BIRL scored. | 9 | 8 |
4th WOEPSE singled to center field, RBI, advanced to second on the throw (3-1 BSBB); HANSON scored, unearned. | 10 | 8 |
5th SHILT homered to right center, RBI (1-2 KFB). | 10 | 9 |
6th COONEY homered to left center, 2 RBI (0-0); PEERENBOOM scored. | 12 | 9 |
6th RACER singled to center field, RBI, advanced to second on the throw (0-0); HANSON scored, unearned. | 13 | 9 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Junion, Sara | SS | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Niederer, Melani | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Peerenboom, Danielle | 3B | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Cooney, Katie | DP/P | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Rivera, Alli | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hanson, Krissy | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Racer, Ashleigh | C | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Woepse, Kendra | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Nitti, Jenna | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Planasch, Tieraney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 13 | 1 | 0 | 7 | 5 |
Batting
2B: Rivera, Alli (1)
HR: Peerenboom, Danielle (1); Cooney, Katie (1)
Baserunning
CS: Woepse, Kendra (1)
HBP: Junion, Sara (1); Racer, Ashleigh (1)
Fielding
E: Junion, Sara (1); Peerenboom, Danielle (1); Woepse, Kendra (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kristen | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Haney, Louie | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Perkins, Jamie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Allison | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frost, China | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kine, Kate | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Berry, Mollie | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Klingler, Malerie | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shilt, Justine | 2B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Birl, Briauna | C/LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Palma, Sharon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyne, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Lindsay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 2 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooney, Katie | 5.2 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 26 | 12 | 4 | 72 |
Planasch, Tieraney | 1.1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 31 |
| Totals | 12 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 35 | 37 | 13 | 7 | 103 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Allison | 4.1 | 3 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 76 |
| Palma, Sharon | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 26 |
| Heyne, Melanie | 2.0 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 14 | 2 | 3 | 48 |
| Totals | 14 | 13 | 11 | 1 | 7 | 1 | 0 | 2 | 0 | 36 | 39 | 7 | 6 | 150 |















