Green Bay vs Wright State
4/25/2010
WSU Softball Field
11:04
Green Bay
20-17, 6-11

2
Final
11

Wright State
20-24-1, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | |
| 2 | 2 | 2 | 5 | X | 11 | 12 | 1 |
Win: Cox, Allison (7-3)Loss: Cooney, Katie (6-9)
Scoring Summary
Team | GB | WSU |
|---|---|---|
1st FROST tripled down the rf line, RBI (0-1 S); BIRL scored. | 0 | 1 |
1st SHILT reached on a fielder's choice to third base, SAC, bunt, RBI (1-0 B); FROST scored. | 0 | 2 |
2nd KLINGLER singled through the left side, RBI (0-0); COX advanced to second; BERRY scored. | 0 | 3 |
2nd BIRL singled through the left side, RBI (1-2 FBK); BRADSHAW advanced to second; KLINGLER advanced to third; COX scored. | 0 | 4 |
3rd NIEDERER singled up the middle, RBI, advanced to second on the throw (0-0); NITTI scored. | 1 | 4 |
3rd COONEY singled to right field, RBI (2-2 BKKB); NIEDERER scored. | 2 | 4 |
3rd PERKINS homered to left center, RBI (2-1 KBB). | 2 | 5 |
3rd KLINGLER reached on a fielding error by 3b (1-0 B); COX scored, unearned. | 2 | 6 |
4th SHILT singled through the right side, advanced to third on a fielding error by rf, RBI (0-0); FROST scored; BIRL scored. | 2 | 8 |
4th KINE singled to left field, RBI (0-0); SHILT scored. | 2 | 9 |
4th KLINGLER tripled to center field, 2 RBI (2-0 BB); COX scored; KINE scored. | 2 | 11 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Junion, Sara | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niederer, Melani | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Peerenboom, Danielle | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cooney, Katie | P/DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Hrncar, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Alli | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Hanson, Krissy | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Racer, Ashleigh | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beres, Lauren | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmeltzer, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woepse, Kendra | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nitti, Jenna | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Billerbeck, Ashley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 3 | 0 | 5 | 6 |
Batting
SH: Junion, Sara (1)
Baserunning
SB: Hanson, Krissy (1)
Fielding
E: Peerenboom, Danielle (1); Nitti, Jenna (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kristen | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Birl, Briauna | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Barrett, Lindsay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost, China | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Shilt, Justine | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Perkins, Jamie | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kine, Kate | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Berry, Mollie | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cox, Allison | P | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Klingler, Malerie | RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Heyne, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palma, Sharon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 12 | 9 | 3 | 0 | 2 | 5 |
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooney, Katie | 1.1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 2 | 48 |
Beres, Lauren | 1.2 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 26 |
Schmeltzer, Samantha | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 14 |
| Totals | 12 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | 28 | 3 | 6 | 88 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Allison | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 7 | 77 |
| Heyne, Melanie | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Palma, Sharon | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 2 | 8 | 103 |














