Illinois State vs Wright State
5/22/2010
Alumni Field
3:29
Illinois State
32-20

8
Final
10

Wright State
31-29-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 1 | 0 | 1 | 8 | 12 | 3 | |
| 0 | 1 | 3 | 0 | 3 | 3 | X | 10 | 12 | 1 |
Win: Palma, Sharon (9-11)Loss: Warner,megan (0-0)
Scoring Summary
Team | ILS | WSU |
|---|---|---|
1st Olson homered to center field, 3 RBI (1-0 B); Stansell scored; Nelson scored. | 3 | 0 |
2nd BERRY doubled to left center, RBI (0-0); SHILT scored. | 3 | 1 |
3rd Current singled to center field, RBI (3-1 BFBB); Henderson advanced to second; Kay scored. | 4 | 1 |
3rd Lizen singled to right center, RBI (2-0 BB); Current advanced to third; Henderson scored. | 5 | 1 |
3rd Hamilton singled through the right side, RBI (0-0); Lizen advanced to second; Current scored. | 6 | 1 |
3rd BRADSHAW doubled to left field, RBI (1-0 B); BIRL scored. | 6 | 2 |
3rd SHILT reached on a throwing error by 3b, SAC, bunt, RBI (0-0); FROST advanced to third; HANEY scored. | 6 | 3 |
3rd PERKINS flied out to lf, SF, RBI (0-1 S); SHILT advanced to third; FROST scored, unearned. | 6 | 4 |
5th Nelson flied into double play cf to ss to 2b, SF, RBI (0-1 K); Hamilton out on the play; Roche scored. | 7 | 4 |
5th COX singled to left field, RBI (1-2 FFB); BERRY advanced to second; PERKINS advanced to third; SHILT scored. | 7 | 5 |
5th KINE singled to right field, 2 RBI (0-1 K); COX advanced to second, advanced to third on a fielding error by rf; BERRY scored; PERKINS scored. | 7 | 7 |
6th BERRY singled to center field, RBI, advanced to second on the throw (2-2 KBBK); PERKINS scored. | 7 | 8 |
6th COX homered to left field, 2 RBI (0-1 K); BERRY scored. | 7 | 10 |
7th Lizen singled up the middle, RBI (2-1 BBK); Current scored. | 8 | 10 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nelson, Kara | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Stansell, Niki | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Olson, Abby | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Kay, Elizabeth | DP/C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Henderson, Michelle | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Current, Beth | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Roche, Jessica | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lizen, Brianna | C/DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Kellar, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Jhavon | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Birch, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warner, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 8 | 3 | 0 | 1 | 6 |
Batting
HR: Olson, Abby (1)
SF: Nelson, Kara (1)
Baserunning Fielding
E: Olson, Abby (1); Roche, Jessica (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kristen | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haney, Louie | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Frost, China | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shilt, Justine | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perkins, Jamie | LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Berry, Mollie | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Cox, Allison | DP/P | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Baker, Michelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kine, Kate | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Klingler, Malerie | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Birl, Briauna | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Heyne, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palma, Sharon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 10 | 3 | 0 | 3 | 7 |
Batting
HR: Cox, Allison (1)
Baserunning SB: Bradshaw, Kristen (1); Haney, Louie (1); Shilt, Justine (1); Perkins, Jamie (1); Baker, Michelle (1); Kine, Kate (1); Birl, Briauna (2)
HBP: Shilt, Justine (1)
Fielding
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birch, Jordan | 3.1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 5 | 59 |
Warner, Megan | 2.2 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 5 | 74 |
| Totals | 12 | 10 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 28 | 35 | 5 | 10 | 133 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Allison | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 42 |
| Heyne, Melanie | 2.1 | 7 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 15 | 4 | 3 | 52 |
| Palma, Sharon | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 2 | 26 |
| Totals | 12 | 8 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 32 | 36 | 12 | 7 | 120 |















