Rutgers vs Wright State
2/28/2010
Warner Park Field 3
9:55
Rutgers
1-9

8
Final
9

Wright State
5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 3 | 1 | 0 | 8 | 9 | 4 | |
| 0 | 0 | 1 | 2 | 2 | 1 | 3 | 9 | 15 | 4 |
Win: Heyne, Melanie (1-3)Loss: Johnson, Holly (0-2)
Scoring Summary
Team | RU | WSU |
|---|---|---|
2nd HARABEDIAN reached on a fielding error by 3b; MADDEN advanced to third; MEINHEIT scored, unearned. | 1 | 0 |
2nd ALDEN singled through the left side, RBI; HARABEDIAN advanced to second; MADDEN scored. | 2 | 0 |
3rd BRADSHAW stole second; HANEY scored on a fielding error by ss, unearned. | 2 | 1 |
4th ALDEN tripled to right field, RBI; HARABEDIAN scored. | 3 | 1 |
4th MESSINA reached on a fielding error by 2b, RBI; ALDEN scored. | 4 | 1 |
4th PERKINS homered to left center, 2 RBI; BERRY scored. | 4 | 3 |
5th HARABEDIAN reached on a throwing error by 1b, advanced to second, RBI; MADDEN advanced to third; PROCOPIO scored, unearned. | 5 | 3 |
5th ALDEN doubled to left center, 2 RBI; HARABEDIAN scored, unearned; MADDEN scored. | 7 | 3 |
5th KLINGLER reached on a fielder's choice, RBI; PERKINS advanced to second; BERRY out at third ss to 3b; FROST scored. | 7 | 4 |
5th SCHRAMM doubled to left field, RBI; KLINGLER advanced to third; PERKINS scored. | 7 | 5 |
6th MADDEN singled up the middle, advanced to second on the throw, RBI (1-2 BKK); MEINHEIT advanced to third, out at home cf to ss to 3b to c; PROCOPIO scored. | 8 | 5 |
6th FROST reached on an error by ss (0-0); SHILT scored, unearned. | 8 | 6 |
7th HANEY hit by pitch, RBI; KINE advanced to second; BAKER advanced to third; WADDELL scored. | 8 | 7 |
7th SCHNEIDER advanced to second; KINE advanced to third; BAKER scored on a wild pitch. | 8 | 8 |
7th FROST singled down the lf line, RBI; BRADSHAW advanced to second; SCHNEIDER advanced to third; KINE scored. | 8 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Messina, Mikelyn | DP | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bragg, Ashley | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Lindley, Brittney | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Craig, Mandy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Procopio, Danielle | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Meinheit, Jen | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Madden, Kaci | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Harabedian, Jennifer | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Alden, Mickenzie | LF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Lindley, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sisco, Noelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 5 | 0 | 7 | 9 |
Batting
2B: Lindley, Brittney (1); Alden, Mickenzie (1)
3B: Alden, Mickenzie (1)
Baserunning
SB: Messina, Mikelyn (1); Bragg, Ashley (1); Lindley, Brittney (1); Procopio, Danielle (1)
Fielding
E: Bragg, Ashley (3); Craig, Mandy (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Birl, Briauna | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shilt, Justine | PH/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haney, Louie | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Schneider, Colleen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Kristen | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Frost, China | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Berry, Mollie | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Perkins, Jamie | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Waddell, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klingler, Malerie | DP | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Barrett, Lindsay | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schramm, Ashley | PH/C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Baker, Michelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kine, Kate | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Palma, Sharon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyne, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 6 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindley, Nicole | 3.1 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 5 | 0 |
Sisco, Noelle | 3.0 | 6 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 4 | 16 |
Johnson, Holly | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 15 | 9 | 7 | 2 | 6 | 1 | 0 | 2 | 0 | 36 | 40 | 4 | 9 | 16 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palma, Sharon | 4.1 | 8 | 7 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 1 | 7 | 0 |
| Heyne, Melanie | 2.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 24 |
| Totals | 9 | 8 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 33 | 38 | 5 | 8 | 24 |



















