Wright State vs UIC
5/8/2010
Flames Field
1:04
Wright State
25-26-1, 15-7

11
Final
9

UIC
21-32, 14-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 1 | 5 | 11 | 19 | 0 | |
| 0 | 2 | 1 | 2 | 3 | 1 | 0 | 9 | 12 | 5 |
Win: Palma, Sharon (7-9)Loss: Ashley Hewett (12-15)
Scoring Summary
Team | WSU | UIC |
|---|---|---|
1st HANEY stole second; BRADSHAW scored on a throwing error by c. | 1 | 0 |
1st SHILT singled up the middle, RBI (3-2 BKBBKFFF); FROST advanced to third; HANEY scored. | 2 | 0 |
1st BERRY singled to shortstop, RBI (2-1 BSB); FROST scored, unearned. | 3 | 0 |
2nd HANEY doubled to left field, RBI (2-1 BFB); KLINGLER scored. | 4 | 0 |
2nd SHILT singled to left field, RBI (3-2 KBBBK); FROST advanced to second; HANEY scored, unearned. | 5 | 0 |
2nd Hewett homered to left field, 2 RBI (1-0 B); Kehr scored. | 5 | 2 |
3rd Frydendall singled up the middle, RBI (2-1 BBK); Chavez scored. | 5 | 3 |
4th Donyanavard singled to left field, RBI (0-1 K); Aguilar advanced to second; Schmit advanced to third; Preish scored. | 5 | 4 |
4th Macias singled up the middle, RBI (0-2 FK); Seddon advanced to second; Aguilar advanced to third; Schmit scored. | 5 | 5 |
5th Kehr homered to center field, 2 RBI (3-2 BKFBB); Frydendall scored. | 5 | 7 |
5th Schmit advanced to third on an illegal pitch; Demarco scored on an illegal pitch. | 5 | 8 |
6th SHILT doubled to left field, RBI (2-2 FFBB); FROST scored. | 6 | 8 |
6th Hewett singled to right center, RBI (2-2 KKBB); Kehr scored. | 6 | 9 |
7th BRADSHAW doubled to left center, RBI (2-0 BB); BIRL scored, unearned. | 7 | 9 |
7th HANEY singled up the middle, advanced to second on the throw, RBI (0-2 SSFF); BRADSHAW scored. | 8 | 9 |
7th FROST singled to left center, advanced to second on a fielding error by cf, RBI (0-2 FSF); HANEY scored. | 9 | 9 |
7th SHILT homered to right center, 2 RBI (2-1 BFB); FROST scored. | 11 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kristen | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Haney, Louie | 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Frost, China | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shilt, Justine | 2B | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Perkins, Jamie | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Berry, Mollie | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cox, Allison | P/DP | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Waddell, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klingler, Malerie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Birl, Briauna | C/PR | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Barrett, Lindsay | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyne, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palma, Sharon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 19 | 10 | 0 | 0 | 6 | 11 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Melinda Macias | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Stephanie Chavez | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brooke Frydendall | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Shannon Kehr | LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Ashley Hewett | DP/P | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Melissa Preish | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Demarco | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Coryn Schmit | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Teresa Aguilar | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kelsey Sturgeon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christie Seddon | 2B/PR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Claire Donyanavard | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Devin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 8 | 5 | 0 | 3 | 7 |
Batting
2B: Stephanie Chavez (1); Shannon Kehr (1); Carly Demarco (1)
HR: Shannon Kehr (1); Ashley Hewett (1)
SH: Carly Demarco (1)
Baserunning
SB: Teresa Aguilar (1)
Fielding
E: Stephanie Chavez (1); Carly Demarco (1); Coryn Schmit (1); Teresa Aguilar (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Allison | 4.1 | 8 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 8 | 98 |
| Heyne, Melanie | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Palma, Sharon | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 11 | 12 | 2 | 3 | 47 |
| Totals | 12 | 9 | 9 | 5 | 3 | 0 | 2 | 0 | 0 | 31 | 37 | 6 | 11 | 152 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Hewett | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Devin Miller | 7.0 | 15 | 8 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 38 | 39 | 5 | 9 | 139 |
| Totals | 19 | 11 | 8 | 0 | 6 | 1 | 0 | 1 | 0 | 42 | 43 | 5 | 9 | 156 |















