Valparaiso vs Wright State
4/28/2010
WSU Softball Field
1:57
Valparaiso
29-16, 9-6

5
Final
10

Wright State
23-24-1, 14-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 3 | |
| 1 | 0 | 9 | 0 | 0 | 0 | X | 10 | 11 | 3 |
Win: Heyne, Melanie (10-12)Loss: Lagesse, Alex (12-9)
Scoring Summary
Team | VALPO | WSU |
|---|---|---|
1st SHILT fouled out to lf, SF, RBI (2-1 BFB); FROST advanced to second; HANEY advanced to third; BRADSHAW scored. | 0 | 1 |
2nd BROWN tripled to right center, 2 RBI (0-1 S); DeBRUZZI scored; MARINEC scored. | 2 | 1 |
2nd STRICKLAND doubled to left field, RBI (1-2 BFFFF); BROWN scored. | 3 | 1 |
2nd CONNER singled through the left side, RBI (0-0); RUTKOWSKI advanced to second; STRICKLAND scored. | 4 | 1 |
3rd COX grounded out to 3b, RBI (2-2 BBFF); SHILT advanced to second; FROST advanced to third; HANEY scored. | 4 | 2 |
3rd BERRY doubled to left center, 2 RBI (2-0 BB); SHILT scored, unearned; FROST scored. | 4 | 4 |
3rd PERKINS doubled to left center, RBI (0-1 F); BERRY scored. | 4 | 5 |
3rd BIRL doubled to third base, RBI (0-1 S); BAKER advanced to third; PERKINS scored. | 4 | 6 |
3rd BRADSHAW reached on a fielder's choice, SAC, bunt, RBI, advanced to second (1-2 KBF); BIRL advanced to third; BAKER scored. | 4 | 7 |
3rd HANEY singled up the middle, RBI (1-0 B); BRADSHAW advanced to third; BIRL scored. | 4 | 8 |
3rd FROST grounded out to ss, RBI (0-2 SK); HANEY advanced to third; BRADSHAW scored, unearned. | 4 | 9 |
3rd SHILT stole second; HANEY stole home, unearned. | 4 | 10 |
7th WARNER singled to left field, RBI (3-2 BBFFB); MARINEC advanced to second; RUTKOWSKI scored, unearned. | 5 | 10 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strickland, Sara | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rutkowski, Jordan | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Conner, Sadie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Phalen, Kelsey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Marinec, Jessie | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Debruzzi, Lisa | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Warner, Whitney | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hermanson, Jennifer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jacobson, Jill | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Boldt, Kc | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Tori | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
McGee, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lagesse, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen, Shaleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 6 | 3 | 0 | 3 | 8 |
Batting
2B: Strickland, Sara (1); Rutkowski, Jordan (1); Marinec, Jessie (2)
3B: Brown, Tori (1)
SH: Hermanson, Jennifer (1)
Baserunning
SB: Strickland, Sara (1)
CS: Marinec, Jessie (1)
Fielding
E: Hermanson, Jennifer (1); McGee, Sam (1); Lagesse, Alex (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kristen | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Haney, Louie | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Frost, China | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shilt, Justine | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cox, Allison | P/DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Klingler, Malerie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Mollie | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Perkins, Jamie | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kine, Kate | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Michelle | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Birl, Briauna | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Heyne, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 11 | 9 | 1 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGee, Sam | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 27 |
Lagesse, Alex | 0.2 | 6 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 38 |
Jansen, Shaleigh | 3.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 49 |
| Totals | 11 | 10 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 8 | 114 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Allison | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 45 |
| Heyne, Melanie | 5.1 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 73 |
| Totals | 9 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 30 | 34 | 9 | 8 | 118 |















