Wright State vs Youngstown State
4/17/2010
McCune Park
12:55
Wright State
14-22-1, 5-5

13
Final
7

Youngstown State
12-23, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 2 | 0 | 4 | 2 | 13 | 14 | 1 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 10 | 8 |
Win: Cox, Allison (4-3)Loss: Cale, Cheryl (6-11)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
1st Rendle singled up the middle, RBI (2-1 BBK); Thomas scored. | 0 | 1 |
1st Rumph homered down the lf line, 2 RBI (1-0 B); Rendle scored. | 0 | 3 |
2nd SHILT homered to center field, RBI (1-0 B). | 1 | 3 |
2nd Thomas doubled down the lf line, out at second lf to ss to 2b, RBI (0-0); Grove scored. | 1 | 4 |
3rd HANEY doubled to left field, RBI (2-1 BBK); BIRL scored. | 2 | 4 |
3rd FROST reached on a fielding error by p, advanced to second on a throwing error by p (0-0); PERKINS advanced to third; HANEY scored, unearned. | 3 | 4 |
3rd SHILT singled to right center, 2 RBI (3-1 BBBK); FROST scored, unearned; PERKINS scored, unearned. | 5 | 4 |
4th BRADSHAW stole second; BIRL scored on a throwing error by c. | 6 | 4 |
4th HANEY singled to left center, RBI (0-2 KF); BRADSHAW scored, unearned. | 7 | 4 |
5th Rendle doubled to left center, 2 RBI (1-1 KB); Thomas advanced to third; Gabel scored, unearned; Palmore scored. | 7 | 6 |
6th BRADSHAW homered to left center, 2 RBI (3-2 SBFFBB); BIRL scored, unearned. | 9 | 6 |
6th COX stole second; PERKINS stole third, scored on a fielding error by ss, assist by c. | 10 | 6 |
6th SHILT doubled to right field, RBI (2-0 BB); BAKER scored, unearned. | 11 | 6 |
7th PERKINS singled up the middle, 2 RBI (2-2 BBKFF); HANEY advanced to third; BRADSHAW scored; BIRL scored. | 13 | 6 |
7th Klonowski flied into double play rf to 1b to 3b, SF, RBI; Rumph out on the play; Thomas scored. | 13 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kristen | SS | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haney, Louie | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Perkins, Jamie | LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cox, Allison | DP/P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Baker, Michelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost, China | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shilt, Justine | 2B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Kine, Kate | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klingler, Malerie | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Berry, Mollie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Birl, Briauna | C | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Heyne, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 10 | 4 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Haley | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Rendle, Kristina | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Rumph, Vicky | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Klonowski, Kim | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Philen, Kristen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ingalls, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove, Autumn | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Palmore, Amanda | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gabel, Sarah | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Cale, Cheryl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vallery, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 7 | 1 | 0 | 8 | 3 |
Batting
2B: Thomas, Haley (1); Rendle, Kristina (1); Rumph, Vicky (1)
3B: Thomas, Haley (1)
HR: Rumph, Vicky (1)
SF: Klonowski, Kim (1)
Fielding
E: Rumph, Vicky (1); Philen, Kristen (2); Palmore, Amanda (3); Cale, Cheryl (2)
DP: Rendle, Kristina (1); Klonowski, Kim (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Allison | 5.0 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 7 | 96 |
| Heyne, Melanie | 2.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 32 |
| Totals | 10 | 7 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 3 | 8 | 128 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cale, Cheryl | 6.0 | 13 | 13 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 6 | 131 |
Vallery, Kayla | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 14 | 13 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 37 | 41 | 11 | 8 | 145 |















