Wright State vs Arizona
2/13/2015
Hillenbrand Stadium
6:30
Wright State
0-1

1
Final
22

Arizona
6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| 3 | 15 | 4 | 0 | X | 22 | 13 | 1 |
Win: Phillips, Siera (1-0)Loss: Wear, Montana (0-1)
Scoring Summary
Team | WSU | ARIZ |
|---|---|---|
1st Mauga homered to center field, 3 RBI (1-0 B); Fox scored; Suitos scored. | 0 | 3 |
2nd Parks reached on a fielding error by ss, advanced to second on a throwing error by cf, advanced to third; Young scored, unearned. | 0 | 4 |
2nd Wilson flied out to lf, SAC, RBI (1-0 B); Parks scored, unearned. | 0 | 5 |
2nd Goodacre singled through the right side, 2 RBI (1-2 BKF); Fox advanced to third; Suitos scored; Dotson scored. | 0 | 7 |
2nd Kornfeind stole second; Fox stole home. | 0 | 8 |
2nd Young reached on a fielder's choice, RBI (1-0 B); Mercado advanced to second; Mauga advanced to third; Kornfeind scored. | 0 | 9 |
2nd Parks homered to left field, 4 RBI (2-0 BB); Young scored; Mercado scored; Mauga scored. | 0 | 13 |
2nd Fox homered to left center, 4 RBI (3-1 BBKB); Suitos scored; Wilson scored; Dotson scored. | 0 | 17 |
2nd Goodacre homered to center field, RBI (1-1 BS). | 0 | 18 |
3rd Porter walked, RBI (3-0 BBBB); Suitos advanced to second; Perez advanced to third; Young scored. | 0 | 19 |
3rd Goodacre doubled to right center, 2 RBI (2-1 BBK); Porter advanced to third; Suitos scored; Perez scored. | 0 | 21 |
3rd Bowling singled through the left side, RBI (2-2 KFBB); Goodacre advanced to third; Porter scored. | 0 | 22 |
5th SUSOR grounded out to 2b, RBI (0-1 K); CLARK advanced to second; SALYERS scored, unearned. | 1 | 22 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gorman, Jess | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stofcheck, Reagan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfeffer, Libby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kite, Kaitlyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peterson, Becka | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackett, Kortney | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mayle, Alexis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salyers, Ashton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Angie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Susor, Honnah | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wear, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gershen, Nikki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Hallie | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
   Sakasegawa, Aireal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suitos, Chelsea | LF | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Fox, Kellie | SS | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
   Porter, Robyn | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Goodacre, Chelsea | C/DP | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
   Kornfeind, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauga, Katiyana | RF/3B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
   Bowling, Nancy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mercado, Mo | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Young, Lauren | 3B/C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Parks, Trish | P | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
   Perez, Mandie | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dotson, Alexis | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Phillips, Siera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 22 | 13 | 20 | 11 | 0 | 1 | 2 |
Batting
2B: Goodacre, Chelsea (1); Young, Lauren (2)
HR: Fox, Kellie (1); Goodacre, Chelsea (1); Mauga, Katiyana (1); Parks, Trish (1)
SF: Wilson, Hallie (1)
Baserunning SB: Suitos, Chelsea (1); Fox, Kellie (1); Kornfeind, Payton (1)
HBP: Suitos, Chelsea (2)
Fielding
E: Mercado, Mo (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wear, Montana | 1.1 | 4 | 9 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 0 | 43 |
| Sharp, Ashley | 1.1 | 7 | 13 | 13 | 4 | 0 | 1 | 0 | 2 | 0 | 12 | 18 | 2 | 2 | 45 |
| Gershen, Nikki | 1.1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 27 |
| Totals | 13 | 22 | 20 | 11 | 1 | 2 | 0 | 2 | 0 | 23 | 37 | 5 | 3 | 115 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parks, Trish | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 29 |
Phillips, Siera | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 18 |
| Totals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 8 | 47 |
Win: Phillips, Siera (1-0)
Loss: Wear, Montana (0-1)
HBP: Sharp, Ashley (2)
;
PB: Tackett, Kortney (1)
;





















