Wright State vs Dayton
4/21/2015
UD Softball Stadium
4:00
Wright State
15-27

6
Final
9

Dayton
32-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 9 | 2 | |
| 3 | 0 | 4 | 0 | 1 | 1 | X | 9 | 12 | 3 |
Win: English, Kayla (17-5)Loss: Sharp, Ashley (4-11)Save: Cash, Manda (7)
Scoring Summary
Team | WSU | UD |
|---|---|---|
1st STOFCHECK doubled to left center, RBI (0-0); L. PFEFFER advanced to third; GORMAN scored. | 1 | 0 |
1st DESALVO, H. singled through the right side, RBI (2-0 BB); MARIANO, N. scored. | 1 | 1 |
1st RICKS, T. homered to left field, 2 RBI (3-2 BKBBFF); DESALVO, H. scored. | 1 | 3 |
2nd MAYLE homered to left field, RBI (0-0). | 2 | 3 |
2nd K. PFEFFER homered to left field, RBI (0-0). | 3 | 3 |
3rd FLOYD singled, advanced to second, RBI (2-1 BBK); SALYERS advanced to third, out at home cf to c; OAKLEY scored, unearned. | 4 | 3 |
3rd HABERSTICH singled to center field, advanced to second, 2 RBI (1-2 KBK); BUDICIN, K. advanced to third; RICKS, T. advanced to third, scored on an error by cf; DESALVO, H. scored. | 4 | 5 |
3rd JENNINGS, J. walked, RBI (3-0 BBB); RYAN, K. advanced to second; HABERSTICH advanced to third; BUDICIN, K. scored. | 4 | 6 |
3rd KWEDER, J. flied out to rf, SF, RBI (0-0); RYAN, K. advanced to third; HABERSTICH scored, unearned. | 4 | 7 |
5th JENNINGS, J. homered to left field, RBI (2-1 FBB). | 4 | 8 |
6th L. PFEFFER grounded out to 2b, RBI (1-2 SKB); GORMAN advanced to second; CLARK advanced to third; K. PFEFFER scored, unearned. | 5 | 8 |
6th BUDICIN, K. grounded out to 2b, RBI (1-2 KKB); RICKS, T. scored. | 5 | 9 |
7th SUSOR tripled to left field, RBI (0-2 KK); DILLOW scored. | 6 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gunther, Macey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark, Angie | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorman, Jess | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Pfeffer, Libby | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oakley, Rachael | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Becka | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stofcheck, Reagan | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Salyers, Ashton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillow, Kelly | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Floyd, Hanna | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Susor, Honnah | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Mayle, Alexis | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pfeffer, Kate | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wear, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 2 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mariano, Natalie | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Desalvo, Hannah | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Ricks, Tiffany | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Budicin, Kailee | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Haberstich, Kayla | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ryan, Katie | DP/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jennings, Jordan | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Kweder, Jaclyn | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Potter, Rebekkah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cash, Manda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 9 | 2 | 0 | 1 | 7 |
Batting
2B: Mariano, Natalie (1)
3B: Ricks, Tiffany (1)
HR: Ricks, Tiffany (1); Jennings, Jordan (1)
SF: Kweder, Jaclyn (1)
Baserunning HBP: Mariano, Natalie (1)
Fielding
E: Haberstich, Kayla (1); Jennings, Jordan (1); Potter, Rebekkah (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp, Ashley | 2.2 | 7 | 7 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 15 | 19 | 6 | 2 | 66 |
| Wear, Montana | 3.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 7 | 63 |
| Totals | 12 | 9 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 30 | 34 | 9 | 9 | 129 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English, Kayla | 3.2 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 3 | 62 |
Cash, Manda | 3.1 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 4 | 72 |
| Totals | 9 | 6 | 4 | 2 | 9 | 0 | 0 | 2 | 0 | 32 | 36 | 4 | 7 | 134 |
Win: English, Kayla (17-5)
Loss: Sharp, Ashley (4-11)
HBP: Sharp, Ashley (1)
;
English, Kayla (1); Cash, Manda (1)
Save:
Cash, Manda (7)
PB: Pfeffer, Kate (1)
;
Budicin, Kailee (1)























