Detroit vs Wright State
4/18/2015
WSU Softball Field
2:56
Detroit
5-37, 1-11

5
Final
6

Wright State
15-26, 10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 7 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 3 |
Win: Wear, Montana (11-16)Loss: Hoffman, Kat (0-3)
Scoring Summary
Team | DETROIT | WSU |
|---|---|---|
2nd MAYLE singled to left field, RBI, advanced to second on the throw (2-1 KBB); CLARK advanced to third; FLOYD scored. | 0 | 1 |
2nd GUNTHER advanced to third on a wild pitch; CLARK scored. | 0 | 2 |
2nd SUSOR singled up the middle, RBI (3-2 KFBBFB); GUNTHER scored. | 0 | 3 |
2nd L. PFEFFER doubled down the lf line, RBI (1-1 BS); SUSOR scored. | 0 | 4 |
3rd KOSTICH reached on a muffed throw by 1b, assist by 2b (2-1 BBK); ASTORGA out at second 2b unassisted; HOFFMAN scored, unearned. | 1 | 4 |
4th GARCIA grounded out to 2b, RBI (1-2 KSBFFF); COTTLE advanced to second; SEVERSON advanced to third; SCHMEISER scored, unearned. | 2 | 4 |
7th ASTORGA advanced to third on a passed ball; HOFFMAN scored. | 3 | 4 |
7th McGAHUEY singled up the middle, RBI (1-2 SBKF); KOSTICH advanced to second; ASTORGA scored. | 4 | 4 |
7th FERSTLE singled through the right side, RBI (0-0); McGAHUEY advanced to second; KOSTICH scored. | 5 | 4 |
7th TACKETT hit by pitch, RBI (0-2 KF); STOFCHECK advanced to second; SALYERS advanced to third; K. PFEFFER scored. | 5 | 5 |
7th FLOYD reached on a fielder's choice to pitcher, RBI (0-0); TACKETT advanced to second; STOFCHECK advanced to third; SALYERS scored. | 5 | 6 |
Detroit
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hoffman, Kat | LF/P | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Astorga, Alex | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kostich, Kayla | SS | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
McGahuey, Christa | DP/P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Ferstle, Savanna | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Schmeiser, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauser, Sarah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Severson, Katy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cottle, Jennifer | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia, Vanessa | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Acuna, Arriana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yingling, Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wolschleger, Samanth | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leppek, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 3 | 5 | 1 | 5 | 6 |
Batting
2B: Astorga, Alex (1)
SH: Cottle, Jennifer (1)
Baserunning
SB: Kostich, Kayla (1)
Fielding
E: Garcia, Vanessa (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Susor, Honnah | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gorman, Jess | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pfeffer, Libby | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pfeffer, Kate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Becka | SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Salyers, Ashton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stofcheck, Reagan | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Oakley, Rachael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackett, Kortney | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Floyd, Hanna | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Clark, Angie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mayle, Alexis | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gunther, Macey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wear, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 5 | 3 | 2 | 3 | 6 |
Detroit
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yingling, Dayton | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 35 |
McGahuey, Christa | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Hoffman, Kat | 4.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 18 | 20 | 6 | 5 | 72 |
Leppek, Hannah | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Totals | 10 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 2 | 30 | 34 | 10 | 5 | 125 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wear, Montana | 7.0 | 7 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 27 | 33 | 3 | 11 | 138 |
| Totals | 7 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 27 | 33 | 3 | 11 | 138 |
Loss: Hoffman, Kat (0-3)
HBP: Leppek, Hannah (1)
;






















