Wright State vs Fort Wayne
3/14/2015
Andy Mohr Field
11:15
Wright State
2-14

16
Final
4
.png&width=200&height=200&type=webp)
Fort Wayne
0-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 1 | 9 | 16 | 12 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 3 |
Win: Wear, Montana (2-9)Loss: Kaitlyn Biere (0-7)
Scoring Summary
Team | WSU | IPFW |
|---|---|---|
1st TACKETT reached on a throwing error by 3b, advanced to second on the error (0-1 K); L. PFEFFER scored on the error, unearned. | 1 | 0 |
2nd PETERSON homered to left field, 2 RBI (3-2 FBFBB); FLOYD scored. | 3 | 0 |
2nd GUNTHER reached on a fielding error by ss, advanced to third on the error (1-1 FB); SALYERS scored on the error, unearned. | 4 | 0 |
2nd GORMAN grounded out to 2b, RBI (1-2 BKF); GUNTHER scored, unearned. | 5 | 0 |
3rd M. Neal doubled down the lf line, RBI (1-1 FB); E. Olszewski advanced to third; J. Balthazor scored. | 5 | 1 |
3rd C. DeLong reached on a fielding error by rf down the rf line, RBI (2-2 FKBBF); M. Neal advanced to third; E. Olszewski scored. | 5 | 2 |
3rd K. Pevely doubled to left center, 2 RBI (3-2 KKBBB); C. DeLong scored, unearned; M. Neal scored, unearned. | 5 | 4 |
5th L. PFEFFER homered to left center, RBI (0-1 K). | 6 | 4 |
6th GORMAN doubled to left center, RBI (2-2 KFBB); CLARK scored, unearned. | 7 | 4 |
7th PETERSON walked (3-1 BBKBB); FLOYD advanced to third on a wild pitch; STOFCHECK scored on a wild pitch. | 8 | 4 |
7th SUSOR advanced to second on a wild pitch, advanced to third; FLOYD scored on a wild pitch. | 9 | 4 |
7th GORMAN doubled to left center, 2 RBI (3-2 BKFBFB); GUNTHER advanced to third; CLARK scored; SUSOR scored. | 11 | 4 |
7th L. PFEFFER tripled to center field, 2 RBI (2-2 KBBK); GORMAN scored; GUNTHER scored. | 13 | 4 |
7th TACKETT flied out to rf, SF, RBI (1-2 KFB); L. PFEFFER scored. | 14 | 4 |
7th FLOYD homered to left center, 2 RBI (2-0 BB); STOFCHECK scored. | 16 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gunther, Macey | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gorman, Jess | CF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Pfeffer, Libby | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Tackett, Kortney | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Stofcheck, Reagan | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Oakley, Rachael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Hanna | DP | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Peterson, Becka | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Susor, Honnah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Angie | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kite, Kaitlyn | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayle, Alexis | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salyers, Ashton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wear, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 12 | 12 | 7 | 0 | 2 | 6 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Gordy Prescott | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenna Balthazor | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Emily Olszewski | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morghyn Neal | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Hailey Gukeisen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Delong | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Avery Nelson | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kelly Pevely | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Becca Beier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prestlee Cooper | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lindsay Burke | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kaitlyn Biere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaitlin Kowalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Lazarowich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 2 | 0 | 4 | 8 |
Batting
2B: Morghyn Neal (2); Caitlyn Delong (1); Kelly Pevely (1)
SH: Lindsay Burke (1)
Baserunning
SB: T. Gordy Prescott (1); Jenna Balthazor (2)
CS: Prestlee Cooper (1)
HBP: Prestlee Cooper (1)
Fielding
E: Emily Olszewski (2); Caitlyn Delong (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wear, Montana | 7.0 | 10 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 7 | 126 |
| Totals | 10 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 7 | 126 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Biere | 5.2 | 9 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 7 | 105 |
Kaitlin Kowalski | 0.1 | 0 | 3 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 16 |
Sarah Lazarowich | 1.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 45 |
| Totals | 12 | 16 | 12 | 7 | 2 | 5 | 0 | 1 | 0 | 34 | 43 | 11 | 7 | 166 |






















