Green Bay vs Wright State
5/8/2015
OU Softball Field
10:32
Green Bay
19-29

3
Final
5

Wright State
22-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 0 | X | 5 | 10 | 1 |
Win: Sharp, Ashley (10-11)Loss: Sanderson, Heather (9-11)
Scoring Summary
Team | GB | WSU |
|---|---|---|
1st HUEMMER singled to right center, RBI (1-1 BK); FREY advanced to second; MOHRFELD scored. | 1 | 0 |
1st SPANGBERG doubled down the lf line, RBI (1-0 B); HUEMMER advanced to third; FREY scored. | 2 | 0 |
1st DELAGRANGE reached on a throwing error by ss (1-2 KFB); SPANGBERG advanced to third; HUEMMER scored, unearned. | 3 | 0 |
3rd FLOYD singled up the middle, RBI, advanced to second on the throw (1-0 B); SUSOR scored. | 3 | 1 |
3rd PETERSON doubled to left field, RBI (2-2 KBBF); FLOYD scored. | 3 | 2 |
4th GORMAN doubled, out at third rf to c to 2b to 3b, 2 RBI (1-1 SB); SUSOR scored; CLARK scored. | 3 | 4 |
4th STOFCHECK singled up the middle, RBI (1-0 B); PETERSON advanced to second; FLOYD scored. | 3 | 5 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mohrfeld, Hailey | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Frey, Hailee | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hislope, Allie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brinkmeier, Abby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor, Allie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huemmer, Katelyn | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Spangberg, Miranda | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Delagrange, Jaclyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, Ashley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Alyssa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hutchinson, Kelli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanderson, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDermott, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavin, Briana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 2 | 1 | 0 | 5 | 3 |
Batting
2B: Mohrfeld, Hailey (2); Spangberg, Miranda (1)
Baserunning
CS: Huemmer, Katelyn (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Susor, Honnah | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Gorman, Jess | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Floyd, Hanna | DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Peterson, Becka | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oakley, Rachael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stofcheck, Reagan | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Pfeffer, Libby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tackett, Kortney | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Salyers, Ashton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Angie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mayle, Alexis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wear, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 10 | 5 | 3 | 0 | 3 | 8 |
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanderson, Heather | 3.2 | 7 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 20 | 3 | 6 | 77 |
McDermott, Hailey | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
Cavin, Briana | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 36 |
| Totals | 10 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 25 | 31 | 5 | 9 | 120 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wear, Montana | 1.1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 35 |
| Sharp, Ashley | 5.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 8 | 57 |
| Totals | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 8 | 92 |
Loss: Sanderson, Heather (9-11)
HBP: McDermott, Hailey (1)
;
PB: Baker, Ashley (1)
;
Tackett, Kortney (1)





















