Ohio vs Wright State
3/17/2015
WSU Softball Field
3:04
Ohio
5-16

3
Final
20

Wright State
3-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 9 | 2 | 0 | 9 | X | 20 | 15 | 0 |
Win: Wear, Montana (3-10)Loss: Clarke,kaylin (3-3)
Scoring Summary
Team | OHIO | WSU |
|---|---|---|
1st KING,R reached on a fielder's choice, RBI (0-1 F); CLARKE,K out at second ss to 2b; DALTON,A advanced to third; WALKER, S scored. | 1 | 0 |
1st GEBELE,A doubled to left center, 2 RBI (2-2 FBFB); KING,R scored; DALTON,A scored. | 3 | 0 |
1st STOFCHECK singled up the middle, RBI (0-2 KK); TACKETT advanced to second; L. PFEFFER scored. | 3 | 1 |
1st PETERSON walked, RBI (3-0 BBBB); FLOYD advanced to second; STOFCHECK advanced to third; OAKLEY scored. | 3 | 2 |
1st CLARK doubled to right field, 3 RBI (1-2 KKB); PETERSON scored; FLOYD scored; STOFCHECK scored. | 3 | 5 |
1st GORMAN homered to right center, 4 RBI (1-2 KFB); GUNTHER scored; MAYLE scored; CLARK scored. | 3 | 9 |
2nd CLARK doubled to left field, 2 RBI (2-0 BB); SALYERS scored; FLOYD scored. | 3 | 11 |
4th CLARK singled to right center, RBI (0-0); PETERSON advanced to second; STOFCHECK scored. | 3 | 12 |
4th GUNTHER doubled to center field, 2 RBI (0-1 K); MAYLE scored; CLARK scored. | 3 | 14 |
4th GORMAN singled up the middle, RBI (1-0 B); GUNTHER scored. | 3 | 15 |
4th TACKETT singled to shortstop, RBI (1-0 B); GORMAN scored, unearned. | 3 | 16 |
4th FLOYD singled to pitcher, RBI (1-0 B); STOFCHECK advanced to second; TACKETT advanced to third; L. PFEFFER scored, unearned. | 3 | 17 |
4th PETERSON singled to left center, 2 RBI (0-0); FLOYD advanced to second; STOFCHECK scored, unearned; TACKETT scored, unearned. | 3 | 19 |
4th CLARK doubled to right center, RBI (2-0 BB); PETERSON advanced to third; FLOYD scored, unearned. | 3 | 20 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Sloan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalton, Amanda | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hutchinson, Casie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clarke, Kaylin | P/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
King, Raven | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Gebele, Adrienne | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cooper, Mikayla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pyles, Dakota | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rappe, Timmie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compston, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 4 | 3 | 2 | 0 | 2 | 2 |
Batting
2B: Gebele, Adrienne (1)
Baserunning
SB: Walker, Sloan (1); Dalton, Amanda (1)
CS: Walker, Sloan (1)
Fielding
E: Gebele, Adrienne (1); Cooper, Mikayla (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gunther, Macey | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Gorman, Jess | DP | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Pfeffer, Libby | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tackett, Kortney | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oakley, Rachael | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stofcheck, Reagan | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Floyd, Hanna | RF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peterson, Becka | SS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Salyers, Ashton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Angie | LF | 4 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
| Mayle, Alexis | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wear, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 20 | 15 | 20 | 3 | 0 | 2 | 4 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Kaylin | 1.0 | 6 | 11 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 10 | 16 | 2 | 1 | 49 |
Compston, Sydney | 3.0 | 9 | 9 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 20 | 1 | 6 | 61 |
| Totals | 15 | 20 | 15 | 3 | 2 | 0 | 0 | 5 | 0 | 28 | 36 | 3 | 7 | 110 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wear, Montana | 5.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 84 |
| Totals | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 84 |




















