Wright State vs UIC
5/8/2015
OU Softball Field
3:33
Wright State
23-32

6
Final
5

UIC
24-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 |
Win: Sharp, Ashley (11-11)Loss: Heflin, Elaine (12-12)
Scoring Summary
Team | WSU | UIC |
|---|---|---|
1st FLOYD reached on a fielder's choice to first base, advanced to second on the error, RBI (3-2 BFFBB); GORMAN advanced to third, scored on a throwing error by 1b, unearned; SUSOR scored. | 2 | 0 |
1st L. PFEFFER singled to second base, RBI (1-2 KBK); FLOYD scored, unearned. | 3 | 0 |
1st MENER, A singled to shortstop, RBI (0-2 KS); SWAN, L advanced to second; MACK-MILLER advanced to third; POLITES, E scored. | 3 | 1 |
1st PETERSON, P reached on a fielder's choice to shortstop, RBI (2-1 SBB); MENER, A advanced to second on a throwing error by ss; SWAN, L advanced to third; MACK-MILLER scored. | 3 | 2 |
1st HAMPTON, E flied out to rf, SF, RBI (1-1 KB); PETERSON, P advanced to second; MENER, A advanced to third; SWAN, L scored, unearned. | 3 | 3 |
2nd SUSOR tripled down the rf line, RBI (0-1 S); CLARK scored. | 4 | 3 |
3rd HAMPTON, E singled up the middle, RBI (0-1 K); PETERSON, P advanced to second; MENER, A advanced to third; NAGLE, K scored, unearned. | 4 | 4 |
4th SWAN, L doubled to left center, RBI, out at second cf to ss to 2b (0-1 K); MACK-MILLER scored. | 4 | 5 |
6th TACKETT singled down the rf line, RBI (0-0); OAKLEY scored. | 5 | 5 |
11th GORMAN doubled to left center, RBI (1-0 B); SUSOR scored. | 6 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Susor, Honnah | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Gorman, Jess | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Floyd, Hanna | DP | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Peterson, Becka | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stofcheck, Reagan | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oakley, Rachael | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfeffer, Libby | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tackett, Kortney | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Salyers, Ashton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Angie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mayle, Alexis | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 7 | 5 | 6 | 0 | 4 | 9 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Polites, Eleni | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mack-miller, Tiana | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Swan, Laura | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nagle, Kaleigh | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mener, Amanda | DP | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Peterson, Paige | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hampton, Erica | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Soppet, Savannah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Capocci, Dana | PH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cairns, Taylor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heflin, Elaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 11 | 5 | 1 | 0 | 3 | 6 |
Batting
2B: Swan, Laura (1)
SH: Nagle, Kaleigh (1)
SF: Hampton, Erica (1)
Baserunning CS: Polites, Eleni (1)
Fielding
E: Swan, Laura (1); Cairns, Taylor (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp, Ashley | 11.0 | 11 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 41 | 44 | 16 | 10 | 134 |
| Totals | 11 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 41 | 44 | 16 | 10 | 134 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heflin, Elaine | 11.0 | 7 | 6 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 39 | 48 | 7 | 22 | 171 |
| Totals | 7 | 6 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 39 | 48 | 7 | 22 | 171 |




















