Wright State vs Valparaiso
3/28/2015
VU Softball Field
1:01
Wright State
7-20, 3-1

11
Final
9

Valparaiso
7-17, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 5 | 1 | 11 | 14 | 1 | |
| 3 | 2 | 0 | 4 | 0 | 0 | 0 | 9 | 12 | 1 |
Win: Wear, Montana (6-11)Loss: Lindeman, Mollie (3-7)
Scoring Summary
Team | WSU | VALPO |
|---|---|---|
1st CALOMBARIS tripled to right field, 2 RBI (3-2 BBKFB); RANIERI scored; McSHANE scored. | 0 | 2 |
1st NADLER singled to left field, RBI (2-1 BKB); CALOMBARIS scored. | 0 | 3 |
2nd MORENO doubled to left center, RBI (1-0 B); STAUFFENBERG scored. | 0 | 4 |
2nd McSHANE singled to right field, RBI (3-2 BBKBF); MORENO scored. | 0 | 5 |
4th GUNTHER homered to left field, 3 RBI (0-0); MAYLE scored; CLARK scored. | 3 | 5 |
4th McSHANE singled to right field, RBI (0-2 KK); MORENO advanced to third; PICO scored, unearned. | 3 | 6 |
4th RANIERI homered to right field, 3 RBI, unearned (3-2 BFBBF); CALLAGHAN scored, unearned; MORENO scored, unearned. | 3 | 9 |
5th PETERSON homered to left center, RBI (0-0). | 4 | 9 |
5th FLOYD homered to left center, RBI (1-0 B). | 5 | 9 |
6th TACKETT homered to center field, 4 RBI (3-1 KBBB); FLOYD scored; PETERSON scored; GORMAN scored. | 9 | 9 |
6th GUNTHER singled to right field, RBI (0-1 K); MAYLE advanced to third; CLARK scored. | 10 | 9 |
7th FLOYD singled through the right side, advanced to second on the throw, RBI (0-0); SUSOR advanced to second, advanced to third on the throw; PETERSON scored. | 11 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gunther, Macey | CF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Gorman, Jess | DP | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Pfeffer, Libby | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Becka | SS | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Oakley, Rachael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stofcheck, Reagan | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Susor, Honnah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Hanna | RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 3 |
| Tackett, Kortney | C | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Salyers, Ashton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Angie | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mayle, Alexis | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Wear, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 9 | 0 | 4 | 12 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lawson, Taylor | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Moreno, Stephanie | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
McShane, Tarah | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
   Callaghan, Lanie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranieri, Kaitlyn | DP | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Calombaris, Jorgi | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Nadler, Taylor | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Norway, Lindsey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Pico, Sierra | 3B | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Stauffenberg, Jenna | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stewart, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissenhofer, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindeman, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Ashlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 4 | 0 | 4 | 6 |
Batting
2B: Moreno, Stephanie (1); Ranieri, Kaitlyn (1)
3B: Calombaris, Jorgi (1)
HR: Ranieri, Kaitlyn (1)
Baserunning
SB: Pico, Sierra (1)
Fielding
E: Calombaris, Jorgi (1)
DP: McShane, Tarah (2); Calombaris, Jorgi (1); Nadler, Taylor (1); Pico, Sierra (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wear, Montana | 7.0 | 12 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 9 | 156 |
| Totals | 12 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 9 | 156 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weissenhofer, Taylor | 4.1 | 8 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 4 | 91 |
Lindeman, Mollie | 1.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 48 |
Montgomery, Ashlyn | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 30 |
| Totals | 14 | 11 | 11 | 9 | 4 | 0 | 0 | 1 | 0 | 34 | 44 | 7 | 8 | 169 |





















