Wright State vs Valparaiso
3/28/2015
VU Softball Field
4:35
Wright State
7-21, 3-2

7
Final
9

Valparaiso
8-17, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | |
| 3 | 3 | 2 | 0 | 1 | 0 | X | 9 | 12 | 1 |
Win: Montgomery, Ashlyn (5-2)Loss: Wear, Montana (6-12)
Scoring Summary
Team | WSU | VALPO |
|---|---|---|
1st L. PFEFFER doubled to right center, RBI (1-1 KB); GUNTHER scored. | 1 | 0 |
1st PETERSON homered to right center, 2 RBI (2-2 BFFB); L. PFEFFER scored. | 3 | 0 |
1st NADLER grounded out to 2b, RBI (0-1 F); RANIERI advanced to second; McSHANE advanced to third; MORENO scored. | 3 | 1 |
1st CALOMBARIS doubled to right center, 2 RBI (0-0); RANIERI scored; McSHANE scored. | 3 | 3 |
2nd LAWSON singled up the middle, RBI (0-0); PICO scored. | 3 | 4 |
2nd McSHANE singled to left center, RBI (0-1 K); MORENO advanced to second; LAWSON scored. | 3 | 5 |
2nd RANIERI singled to center field, advanced to second on the error, RBI (2-1 BKB); McSHANE advanced to second, advanced to third on a fielding error by cf; MORENO scored. | 3 | 6 |
3rd STOFCHECK singled up the middle, RBI (0-0); PETERSON advanced to second; SALYERS scored. | 4 | 6 |
3rd FLOYD reached on a fielding error by 3b (1-0 B); STOFCHECK advanced to second; SUSOR scored, unearned. | 5 | 6 |
3rd NORWAY homered to left center, RBI (2-2 SBBF). | 5 | 7 |
3rd McSHANE doubled to left field, RBI (1-2 BFF); LAWSON scored. | 5 | 8 |
5th MORENO doubled down the lf line, RBI (1-0 B); PICO scored. | 5 | 9 |
6th PETERSON singled to center field, 2 RBI (2-2 BBKFF); L. PFEFFER advanced to third; GORMAN scored; MAYLE scored. | 7 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gunther, Macey | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gorman, Jess | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pfeffer, Libby | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Salyers, Ashton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Becka | SS | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
| Susor, Honnah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stofcheck, Reagan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Floyd, Hanna | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackett, Kortney | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Oakley, Rachael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfeffer, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Angie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mayle, Alexis | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wear, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 6 | 3 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lawson, Taylor | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Moreno, Stephanie | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
McShane, Tarah | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Ranieri, Kaitlyn | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Ramirez, Jasmine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadler, Taylor | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Calombaris, Jorgi | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Stewart, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Norway, Lindsey | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pico, Sierra | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Ashlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 9 | 1 | 0 | 1 | 6 |
Batting
2B: Moreno, Stephanie (1); McShane, Tarah (1); Calombaris, Jorgi (1); Pico, Sierra (2)
HR: Norway, Lindsey (1)
Baserunning
HBP: Moreno, Stephanie (1); Nadler, Taylor (1)
Fielding
E: Pico, Sierra (1)
DP: McShane, Tarah (1); Pico, Sierra (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp, Ashley | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 18 |
| Wear, Montana | 5.0 | 9 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 24 | 26 | 8 | 6 | 95 |
| Totals | 12 | 9 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 30 | 33 | 9 | 8 | 113 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, Ashlyn | 7.0 | 12 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 5 | 13 | 130 |
| Totals | 12 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 5 | 13 | 130 |























