Opponent History - Women's Basketball History vs Loyola University Chicago from January 11, 2007 - November 3, 2026
Back To History
Wins
10
Losses
6
Home Record
4-4
Away Record
6-2
Conference Record
9-5
Streak
L2
First Matchup
L 69-76
1/11/2007
Last 10 Matchups
5-5
1/14/2010 - 11/3/2026
Largest Margin of Victory
W 91-67
3/7/2012
Smallest Margin of Victory
W 77-76
1/29/2011
Total Points
1098
Average Points
69
History from January 11, 2007 - November 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 3 | 2026-27 | Away Chicago, IL | L71-73 | |
| Saturday, February 16 | 2012-13 | Home Wright State Nutter Center | L70-79 | |
| Saturday, January 19 | 2012-13 | Away Chicago, IL | W67-56 | |
| Wednesday, March 7 | 2011-12 | Home Wright State Nutter Center | W91-67 | |
| Saturday, February 4 | 2011-12 | Home Wright State Nutter Center | L66-74 | |
| Thursday, January 5 | 2011-12 | Away Chicago, IL | W64-62 | |
| Thursday, February 24 | 2010-11 | Away Chicago, IL | W77-66 | |
| Saturday, January 29 | 2010-11 | Home C.J. McLin Gymnasium | W77-76 | |
| Saturday, February 13 | 2009-10 | Away Chicago, IL | L68-77 | |
| Thursday, January 14 | 2009-10 | Home Wright State Nutter Center | L56-63 | |
| Thursday, March 5 | 2008-09 | Home Wright State Nutter Center | W64-44 | |
| Monday, January 5 | 2008-09 | Away Chicago, IL | W72-55 | |
| Thursday, February 28 | 2007-08 | Home Wright State Nutter Center | W64-57 | |
| Saturday, February 2 | 2007-08 | Away Chicago, IL | W56-49 | |
| Saturday, February 10 | 2006-07 | Away Chicago, IL | W66-60 | |
| Thursday, January 11 | 2006-07 | Home Wright State Nutter Center | L69-76 | |
Win
Loss
Wright State Women's Basketball Postgame - Youngstown State (3/4/25)
Wednesday, March 05
WBB Highlights vs. Bowling Green (12/12/23)
Sunday, December 31
WBB Highlights vs. Eastern Illinois (12/9/23)
Sunday, December 31
WBB Highlights vs. IUPUI (11/30/23)
Sunday, December 31














