2008-09 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Thomas, Lashawna | 30 | 30 | 947 | 31.6 | 159 | 369 | .431 | 28 | 86 | .326 | 33 | 57 | .579 | 379 | 12.6 | 63 | 79 | 142 | 4.7 | 56 | 75 | 106 | 42 | 2 |
| 11 | Peddy, Shey | 29 | 27 | 969 | 33.4 | 122 | 308 | .396 | 30 | 128 | .234 | 78 | 100 | .780 | 352 | 12.1 | 34 | 74 | 108 | 3.7 | 69 | 115 | 94 | 86 | 3 |
| 05 | Davis, Ta-myra | 31 | 26 | 722 | 23.3 | 103 | 185 | .557 | 0 | 0 | .000 | 59 | 110 | .536 | 265 | 8.5 | 68 | 102 | 170 | 5.5 | 74 | 14 | 74 | 30 | 5 |
| 31 | Fox, Molly | 29 | 19 | 672 | 23.2 | 86 | 183 | .470 | 0 | 0 | .000 | 27 | 57 | .474 | 199 | 6.9 | 60 | 74 | 134 | 4.6 | 80 | 14 | 52 | 37 | 21 |
| 33 | Bennett, Maria | 31 | 0 | 390 | 12.6 | 50 | 120 | .417 | 38 | 99 | .384 | 7 | 12 | .583 | 145 | 4.7 | 5 | 26 | 31 | 1.0 | 18 | 21 | 25 | 8 | 0 |
| 10 | Ward, Kanisha | 31 | 6 | 727 | 23.5 | 44 | 141 | .312 | 29 | 88 | .330 | 17 | 27 | .630 | 134 | 4.3 | 13 | 52 | 65 | 2.1 | 46 | 80 | 84 | 43 | 9 |
| 55 | Hall, Tatianna | 29 | 1 | 450 | 15.5 | 44 | 126 | .349 | 8 | 29 | .276 | 10 | 15 | .667 | 106 | 3.7 | 21 | 34 | 55 | 1.9 | 27 | 13 | 31 | 11 | 1 |
| 25 | Richardson, Erica | 27 | 15 | 506 | 18.7 | 37 | 106 | .349 | 0 | 3 | .000 | 17 | 35 | .486 | 91 | 3.4 | 47 | 69 | 116 | 4.3 | 78 | 15 | 65 | 14 | 11 |
| 23 | Dixon, Charne | 30 | 29 | 645 | 21.5 | 14 | 45 | .311 | 5 | 12 | .417 | 7 | 27 | .259 | 40 | 1.3 | 36 | 54 | 90 | 3.0 | 57 | 74 | 82 | 38 | 5 |
| 22 | Snoddy, Ta'mikka | 13 | 1 | 50 | 3.8 | 5 | 13 | .385 | 0 | 0 | .000 | 3 | 4 | .750 | 13 | 1.0 | 6 | 4 | 10 | 0.8 | 9 | 0 | 8 | 2 | 0 |
| 32 | Scott, Tanni | 12 | 0 | 52 | 4.3 | 3 | 10 | .300 | 0 | 0 | .000 | 3 | 9 | .333 | 9 | 0.8 | 7 | 11 | 18 | 1.5 | 13 | 3 | 7 | 2 | 2 |
| 01 | Lowe, Paige | 11 | 0 | 49 | 4.5 | 4 | 12 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 8 | 0.7 | 0 | 3 | 3 | 0.3 | 6 | 6 | 6 | 4 | 0 |
| 14 | Wyrick, Mallory | 8 | 1 | 21 | 2.6 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 6 | 7 | 0.9 | 2 | 0 | 5 | 0 | 0 |
| Total | Â | 31 | 6200 | 200.0 | 671 | 1622 | .414 | 138 | 449 | .307 | 261 | 453 | .576 | 1741 | 56.16 | 424 | 636 | 1060 | 34.2 | 535 | 430 | 653 | 317 | 59 | |
| Opponents | Â | 31 | 6200 | 200.0 | 616 | 1445 | .426 | 140 | 404 | .347 | 372 | 529 | .703 | 1744 | 56.26 | 289 | 644 | 933 | 30.1 | 498 | 391 | 660 | 249 | 65 | |








