Milwaukee vs Wright State
Milwaukee
15-13, 10-7 HL

60
Final
70

Wright State
17-12, 11-6 HL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 28 | 60 | |
| 27 | 43 | 70 |
Milwaukee - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Eayrs, James | * | 33 | 6 - 12 | 4 - 7 | 6 - 6 | 1 - 3 | 4 | 1 | 2 | 3 | 0 | 1 | 22 |
| 5 | Franklin, Ricky | * | 37 | 6 - 12 | 5 - 10 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 2 | 18 |
| 00 | Smith, Avery | * | 24 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 4 | 4 | 4 | 0 | 1 | 6 |
| 11 | Boyle, Tone | * | 28 | 2 - 10 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Meier, Tony | * | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 2 | Roberts, Deonte | 30 | 1 - 4 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 3 | 3 | 2 | 0 | 1 | 3 | |
| 52 | Averkamp, Jason | 18 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | |
| 22 | Anderson, Kaylan | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | James, Deion | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Swiggett, Charlie | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hill, Anthony | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-55 | 11-30 | 9-11 | 13-22 | 35 | 17 | 14 | 15 | 0 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-24 | 7-16 | 5-6 |
| 41.7% | 43.8% | 83.3% | |
| 2nd Quarter | 10-31 | 4-14 | 4-5 |
| 32.3% | 28.6% | 80.0% | |
| Total | 20-55 | 11-30 | 9-11 |
| 36.4% | 36.7% | 81.8% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 6
Wright State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brown, Todd | * | 37 | 7 - 13 | 4 - 7 | 3 - 5 | 3 - 3 | 6 | 2 | 3 | 2 | 1 | 1 | 21 |
| 11 | Evans, N'gai | * | 34 | 5 - 11 | 3 - 4 | 4 - 4 | 0 - 6 | 6 | 1 | 1 | 0 | 1 | 0 | 17 |
| 34 | Graham, Will | * | 36 | 4 - 9 | 1 - 3 | 1 - 5 | 1 - 6 | 7 | 3 | 5 | 3 | 0 | 1 | 10 |
| 5 | Cooperwood, Cory | * | 27 | 2 - 3 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 3 | 0 | 4 | 0 | 0 | 6 |
| 40 | Thomas, Ronnie | * | 19 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| 30 | Grote, Scott | 29 | 5 - 11 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | |
| 3 | Tabler, Troy | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 14 | Land, Cooper | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 9-18 | 11-20 | 10-23 | 33 | 16 | 13 | 11 | 3 | 2 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-21 | 4-9 | 5-9 |
| 42.9% | 44.4% | 55.6% | |
| 2nd Quarter | 16-30 | 5-9 | 6-11 |
| 53.3% | 55.6% | 54.5% | |
| Total | 25-51 | 9-18 | 11-20 |
| 49.0% | 50.0% | 55.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 13








