Wright State vs Valparaiso
Wright State
5-12, 1-6 HL

52
Final
59

Valparaiso
6-12, 3-4 HL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 20 | 32 | 52 | |
| 27 | 32 | 59 |
Wright State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thomas, Lashawna | * | 35 | 5 - 21 | 2 - 8 | 1 - 1 | 1 - 2 | 3 | 1 | 4 | 3 | 0 | 1 | 13 |
| 25 | Richardson, Erica | * | 23 | 2 - 2 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 1 | 7 |
| 1 | Lowe, Paige | * | 32 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 0 | 4 |
| 31 | Fox, Molly | * | 26 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 2 | 1 | 3 | 4 |
| 10 | Ward, Kanisha | * | 31 | 0 - 8 | 0 - 5 | 0 - 1 | 0 - 1 | 1 | 3 | 3 | 0 | 1 | 2 | 0 |
| 5 | Davis, Ta-myra | 27 | 6 - 7 | 0 - 0 | 0 - 4 | 5 - 6 | 11 | 4 | 1 | 4 | 0 | 0 | 12 | |
| 33 | Bennett, Maria | 22 | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 32 | Scott, Tanni | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 7-22 | 3-9 | 11-17 | 28 | 18 | 13 | 14 | 2 | 7 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-22 | 4-22 | 0-1 |
| 36.4% | 18.2% | 0.0% | |
| 2nd Quarter | 13-32 | 3-32 | 3-8 |
| 40.6% | 9.4% | 37.5% | |
| Total | 21-54 | 7-54 | 3-9 |
| 38.9% | 13.0% | 33.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 24
Valparaiso - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Adams, Betsy | * | 36 | 8 - 12 | 6 - 9 | 0 - 2 | 0 - 4 | 4 | 0 | 3 | 1 | 0 | 0 | 22 |
| 12 | Richards, Laura | * | 31 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| 35 | Watts, Kelly | * | 31 | 3 - 9 | 0 - 1 | 0 - 0 | 3 - 6 | 9 | 3 | 1 | 2 | 0 | 1 | 6 |
| 41 | Varner, Ashley | * | 16 | 2 - 7 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| 25 | Farris, Whitney | * | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| 4 | Kenney, Lauren | 24 | 4 - 6 | 0 - 0 | 3 - 5 | 2 - 7 | 9 | 2 | 3 | 3 | 0 | 1 | 11 | |
| 15 | Moore, Raegan | 16 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 2 | Gick, Skyler | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 55 | Zabielewicz, Sylwia | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | |
| 3 | Ray, Rashida | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Peller, Kelly | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-45 | 8-15 | 9-14 | 9-26 | 35 | 15 | 14 | 16 | 1 | 2 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-26 | 3-26 | 4-4 |
| 38.5% | 11.5% | 100.0% | |
| 2nd Quarter | 11-19 | 5-19 | 5-10 |
| 57.9% | 26.3% | 50.0% | |
| Total | 21-45 | 8-45 | 9-14 |
| 46.7% | 17.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 19
















