Wright State vs Cleveland State
Wright State
13-7, 6-2 HL

64
Final
54

Cleveland State
8-11, 3-5 HL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 23 | 41 | 64 | |
| 26 | 28 | 54 |
Wright State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Fox, Molly | * | 29 | 8 - 12 | 0 - 0 | 8 - 9 | 1 - 8 | 9 | 4 | 0 | 2 | 1 | 2 | 24 |
| 4 | Demmings, Kim | * | 38 | 5 - 17 | 1 - 5 | 2 - 4 | 1 - 3 | 4 | 3 | 3 | 6 | 0 | 1 | 13 |
| 23 | Boyd, Courtney | * | 27 | 2 - 4 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 1 | 7 |
| 22 | Sandifer, Shaunda | * | 30 | 2 - 2 | 0 - 0 | 0 - 4 | 5 - 6 | 11 | 2 | 2 | 3 | 1 | 1 | 4 |
| 24 | Lamotte, Kayla | * | 22 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 1 | 0 |
| 35 | Jump, Abby | 17 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 32 | Stucke, Breanna | 20 | 2 - 8 | 2 - 6 | 1 - 2 | 3 - 4 | 7 | 2 | 1 | 2 | 1 | 0 | 7 | |
| 30 | Elkins, Kc | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 10 | Hunter, Sarah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 8-21 | 12-21 | 14-31 | 45 | 15 | 13 | 21 | 3 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-26 | 3-26 | 4-6 |
| 30.8% | 11.5% | 66.7% | |
| 2nd Quarter | 14-25 | 5-25 | 8-15 |
| 56.0% | 20.0% | 53.3% | |
| Total | 22-51 | 8-51 | 12-21 |
| 43.1% | 15.7% | 57.1% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 16
Cleveland State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Winton, Shalonda | * | 35 | 5 - 15 | 2 - 7 | 3 - 4 | 3 - 5 | 8 | 3 | 4 | 1 | 1 | 2 | 15 |
| 15 | Coleman, Cori | * | 32 | 4 - 11 | 3 - 7 | 3 - 5 | 5 - 1 | 6 | 4 | 0 | 2 | 0 | 2 | 14 |
| 10 | Keane, Takima | * | 40 | 5 - 14 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 5 | 6 | 1 | 3 | 11 |
| 1 | Gordon, Imani | * | 36 | 1 - 5 | 0 - 0 | 2 - 3 | 0 - 6 | 6 | 2 | 1 | 1 | 0 | 2 | 4 |
| 30 | King, Honesty | * | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5 | Adams, Janelle | 14 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 21 | Green, Kiersten | 26 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 5 | 4 | |
| 33 | Kelly, Brandee | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-61 | 6-22 | 10-14 | 13-21 | 34 | 16 | 11 | 15 | 2 | 14 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-32 | 3-32 | 3-4 |
| 31.3% | 9.4% | 75.0% | |
| 2nd Quarter | 9-29 | 3-29 | 7-10 |
| 31.0% | 10.3% | 70.0% | |
| Total | 19-61 | 6-61 | 10-14 |
| 31.1% | 9.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 10

















