Longwood vs Wright State
Longwood
2-8

44
Final
77

Wright State
6-4
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 18 | 26 | 44 | |
| 37 | 40 | 77 |
Longwood - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brittanni Billups | * | 24 | 3 - 7 | 0 - 0 | 1 - 1 | 4 - 0 | 4 | 3 | 2 | 3 | 0 | 0 | 7 |
| 21 | Mina Jovanovic | * | 12 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Chelsea Coward | * | 33 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 4 | 0 | 0 | 5 |
| 10 | Erin Neal | * | 27 | 1 - 10 | 0 - 3 | 2 - 4 | 1 - 1 | 2 | 3 | 2 | 3 | 1 | 4 | 4 |
| 1 | Mieke Elkington | * | 17 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 3 | 0 | 1 | 0 |
| 33 | Megan Baltzell | 18 | 0 - 5 | 0 - 0 | 9 - 13 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 24 | Heather Tobeck | 14 | 4 - 7 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 4 | 3 | 1 | 9 | |
| 3 | Crystal Smith | 22 | 0 - 4 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 6 | 0 | 1 | 4 | |
| 32 | Rianna Frazer | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Kacie Oliver | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Courtney Long | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Leeann Sullivan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-55 | 2-11 | 16-22 | 11-28 | 39 | 23 | 10 | 25 | 4 | 8 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-29 | 0-29 | 4-5 |
| 24.1% | 0.0% | 80.0% | |
| 2nd Quarter | 6-26 | 2-26 | 12-17 |
| 23.1% | 7.7% | 70.6% | |
| Total | 13-55 | 2-55 | 16-22 |
| 23.6% | 3.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 22
Wright State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Demmings, Kim | * | 29 | 7 - 14 | 2 - 6 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 2 | 1 | 4 | 16 |
| 31 | Fox, Molly | * | 22 | 5 - 10 | 0 - 0 | 5 - 7 | 2 - 7 | 9 | 1 | 1 | 0 | 1 | 1 | 15 |
| 22 | Sandifer, Shaunda | * | 20 | 4 - 5 | 0 - 0 | 2 - 3 | 4 - 4 | 8 | 2 | 0 | 1 | 1 | 1 | 10 |
| 10 | Hunter, Sarah | * | 26 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 10 | 5 | 0 | 1 | 6 |
| 24 | Lamotte, Kayla | * | 20 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 1 | 3 |
| 32 | Stucke, Breanna | 20 | 3 - 5 | 2 - 4 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 23 | Boyd, Courtney | 20 | 2 - 9 | 1 - 7 | 2 - 3 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 30 | Elkins, Kc | 18 | 2 - 5 | 0 - 2 | 3 - 4 | 0 - 0 | 0 | 1 | 5 | 1 | 0 | 1 | 7 | |
| 5 | Blackmon, Katrina | 7 | 0 - 2 | 0 - 0 | 3 - 6 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 34 | Gliesmann, Kirsten | 9 | 0 - 0 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 35 | Jump, Abby | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 6-24 | 17-29 | 13-34 | 47 | 15 | 18 | 15 | 3 | 12 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-36 | 4-36 | 3-6 |
| 41.7% | 11.1% | 50.0% | |
| 2nd Quarter | 12-26 | 2-26 | 14-23 |
| 46.2% | 7.7% | 60.9% | |
| Total | 27-62 | 6-62 | 17-29 |
| 43.5% | 9.7% | 58.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 27



















