Wright State vs Milwaukee
Wright State
16-8, 9-3 HL

64
Final
52

Milwaukee
6-16, 2-9 HL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 22 | 42 | 64 | |
| 21 | 31 | 52 |
Wright State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Fox, Molly | * | 33 | 9 - 13 | 1 - 1 | 2 - 2 | 3 - 9 | 12 | 1 | 1 | 3 | 1 | 0 | 21 |
| 4 | Demmings, Kim | * | 36 | 5 - 18 | 2 - 5 | 1 - 4 | 1 - 8 | 9 | 3 | 4 | 5 | 0 | 1 | 13 |
| 22 | Sandifer, Shaunda | * | 21 | 3 - 3 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 1 | 0 | 2 | 0 | 0 | 6 |
| 23 | Boyd, Courtney | * | 32 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 1 | 5 |
| 24 | Lamotte, Kayla | * | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
| 32 | Stucke, Breanna | 24 | 3 - 8 | 1 - 3 | 4 - 4 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 1 | 11 | |
| 30 | Elkins, Kc | 25 | 3 - 7 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 1 | 8 | |
| 10 | Hunter, Sarah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Blackmon, Katrina | 2 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jump, Abby | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 6-17 | 10-15 | 13-31 | 44 | 12 | 13 | 15 | 1 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-24 | 1-24 | 7-9 |
| 29.2% | 4.2% | 77.8% | |
| 2nd Quarter | 17-32 | 5-32 | 3-6 |
| 53.1% | 15.6% | 50.0% | |
| Total | 24-56 | 6-56 | 10-15 |
| 42.9% | 10.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 19
Milwaukee - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Green, Ashley | * | 37 | 4 - 11 | 1 - 3 | 3 - 3 | 3 - 3 | 6 | 2 | 2 | 2 | 0 | 2 | 12 |
| 20 | Tucker, Sami | * | 33 | 5 - 13 | 2 - 5 | 0 - 0 | 4 - 4 | 8 | 3 | 1 | 1 | 0 | 0 | 12 |
| 23 | Rodriguez, Angela | * | 36 | 4 - 15 | 3 - 12 | 0 - 0 | 0 - 4 | 4 | 1 | 6 | 3 | 0 | 2 | 11 |
| 1 | Wilson, Kiki | * | 32 | 4 - 7 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 4 | 4 | 5 | 0 | 1 | 10 |
| 5 | Swopshire, Janna | * | 29 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 0 | 3 |
| 10 | Dorow, Macie | 2 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 45 | Klawitter, Alex | 23 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Theut, Sammy | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chandler, Kimee | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Swopshire, Jasmine | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-58 | 8-30 | 6-9 | 9-21 | 30 | 15 | 15 | 13 | 1 | 5 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-29 | 5-29 | 0-0 |
| 27.6% | 17.2% | 0.0% | |
| 2nd Quarter | 11-29 | 3-29 | 6-9 |
| 37.9% | 10.3% | 66.7% | |
| Total | 19-58 | 8-58 | 6-9 |
| 32.8% | 13.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 4


















