2015-16 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Demmings, Kim | 35 | 35 | 1103 | 31.5 | 247 | 649 | .381 | 85 | 286 | .297 | 121 | 185 | .654 | 700 | 20.0 | 49 | 161 | 210 | 6.0 | 91 | 96 | 82 | 52 | 5 |
| 02 | Hayes, Antania | 30 | 28 | 756 | 25.2 | 144 | 348 | .414 | 0 | 2 | .000 | 78 | 125 | .624 | 366 | 12.2 | 76 | 150 | 226 | 7.5 | 36 | 54 | 74 | 19 | 10 |
| 03 | Vogelpohl, Emily | 33 | 28 | 930 | 28.2 | 125 | 289 | .433 | 43 | 126 | .341 | 58 | 81 | .716 | 351 | 10.6 | 17 | 111 | 128 | 3.9 | 60 | 99 | 77 | 68 | 4 |
| 22 | Van Der Keijl, Richelle | 35 | 35 | 987 | 28.2 | 138 | 251 | .550 | 0 | 0 | .000 | 57 | 96 | .594 | 333 | 9.5 | 127 | 175 | 302 | 8.6 | 91 | 23 | 51 | 8 | 80 |
| 25 | Smith, Lexi | 35 | 6 | 696 | 19.9 | 81 | 158 | .513 | 0 | 0 | .000 | 49 | 70 | .700 | 211 | 6.0 | 116 | 102 | 218 | 6.2 | 66 | 7 | 22 | 28 | 15 |
| 15 | Denham, Symone | 35 | 35 | 1048 | 29.9 | 79 | 216 | .366 | 9 | 47 | .191 | 37 | 78 | .474 | 204 | 5.8 | 11 | 113 | 124 | 3.5 | 62 | 97 | 85 | 29 | 4 |
| 12 | Taylor, Mackenzie | 34 | 8 | 606 | 17.8 | 67 | 185 | .362 | 48 | 134 | .358 | 11 | 18 | .611 | 193 | 5.7 | 4 | 48 | 52 | 1.5 | 38 | 44 | 35 | 21 | 2 |
| 23 | Simmons, Symone | 34 | 0 | 564 | 16.6 | 67 | 165 | .406 | 10 | 40 | .250 | 26 | 39 | .667 | 170 | 5.0 | 51 | 97 | 148 | 4.4 | 62 | 33 | 27 | 22 | 17 |
| 10 | Williams, Jj | 20 | 0 | 229 | 11.4 | 29 | 80 | .363 | 5 | 24 | .208 | 12 | 21 | .571 | 75 | 3.8 | 8 | 23 | 31 | 1.6 | 18 | 33 | 27 | 8 | 2 |
| 21 | Simon, Katie | 11 | 0 | 61 | 5.5 | 10 | 34 | .294 | 9 | 32 | .281 | 1 | 2 | .500 | 30 | 2.7 | 2 | 8 | 10 | 0.9 | 3 | 1 | 3 | 0 | 0 |
| 33 | Thomas, Alexyse | 10 | 0 | 45 | 4.5 | 7 | 14 | .500 | 0 | 0 | .000 | 8 | 9 | .889 | 22 | 2.2 | 7 | 11 | 18 | 1.8 | 6 | 0 | 1 | 1 | 1 |
| Total | Â | 35 | 7025 | 200.7 | 994 | 2389 | .416 | 209 | 691 | .302 | 458 | 724 | .633 | 2655 | 75.86 | 531 | 1083 | 1614 | 46.1 | 533 | 487 | 490 | 256 | 140 | |
| Opponents | Â | 35 | 7025 | 200.7 | 882 | 2322 | .380 | 228 | 743 | .307 | 305 | 423 | .721 | 2297 | 65.63 | 411 | 970 | 1381 | 39.5 | 661 | 485 | 554 | 228 | 77 | |








