2022-23 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | nixon, bryce | 32 | 31 | 919 | 28.7 | 135 | 347 | .389 | 75 | 196 | .383 | 23 | 30 | .767 | 368 | 11.5 | 6 | 75 | 81 | 2.5 | 73 | 44 | 43 | 36 | 2 |
| 00 | chapman, emily | 31 | 30 | 929 | 30.0 | 116 | 235 | .494 | 52 | 119 | .437 | 18 | 21 | .857 | 302 | 9.7 | 21 | 86 | 107 | 3.5 | 43 | 90 | 59 | 31 | 5 |
| 24 | baumhower, kacee | 32 | 24 | 845 | 26.4 | 106 | 269 | .394 | 37 | 124 | .298 | 52 | 79 | .658 | 301 | 9.4 | 6 | 97 | 103 | 3.2 | 47 | 75 | 64 | 25 | 10 |
| 01 | bolender, isabelle | 32 | 32 | 872 | 27.2 | 97 | 240 | .404 | 50 | 133 | .376 | 41 | 48 | .854 | 285 | 8.9 | 10 | 91 | 101 | 3.2 | 48 | 48 | 52 | 18 | 5 |
| 02 | vankempen, cara | 32 | 32 | 732 | 22.9 | 76 | 154 | .494 | 30 | 70 | .429 | 15 | 19 | .789 | 197 | 6.2 | 27 | 75 | 102 | 3.2 | 67 | 37 | 24 | 12 | 23 |
| 03 | miller, makiya | 32 | 10 | 643 | 20.1 | 65 | 186 | .349 | 20 | 70 | .286 | 40 | 59 | .678 | 190 | 5.9 | 6 | 36 | 42 | 1.3 | 54 | 47 | 47 | 19 | 0 |
| 21 | scott, lauren | 32 | 0 | 485 | 15.2 | 56 | 129 | .434 | 26 | 68 | .382 | 14 | 21 | .667 | 152 | 4.8 | 6 | 37 | 43 | 1.3 | 46 | 33 | 30 | 7 | 1 |
| 15 | johnson-matthews, taylor | 30 | 1 | 331 | 11.0 | 45 | 91 | .495 | 0 | 12 | .000 | 25 | 35 | .714 | 115 | 3.8 | 26 | 49 | 75 | 2.5 | 61 | 15 | 20 | 21 | 6 |
| 10 | chappell, channing | 32 | 0 | 325 | 10.2 | 33 | 95 | .347 | 24 | 66 | .364 | 9 | 16 | .563 | 99 | 3.1 | 2 | 31 | 33 | 1.0 | 29 | 10 | 22 | 4 | 0 |
| 11 | loobie, rachel | 29 | 0 | 199 | 6.9 | 29 | 68 | .426 | 4 | 14 | .286 | 12 | 14 | .857 | 74 | 2.6 | 27 | 52 | 79 | 2.7 | 33 | 8 | 14 | 11 | 5 |
| 13 | hocevar, athena | 12 | 0 | 51 | 4.2 | 5 | 15 | .333 | 3 | 11 | .273 | 3 | 7 | .429 | 16 | 1.3 | 0 | 9 | 9 | 0.8 | 9 | 1 | 7 | 0 | 0 |
| 30 | ion, catalina | 12 | 0 | 43 | 3.6 | 7 | 17 | .412 | 2 | 5 | .400 | 0 | 4 | .000 | 16 | 1.3 | 4 | 2 | 6 | 0.5 | 6 | 0 | 0 | 2 | 1 |
| 22 | cassoni, isabella | 11 | 0 | 26 | 2.4 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.1 | 1 | 0 | 1 | 0.1 | 2 | 3 | 3 | 0 | 0 |
| Total | Â | 32 | 6400 | 200.0 | 770 | 1847 | .417 | 323 | 888 | .364 | 253 | 355 | .713 | 2116 | 66.12 | 183 | 701 | 884 | 27.6 | 518 | 411 | 410 | 186 | 58 | |
| Opponents | Â | 32 | 6400 | 200.0 | 933 | 1990 | .469 | 227 | 619 | .367 | 391 | 560 | .698 | 2484 | 77.62 | 418 | 928 | 1346 | 42.1 | 394 | 518 | 405 | 201 | 80 | |








