2023-24 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | Hutchison, Alexis | 33 | 33 | 1156 | 35.0 | 231 | 563 | .410 | 66 | 211 | .313 | 109 | 132 | .826 | 637 | 19.3 | 32 | 154 | 186 | 5.6 | 79 | 107 | 101 | 62 | 6 |
| 24 | Baumhower, Kacee | 33 | 33 | 1073 | 32.5 | 129 | 344 | .375 | 49 | 163 | .301 | 106 | 127 | .835 | 413 | 12.5 | 9 | 101 | 110 | 3.3 | 56 | 89 | 113 | 42 | 3 |
| 20 | Ferrell, Layne | 32 | 32 | 1002 | 31.3 | 121 | 265 | .457 | 47 | 111 | .423 | 42 | 48 | .875 | 331 | 10.3 | 32 | 127 | 159 | 5.0 | 68 | 62 | 45 | 47 | 52 |
| 11 | Loobie, Rachel | 32 | 29 | 679 | 21.2 | 112 | 230 | .487 | 7 | 36 | .194 | 50 | 70 | .714 | 281 | 8.8 | 59 | 158 | 217 | 6.8 | 88 | 45 | 41 | 29 | 39 |
| 21 | Scott, Lauren | 33 | 13 | 805 | 24.4 | 78 | 190 | .411 | 39 | 99 | .394 | 34 | 48 | .708 | 229 | 6.9 | 8 | 32 | 40 | 1.2 | 49 | 29 | 31 | 15 | 1 |
| 03 | Miller, Makiya | 18 | 0 | 303 | 16.8 | 26 | 71 | .366 | 13 | 35 | .371 | 16 | 27 | .593 | 81 | 4.5 | 5 | 26 | 31 | 1.7 | 34 | 40 | 23 | 13 | 0 |
| 02 | Vankempen, Cara | 33 | 21 | 682 | 20.7 | 42 | 116 | .362 | 30 | 92 | .326 | 18 | 21 | .857 | 132 | 4.0 | 14 | 45 | 59 | 1.8 | 46 | 34 | 23 | 15 | 13 |
| 00 | Tate, Jada | 32 | 1 | 508 | 15.9 | 42 | 89 | .472 | 1 | 6 | .167 | 18 | 27 | .667 | 103 | 3.2 | 41 | 80 | 121 | 3.8 | 71 | 27 | 25 | 22 | 13 |
| 15 | Henson, Claire | 21 | 0 | 257 | 12.2 | 22 | 58 | .379 | 5 | 21 | .238 | 14 | 20 | .700 | 63 | 3.0 | 10 | 26 | 36 | 1.7 | 28 | 5 | 19 | 9 | 3 |
| 30 | Ion, Catalina | 20 | 0 | 91 | 4.5 | 7 | 15 | .467 | 3 | 6 | .500 | 5 | 7 | .714 | 22 | 1.1 | 6 | 8 | 14 | 0.7 | 8 | 6 | 5 | 5 | 1 |
| 23 | Taylor, Macie | 25 | 0 | 103 | 4.1 | 6 | 27 | .222 | 2 | 19 | .105 | 8 | 8 | 1.000 | 22 | 0.9 | 10 | 17 | 27 | 1.1 | 9 | 6 | 7 | 3 | 1 |
| 55 | Hoefling, Julia | 4 | 3 | 41 | 10.2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 3 | 3 | 0.8 | 3 | 0 | 0 | 0 | 2 |
| Total | Â | 33 | 6700 | 203.0 | 817 | 1970 | .415 | 262 | 799 | .328 | 420 | 535 | .785 | 2316 | 70.18 | 289 | 838 | 1127 | 34.2 | 539 | 450 | 455 | 262 | 134 | |
| Opponents | Â | 33 | 6700 | 203.0 | 865 | 1984 | .436 | 188 | 566 | .332 | 418 | 603 | .693 | 2336 | 70.79 | 367 | 900 | 1267 | 38.4 | 532 | 440 | 496 | 259 | 93 | |








