Skip To Main Content
Skip To Main Content

Wright State University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-22, 7-13)

Overall Team Statistics
Statistic Wright St. Opponents
Scoring
Total Points 2030 2287
Points Per Game 63.4 71.5
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 719-1881 841-1896
FG: Percentage .382 .444
FG: Per Game 22.5 26.3
3PT: Made-Attempted 203-672 186-562
3PT: Percentage .302 .331
3PT: Per Game 6.3 5.8
FT: Made-Attempted 389-539 419-553
FT: Percentage .722 .758
FT: Per Game 12.2 13.1
Rebounding
Total 1093 1203
Per Game 34.2 37.6
Margin -3.4 --
Assists
Total 349 440
Per Game 10.9 13.8
Turnovers
Total 510 482
Per Game 15.9 15.1
Margin -0.9 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.9 16.1
Steals
Total 226 267
Per Game 7.1 8.3
Blocks
Total 90 99
Per Game 2.8 3.1
Attendance
Total 21821 15152
Per Game 15-1,455 15-1,010

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Staton, Amaya 32 32 746 23.3 146 269 .543 4 14 .286 78 105 .743 374 11.7 129 177 306 9.6 100 14 55 20 56
05 Henson, Claire 32 32 884 27.6 107 314 .341 25 73 .342 75 115 .652 314 9.8 46 134 180 5.6 80 71 86 34 10
03 Miller, Makiya 32 32 892 27.9 84 262 .321 36 112 .321 64 94 .681 268 8.4 18 68 86 2.7 56 50 57 39 3
10 Taylor, Macie 32 17 693 21.7 84 225 .373 26 79 .329 55 66 .833 249 7.8 14 71 85 2.7 59 56 63 36 1
21 Scott, Lauren 28 23 698 24.9 79 226 .350 30 109 .275 23 32 .719 211 7.5 4 20 24 0.9 24 21 32 12 1
01 Sagester, Rylee 32 0 454 14.2 46 130 .354 38 109 .349 22 24 .917 152 4.8 0 33 33 1.0 22 11 28 8 1
43 Chard Peloquin, Chloe 29 0 399 13.8 53 96 .552 0 1 .000 24 32 .750 130 4.5 32 53 85 2.9 57 5 30 16 11
12 Magestro-Kennedy, Ellie 30 0 339 11.3 45 144 .313 31 102 .304 8 10 .800 129 4.3 12 38 50 1.7 42 9 34 8 1
24 Brown, Olivia 32 21 751 23.5 34 105 .324 7 37 .189 24 30 .800 99 3.1 17 60 77 2.4 48 83 59 42 1
15 Riddle, Abbie 24 3 446 18.6 28 83 .337 6 32 .188 13 20 .650 75 3.1 11 41 52 2.2 46 25 33 8 4
23 Cotterill, Florrie 20 0 87 4.4 12 21 .571 0 0 .000 2 7 .286 26 1.3 4 10 14 0.7 10 3 9 2 0
25 Bugajski, Lexi 5 0 20 4.0 1 4 .250 0 2 .000 0 2 .000 2 0.4 0 3 3 0.6 2 1 2 1 1
02 Azzara, Anna 4 0 16 4.0 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 1 1 0.3 4 0 3 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 56 97 3.0 0 0 19 0 0  
Total 32 6425 200.8 719 1881 .382 203 672 .302 389 539 .722 2030 63.44 328 765 1093 34.2 550 349 510 226 90
Opponents 32 6425 200.8 841 1896 .444 186 562 .331 419 553 .758 2287 71.47 334 869 1203 37.6 510 440 482 267 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Staton, Amaya 20 20 485 24.3 98 179 .547 1 6 .167 49 65 .754 246 12.3 81 104 185 9.3 62 10 0.5 38 14 38
05 Henson, Claire 20 20 529 26.5 65 181 .359 13 36 .361 32 52 .615 175 8.8 30 80 110 5.5 51 37 1.9 55 25 7
03 Miller, Makiya 20 20 554 27.7 50 156 .321 19 63 .302 49 64 .766 168 8.4 9 50 59 3.0 38 31 1.6 33 26 2
21 Scott, Lauren 20 17 487 24.4 55 160 .344 20 75 .267 16 23 .696 146 7.3 3 15 18 0.9 19 10 0.5 21 8 1
10 Taylor, Macie 20 7 404 20.2 47 139 .338 14 44 .318 33 37 .892 141 7.1 8 50 58 2.9 30 30 1.5 39 15 0
43 Chard Peloquin, Chloe 17 0 224 13.2 32 60 .533 0 0 .000 15 22 .682 79 4.6 14 25 39 2.3 32 4 0.2 19 13 9
01 Sagester, Rylee 20 0 258 12.9 29 83 .349 24 68 .353 8 10 .800 90 4.5 0 19 19 1.0 14 8 0.4 15 5 1
24 Brown, Olivia 20 13 462 23.1 23 64 .359 3 15 .200 17 22 .773 66 3.3 10 36 46 2.3 30 51 2.6 31 26 1
15 Riddle, Abbie 19 3 389 20.5 24 75 .320 5 29 .172 12 18 .667 65 3.4 10 37 47 2.5 41 24 1.3 27 6 3
12 Magestro-Kennedy, Ellie 19 0 190 10.0 20 74 .270 13 49 .265 5 6 .833 58 3.1 7 19 26 1.4 19 5 0.3 12 4 0
02 Azzara, Anna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
23 Cotterill, Florrie 10 0 41 4.1 4 7 .571 0 0 .000 0 4 .000 8 0.8 0 4 4 0.4 5 2 0.2 4 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 3.0 0 0 0.0 10 0 0  
Total 20 4025 201.3 447 1178 .379 112 385 .291 236 323 .731 1242 62.10 200 470 670 33.5 343 212 10.6 305 143 62
Opponents 20 4025 201.3 522 1155 .452 122 352 .347 267 350 .763 1433 71.65 192 551 743 37.2 313 282 14.1 299 155 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Staton, Amaya 32 32 746 146 269 .543 4 14 .286 78 105 .743 374 11.7
05 Henson, Claire 32 32 884 107 314 .341 25 73 .342 75 115 .652 314 9.8
03 Miller, Makiya 32 32 892 84 262 .321 36 112 .321 64 94 .681 268 8.4
21 Scott, Lauren 28 23 698 79 226 .350 30 109 .275 23 32 .719 211 7.5
10 Taylor, Macie 32 17 693 84 225 .373 26 79 .329 55 66 .833 249 7.8
43 Chard Peloquin, Chloe 29 0 399 53 96 .552 0 1 .000 24 32 .750 130 4.5
12 Magestro-Kennedy, Ellie 30 0 339 45 144 .313 31 102 .304 8 10 .800 129 4.3
01 Sagester, Rylee 32 0 454 46 130 .354 38 109 .349 22 24 .917 152 4.8
24 Brown, Olivia 32 21 751 34 105 .324 7 37 .189 24 30 .800 99 3.1
15 Riddle, Abbie 24 3 446 28 83 .337 6 32 .188 13 20 .650 75 3.1
23 Cotterill, Florrie 20 0 87 12 21 .571 0 0 .000 2 7 .286 26 1.3
02 Azzara, Anna 4 0 16 0 2 .000 0 2 .000 1 2 .500 1 0.3
25 Bugajski, Lexi 5 0 20 1 4 .250 0 2 .000 0 2 .000 2 0.4
Total 32 6425 719 1881 .382 203 672 .302 389 539 .722 2030 63.44
Opponents 32 6425 841 1896 .444 186 562 .331 419 553 .758 2287 71.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Staton, Amaya 32 23.3 .543 .286 .743 4.0 5.5 9.6 0.4 0.6 1.8 11.7
05 Henson, Claire 32 27.6 .341 .342 .652 1.4 4.2 5.6 2.2 1.1 0.3 9.8
03 Miller, Makiya 32 27.9 .321 .321 .681 0.6 2.1 2.7 1.6 1.2 0.1 8.4
21 Scott, Lauren 28 24.9 .350 .275 .719 0.1 0.7 0.9 0.8 0.4 0.0 7.5
10 Taylor, Macie 32 21.7 .373 .329 .833 0.4 2.2 2.7 1.8 1.1 0.0 7.8
43 Chard Peloquin, Chloe 29 13.8 .552 .000 .750 1.1 1.8 2.9 0.2 0.6 0.4 4.5
12 Magestro-Kennedy, Ellie 30 11.3 .313 .304 .800 0.4 1.3 1.7 0.3 0.3 0.0 4.3
01 Sagester, Rylee 32 14.2 .354 .349 .917 0.0 1.0 1.0 0.3 0.3 0.0 4.8
24 Brown, Olivia 32 23.5 .324 .189 .800 0.5 1.9 2.4 2.6 1.3 0.0 3.1
15 Riddle, Abbie 24 18.6 .337 .188 .650 0.5 1.7 2.2 1.0 0.3 0.2 3.1
23 Cotterill, Florrie 20 4.4 .571 .000 .286 0.2 0.5 0.7 0.2 0.1 0.0 1.3
02 Azzara, Anna 4 4.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
25 Bugajski, Lexi 5 4.0 .250 .000 .000 0.0 0.6 0.6 0.2 0.2 0.2 0.4
Total 32 200.8 .382 .302 .722 10.3 23.9 34.2 10.9 7.1 2.8 63.44
Opponents 32 200.8 .444 .331 .758 10.4 27.2 37.6 13.8 8.3 3.1 71.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/05/24 68-95 L 22-59 .373 6-24 .250 18-29 .621 7 31 38 38.0 17 9 13 2 2 68 68.0
at Evansville 11/10/24 63-65 L 23-67 .343 5-18 .278 12-23 .522 8 24 32 35.0 24 8 17 2 8 63 65.5
vs Indiana St. 11/12/24 51-68 L 20-62 .323 5-28 .179 6-7 .857 14 21 35 35.0 18 8 20 3 11 51 60.7
vs Tennessee St. 11/15/24 77-65 W 24-49 .490 8-22 .364 21-27 .778 11 31 42 36.8 16 10 22 1 5 77 64.8
at Bellarmine 11/21/24 71-79 L 24-51 .471 9-25 .360 14-19 .737 9 29 38 37.0 22 14 23 2 6 71 66.0
vs Ohio 11/24/24 68-57 W 23-60 .383 10-34 .294 12-16 .750 17 25 42 37.8 15 11 14 2 5 68 66.3
vs Findlay 11/26/24 64-65 L 22-53 .415 11-29 .379 9-16 .563 9 22 31 36.9 14 13 15 3 10 64 66.0
at Detroit Mercy 12/04/24 56-67 L 19-51 .373 3-14 .214 15-18 .833 8 28 36 36.8 23 5 22 9 4 56 64.8
at Oakland 12/06/24 70-84 L 24-63 .381 8-27 .296 14-18 .778 15 23 38 36.9 16 19 15 4 4 70 65.3
vs Cleveland St. 12/16/24 71-85 L 24-63 .381 16-28 .571 7-9 .778 7 22 29 36.1 13 17 16 2 10 71 65.9
at Grand Canyon 12/18/24 69-82 L 23-59 .390 8-24 .333 15-18 .833 8 20 28 35.4 12 12 17 1 8 69 66.2
vs Ga. Southern 12/19/24 82-88 L 28-63 .444 11-21 .524 15-21 .714 9 16 25 34.5 24 19 17 2 10 82 67.5
at Fla. Atlantic 12/21/24 52-68 L 20-63 .317 2-18 .111 10-11 .909 8 25 33 34.4 14 11 17 2 4 52 66.3
vs Purdue Fort Wayne 12/28/24 49-76 L 17-58 .293 5-16 .313 10-12 .833 9 28 37 34.6 13 9 20 4 7 49 65.1
at Milwaukee 01/02/25 50-75 L 19-73 .260 4-28 .143 8-12 .667 21 23 44 35.2 13 11 12 3 6 50 64.1
at Green Bay 01/04/25 51-69 L 20-53 .377 4-17 .235 7-14 .500 4 21 25 34.6 16 12 12 1 7 51 63.3
vs Detroit Mercy 01/08/25 67-64 W 26-62 .419 8-19 .421 7-8 .875 11 24 35 34.6 19 12 21 4 9 67 63.5
vs Youngstown St. 01/12/25 77-62 W 24-54 .444 7-14 .500 22-27 .815 3 38 41 34.9 20 11 12 7 6 77 64.2
at IU Indy 01/15/25 63-75 L 25-56 .446 2-16 .125 11-16 .688 8 19 27 34.5 17 7 23 2 9 63 64.2
vs Green Bay 01/23/25 62-75 L 22-53 .415 9-17 .529 9-14 .643 5 22 27 34.2 18 11 9 0 3 62 64.1
vs Milwaukee 01/25/25 69-61 W 24-61 .393 5-17 .294 16-25 .640 14 25 39 34.4 20 6 9 3 10 69 64.3
at Robert Morris 01/29/25 53-74 L 16-47 .340 4-17 .235 17-23 .739 7 12 19 33.7 20 7 16 4 12 53 63.8
vs Northern Ky. 02/01/25 75-67 W 27-60 .450 3-16 .188 18-21 .857 10 25 35 33.7 12 10 12 4 6 75 64.3
vs IU Indy 02/05/25 68-80 L 30-65 .462 3-12 .250 5-9 .556 9 23 32 33.7 16 12 16 2 7 68 64.4
at Purdue Fort Wayne 02/08/25 52-74 L 22-67 .328 3-17 .176 5-6 .833 12 28 40 33.9 17 10 15 2 4 52 63.9
at Youngstown St. 02/13/25 78-76 W 25-66 .379 7-29 .241 21-30 .700 17 24 41 34.2 20 15 10 1 6 78 64.5
vs Oakland 02/19/25 60-53 W 21-52 .404 3-15 .200 15-16 .938 11 24 35 34.2 17 6 18 5 13 60 64.3
at Northern Ky. 02/22/25 68-62 W 23-56 .411 9-25 .360 13-17 .765 7 24 31 34.1 14 15 12 2 6 68 64.4
at Cleveland St. 02/26/25 46-81 L 18-59 .305 3-16 .188 7-12 .583 11 19 30 34.0 18 9 18 0 4 46 63.8
vs Robert Morris 03/01/25 57-73 L 21-59 .356 6-25 .240 9-16 .563 11 18 29 33.8 21 8 17 3 10 57 63.6
vs Youngstown St. 03/04/25 73-58 W 26-61 .426 10-23 .435 11-13 .846 16 28 44 34.1 15 14 17 4 7 73 63.9
at Purdue Fort Wayne 03/06/25 50-64 L 17-56 .304 6-21 .286 10-16 .625 12 23 35 34.2 16 8 13 4 7 50 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/05/24 95-68 W 36-79 .456 10-27 .370 13-21 .619 16 36 52 52.0 21 14 7 4 11 95 95.0
Evansville 11/10/24 65-63 W 21-58 .362 3-12 .250 20-26 .769 13 36 49 50.5 22 9 23 2 8 65 80.0
Indiana St. 11/12/24 68-51 W 26-60 .433 5-15 .333 11-18 .611 15 29 44 48.3 12 15 17 4 10 68 76.0
Tennessee St. 11/15/24 65-77 L 26-69 .377 1-14 .071 12-16 .750 14 17 31 44.0 20 9 11 1 14 65 73.3
Bellarmine 11/21/24 79-71 W 28-68 .412 11-25 .440 12-14 .857 12 19 31 41.4 19 15 10 2 12 79 74.4
Ohio 11/24/24 57-68 L 21-54 .389 4-23 .174 11-13 .846 9 22 31 39.7 15 6 15 1 10 57 71.5
Findlay 11/26/24 65-64 W 23-57 .404 5-18 .278 14-18 .778 14 25 39 39.6 13 8 15 0 7 65 70.6
Detroit Mercy 12/04/24 67-56 W 22-62 .355 5-15 .333 18-25 .720 16 23 39 39.5 16 11 14 3 11 67 70.1
Oakland 12/06/24 84-70 W 29-60 .483 7-17 .412 19-24 .792 10 27 37 39.2 13 17 10 2 7 84 71.7
Cleveland St. 12/16/24 85-71 W 32-56 .571 11-20 .550 10-14 .714 5 33 38 39.1 12 19 18 2 11 85 73.0
Grand Canyon 12/18/24 82-69 W 36-63 .571 6-17 .353 4-6 .667 8 27 35 38.7 19 24 18 1 8 82 73.8
Ga. Southern 12/19/24 88-82 W 31-64 .484 3-13 .231 23-29 .793 17 27 44 39.2 17 20 21 3 8 88 75.0
Fla. Atlantic 12/21/24 68-52 W 28-64 .438 4-17 .235 8-10 .800 11 34 45 39.6 15 19 20 6 8 68 74.5
Purdue Fort Wayne 12/28/24 76-49 W 27-65 .415 8-28 .286 14-19 .737 13 33 46 40.1 13 10 16 5 11 76 74.6
Milwaukee 01/02/25 75-50 W 25-55 .455 13-29 .448 12-15 .800 6 35 41 40.1 12 20 13 9 8 75 74.6
Green Bay 01/04/25 69-51 W 25-58 .431 6-16 .375 13-17 .765 13 30 43 40.3 16 23 14 1 6 69 74.3
Detroit Mercy 01/08/25 64-67 L 21-56 .375 3-13 .231 19-21 .905 10 25 35 40.0 15 9 17 1 11 64 73.6
Youngstown St. 01/12/25 62-77 L 21-64 .328 6-23 .261 14-15 .933 6 27 33 39.6 24 10 12 4 4 62 73.0
IU Indy 01/15/25 75-63 W 28-59 .475 8-17 .471 11-14 .786 10 19 29 39.1 17 14 22 3 11 75 73.1
Green Bay 01/23/25 75-62 W 28-60 .467 4-13 .308 15-17 .882 12 29 41 39.2 12 14 8 1 5 75 73.2
Milwaukee 01/25/25 61-69 L 18-55 .327 6-23 .261 19-21 .905 13 28 41 39.2 20 12 17 3 5 61 72.6
Robert Morris 01/29/25 74-53 W 27-50 .540 5-10 .500 15-17 .882 11 27 38 39.2 17 17 21 4 4 74 72.7
Northern Ky. 02/01/25 67-75 L 27-64 .422 6-21 .286 7-10 .700 12 24 36 39.0 20 10 15 2 5 67 72.4
IU Indy 02/05/25 80-68 W 32-59 .542 7-15 .467 9-13 .692 5 27 32 38.8 12 14 15 3 8 80 72.8
Purdue Fort Wayne 02/08/25 74-52 W 30-63 .476 5-20 .250 9-12 .750 8 32 40 38.8 8 7 12 5 7 74 72.8
Youngstown St. 02/13/25 76-78 L 30-63 .476 4-12 .333 12-19 .632 11 25 36 38.7 21 19 11 1 3 76 72.9
Oakland 02/19/25 53-60 L 21-53 .396 2-9 .222 9-16 .563 12 20 32 38.4 17 10 18 3 12 53 72.2
Northern Ky. 02/22/25 62-68 L 23-50 .460 7-20 .350 9-17 .529 6 23 29 38.1 17 15 15 2 6 62 71.8
Cleveland St. 02/26/25 81-46 W 31-54 .574 4-16 .250 15-21 .714 6 33 39 38.1 15 17 14 9 10 81 72.1
Robert Morris 03/01/25 73-57 W 25-49 .510 5-15 .333 18-23 .783 7 31 38 38.1 16 14 17 5 10 73 72.2
Youngstown St. 03/04/25 58-73 L 21-52 .404 4-11 .364 12-18 .667 6 20 26 37.7 12 10 13 4 9 58 71.7
Purdue Fort Wayne 03/06/25 64-50 W 22-53 .415 8-18 .444 12-14 .857 7 26 33 37.6 12 9 13 3 7 64 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/05/24 68-95 -27 22-59/36-79 .373/.456 6-24/10-27 .250/.370 18-29/13-21 .621-.619 38/52 -14 9/14 13/7 2/4 2/11 17/21
Evansville 11/10/24 63-65 -2 23-67/21-58 .343/.362 5-18/3-12 .278/.250 12-23/20-26 .522-.769 32/49 -17 8/9 17/23 2/2 8/8 24/22
Indiana St. 11/12/24 51-68 -17 20-62/26-60 .323/.433 5-28/5-15 .179/.333 6-7/11-18 .857-.611 35/44 -9 8/15 20/17 3/4 11/10 18/12
Tennessee St. 11/15/24 77-65 12 24-49/26-69 .490/.377 8-22/1-14 .364/.071 21-27/12-16 .778-.750 42/31 11 10/9 22/11 1/1 5/14 16/20
Bellarmine 11/21/24 71-79 -8 24-51/28-68 .471/.412 9-25/11-25 .360/.440 14-19/12-14 .737-.857 38/31 7 14/15 23/10 2/2 6/12 22/19
Ohio 11/24/24 68-57 11 23-60/21-54 .383/.389 10-34/4-23 .294/.174 12-16/11-13 .750-.846 42/31 11 11/6 14/15 2/1 5/10 15/15
Findlay 11/26/24 64-65 -1 22-53/23-57 .415/.404 11-29/5-18 .379/.278 9-16/14-18 .563-.778 31/39 -8 13/8 15/15 3/0 10/7 14/13
Detroit Mercy 12/04/24 56-67 -11 19-51/22-62 .373/.355 3-14/5-15 .214/.333 15-18/18-25 .833-.720 36/39 -3 5/11 22/14 9/3 4/11 23/16
Oakland 12/06/24 70-84 -14 24-63/29-60 .381/.483 8-27/7-17 .296/.412 14-18/19-24 .778-.792 38/37 1 19/17 15/10 4/2 4/7 16/13
Cleveland St. 12/16/24 71-85 -14 24-63/32-56 .381/.571 16-28/11-20 .571/.550 7-9/10-14 .778-.714 29/38 -9 17/19 16/18 2/2 10/11 13/12
Grand Canyon 12/18/24 69-82 -13 23-59/36-63 .390/.571 8-24/6-17 .333/.353 15-18/4-6 .833-.667 28/35 -7 12/24 17/18 1/1 8/8 12/19
Ga. Southern 12/19/24 82-88 -6 28-63/31-64 .444/.484 11-21/3-13 .524/.231 15-21/23-29 .714-.793 25/44 -19 19/20 17/21 2/3 10/8 24/17
Fla. Atlantic 12/21/24 52-68 -16 20-63/28-64 .317/.438 2-18/4-17 .111/.235 10-11/8-10 .909-.800 33/45 -12 11/19 17/20 2/6 4/8 14/15
Purdue Fort Wayne 12/28/24 49-76 -27 17-58/27-65 .293/.415 5-16/8-28 .313/.286 10-12/14-19 .833-.737 37/46 -9 9/10 20/16 4/5 7/11 13/13
Milwaukee 01/02/25 50-75 -25 19-73/25-55 .260/.455 4-28/13-29 .143/.448 8-12/12-15 .667-.800 44/41 3 11/20 12/13 3/9 6/8 13/12
Green Bay 01/04/25 51-69 -18 20-53/25-58 .377/.431 4-17/6-16 .235/.375 7-14/13-17 .500-.765 25/43 -18 12/23 12/14 1/1 7/6 16/16
Detroit Mercy 01/08/25 67-64 3 26-62/21-56 .419/.375 8-19/3-13 .421/.231 7-8/19-21 .875-.905 35/35 0 12/9 21/17 4/1 9/11 19/15
Youngstown St. 01/12/25 77-62 15 24-54/21-64 .444/.328 7-14/6-23 .500/.261 22-27/14-15 .815-.933 41/33 8 11/10 12/12 7/4 6/4 20/24
IU Indy 01/15/25 63-75 -12 25-56/28-59 .446/.475 2-16/8-17 .125/.471 11-16/11-14 .688-.786 27/29 -2 7/14 23/22 2/3 9/11 17/17
Green Bay 01/23/25 62-75 -13 22-53/28-60 .415/.467 9-17/4-13 .529/.308 9-14/15-17 .643-.882 27/41 -14 11/14 9/8 0/1 3/5 18/12
Milwaukee 01/25/25 69-61 8 24-61/18-55 .393/.327 5-17/6-23 .294/.261 16-25/19-21 .640-.905 39/41 -2 6/12 9/17 3/3 10/5 20/20
Robert Morris 01/29/25 53-74 -21 16-47/27-50 .340/.540 4-17/5-10 .235/.500 17-23/15-17 .739-.882 19/38 -19 7/17 16/21 4/4 12/4 20/17
Northern Ky. 02/01/25 75-67 8 27-60/27-64 .450/.422 3-16/6-21 .188/.286 18-21/7-10 .857-.700 35/36 -1 10/10 12/15 4/2 6/5 12/20
IU Indy 02/05/25 68-80 -12 30-65/32-59 .462/.542 3-12/7-15 .250/.467 5-9/9-13 .556-.692 32/32 0 12/14 16/15 2/3 7/8 16/12
Purdue Fort Wayne 02/08/25 52-74 -22 22-67/30-63 .328/.476 3-17/5-20 .176/.250 5-6/9-12 .833-.750 40/40 0 10/7 15/12 2/5 4/7 17/8
Youngstown St. 02/13/25 78-76 2 25-66/30-63 .379/.476 7-29/4-12 .241/.333 21-30/12-19 .700-.632 41/36 5 15/19 10/11 1/1 6/3 20/21
Oakland 02/19/25 60-53 7 21-52/21-53 .404/.396 3-15/2-9 .200/.222 15-16/9-16 .938-.563 35/32 3 6/10 18/18 5/3 13/12 17/17
Northern Ky. 02/22/25 68-62 6 23-56/23-50 .411/.460 9-25/7-20 .360/.350 13-17/9-17 .765-.529 31/29 2 15/15 12/15 2/2 6/6 14/17
Cleveland St. 02/26/25 46-81 -35 18-59/31-54 .305/.574 3-16/4-16 .188/.250 7-12/15-21 .583-.714 30/39 -9 9/17 18/14 0/9 4/10 18/15
Robert Morris 03/01/25 57-73 -16 21-59/25-49 .356/.510 6-25/5-15 .240/.333 9-16/18-23 .563-.783 29/38 -9 8/14 17/17 3/5 10/10 21/16
Youngstown St. 03/04/25 73-58 15 26-61/21-52 .426/.404 10-23/4-11 .435/.364 11-13/12-18 .846-.667 44/26 18 14/10 17/13 4/4 7/9 15/12
Purdue Fort Wayne 03/06/25 50-64 -14 17-56/22-53 .304/.415 6-21/8-18 .286/.444 10-16/12-14 .625-.857 35/33 2 8/9 13/13 4/3 7/7 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Ga. Southern (12/19/24)
FIELD GOALS MADE 30 IU Indy (02/05/25)
FIELD GOAL ATTEMPTS 73 Milwaukee (01/02/25)
3 PT FIELD GOALS MADE 16 Cleveland St. (12/16/24)
3 PT FG ATTEMPTS 34 Ohio (11/24/24)
FREE THROWS MADE 22 Youngstown St. (01/12/25)
FREE THROW ATTEMPTS 30 Youngstown St. (02/13/25)
REBOUNDS 44 Youngstown St. (03/04/25); Milwaukee (01/02/25)
ASSISTS 19 Ga. Southern (12/19/24); Oakland (12/06/24)
STEALS 13 Oakland (02/19/25)
BLOCKED SHOTS 9 Detroit Mercy (12/04/24)
TURNOVERS 23 Bellarmine (11/21/24); IU Indy (01/15/25)
FOULS 24 Ga. Southern (12/19/24); Evansville (11/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Taylor,Macie; Sagester,Rylee Findlay (11/26/24); Cleveland St. (12/16/24)
FIELD GOALS MADE 9 Staton,Amaya IU Indy (02/05/25)
FIELD GOAL ATTEMPTS 17 Henson,Claire IU Indy (02/05/25); Evansville (11/10/24)
3 PT FIELD GOALS MADE 8 Sagester,Rylee Cleveland St. (12/16/24)
3 PT FG ATTEMPTS 13 Sagester,Rylee Cleveland St. (12/16/24)
FREE THROWS MADE 10 Henson,Claire Ga. Southern (12/19/24)
FREE THROW ATTEMPTS 13 Henson,Claire Tennessee St. (11/15/24)
REBOUNDS 27 Staton,Amaya Youngstown St. (03/04/25)
ASSISTS 10 Brown,Olivia Oakland (12/06/24)
STEALS 5 Miller,Makiya Robert Morris (01/29/25)
BLOCKED SHOTS 7 Staton,Amaya Youngstown St. (01/12/25)
TURNOVERS 8 Henson,Claire Purdue Fort Wayne (12/28/24)
FOULS 5 Brown,Olivia; Taylor,Macie; Henson,Claire; Magestro-Kennedy,Ellie; Staton,Amaya; Riddle,Abbie Tennessee St. (11/15/24); Ohio (11/24/24); Ga. Southern (12/19/24); Purdue Fort Wayne (12/28/24); Oakland (02/19/25); Bellarmine (11/21/24); Milwaukee (01/02/25); Robert Morris (01/29/25); Youngstown St. (02/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Staton, Amaya 32 374 11.7
#05 Henson, Claire 32 314 9.8
#03 Miller, Makiya 32 268 8.4
#10 Taylor, Macie 32 249 7.8
#21 Scott, Lauren 28 211 7.5
#01 Sagester, Rylee 32 152 4.8
#43 Chard Peloquin, Chloe 29 130 4.5
#12 Magestro-Kennedy, Ellie 30 129 4.3
#24 Brown, Olivia 32 99 3.1
#15 Riddle, Abbie 24 75 3.1
#23 Cotterill, Florrie 20 26 1.3
#25 Bugajski, Lexi 5 2 0.4
#02 Azzara, Anna 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Staton, Amaya 32 146 269 .543 4.6 8.4
#05 Henson, Claire 32 107 314 .341 3.3 9.8
#03 Miller, Makiya 32 84 262 .321 2.6 8.2
#10 Taylor, Macie 32 84 225 .373 2.6 7.0
#21 Scott, Lauren 28 79 226 .350 2.8 8.1
#43 Chard Peloquin, Chloe 29 53 96 .552 1.8 3.3
#01 Sagester, Rylee 32 46 130 .354 1.4 4.1
#12 Magestro-Kennedy, Ellie 30 45 144 .313 1.5 4.8
#24 Brown, Olivia 32 34 105 .324 1.1 3.3
#15 Riddle, Abbie 24 28 83 .337 1.2 3.5
#23 Cotterill, Florrie 20 12 21 .571 0.6 1.1
#25 Bugajski, Lexi 5 1 4 .250 0.2 0.8
#02 Azzara, Anna 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Sagester, Rylee 32 38 109 .349 1.2 3.4
#03 Miller, Makiya 32 36 112 .321 1.1 3.5
#12 Magestro-Kennedy, Ellie 30 31 102 .304 1.0 3.4
