2024-25 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | staton, amaya | 32 | 32 | 746 | 23.3 | 146 | 269 | .543 | 4 | 14 | .286 | 78 | 105 | .743 | 374 | 11.7 | 129 | 177 | 306 | 9.6 | 100 | 14 | 55 | 20 | 56 |
| 05 | henson, claire | 32 | 32 | 884 | 27.6 | 107 | 314 | .341 | 25 | 73 | .342 | 75 | 115 | .652 | 314 | 9.8 | 46 | 134 | 180 | 5.6 | 80 | 71 | 86 | 34 | 10 |
| 03 | miller, makiya | 32 | 32 | 892 | 27.9 | 84 | 262 | .321 | 36 | 112 | .321 | 64 | 94 | .681 | 268 | 8.4 | 18 | 68 | 86 | 2.7 | 56 | 50 | 57 | 39 | 3 |
| 10 | taylor, macie | 32 | 17 | 693 | 21.7 | 84 | 225 | .373 | 26 | 79 | .329 | 55 | 66 | .833 | 249 | 7.8 | 14 | 71 | 85 | 2.7 | 59 | 56 | 63 | 36 | 1 |
| 21 | scott, lauren | 28 | 23 | 698 | 24.9 | 79 | 226 | .350 | 30 | 109 | .275 | 23 | 32 | .719 | 211 | 7.5 | 4 | 20 | 24 | 0.9 | 24 | 21 | 32 | 12 | 1 |
| 01 | sagester, rylee | 32 | 0 | 454 | 14.2 | 46 | 130 | .354 | 38 | 109 | .349 | 22 | 24 | .917 | 152 | 4.8 | 0 | 33 | 33 | 1.0 | 22 | 11 | 28 | 8 | 1 |
| 43 | chard peloquin, chloe | 29 | 0 | 399 | 13.8 | 53 | 96 | .552 | 0 | 1 | .000 | 24 | 32 | .750 | 130 | 4.5 | 32 | 53 | 85 | 2.9 | 57 | 5 | 30 | 16 | 11 |
| 12 | magestro-kennedy, ellie | 30 | 0 | 339 | 11.3 | 45 | 144 | .313 | 31 | 102 | .304 | 8 | 10 | .800 | 129 | 4.3 | 12 | 38 | 50 | 1.7 | 42 | 9 | 34 | 8 | 1 |
| 24 | brown, olivia | 32 | 21 | 751 | 23.5 | 34 | 105 | .324 | 7 | 37 | .189 | 24 | 30 | .800 | 99 | 3.1 | 17 | 60 | 77 | 2.4 | 48 | 83 | 59 | 42 | 1 |
| 15 | riddle, abbie | 24 | 3 | 446 | 18.6 | 28 | 83 | .337 | 6 | 32 | .188 | 13 | 20 | .650 | 75 | 3.1 | 11 | 41 | 52 | 2.2 | 46 | 25 | 33 | 8 | 4 |
| 23 | cotterill, florrie | 20 | 0 | 87 | 4.3 | 12 | 21 | .571 | 0 | 0 | .000 | 2 | 7 | .286 | 26 | 1.3 | 4 | 10 | 14 | 0.7 | 10 | 3 | 9 | 2 | 0 |
| 25 | bugajski, lexi | 5 | 0 | 20 | 4.0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 0.4 | 0 | 3 | 3 | 0.6 | 2 | 1 | 2 | 1 | 1 |
| 02 | azzara, anna | 4 | 0 | 16 | 4.0 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 1 | 1 | 0.2 | 4 | 0 | 3 | 0 | 0 |
| Total | Â | 32 | 6425 | 200.8 | 719 | 1881 | .382 | 203 | 672 | .302 | 389 | 539 | .722 | 2030 | 63.44 | 328 | 765 | 1093 | 34.2 | 550 | 349 | 510 | 226 | 90 | |
| Opponents | Â | 32 | 6425 | 200.8 | 841 | 1896 | .444 | 186 | 562 | .331 | 419 | 553 | .758 | 2287 | 71.47 | 334 | 869 | 1203 | 37.6 | 510 | 440 | 482 | 267 | 99 | |







